tcmouras fecha 1 parana div b
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Mariano Rodriguez G. | TC Mouras - Chevrolet |
01:28.695 Tyre: S |
01:28.908 | 7 laps / 2 cuts | 31 - 104 | |
| 2 | Juan Mandolini | TC Mouras - Ford |
01:28.863 Tyre: S |
01:29.367 | 9 laps / 6 cuts | 13 - 15 | |
| 3 | lucas vii | TC Mouras - Ford |
01:29.005 Tyre: S |
01:29.085 | 4 laps / 0 cuts | 23 - 27 | |
| 4 | Agustin Kuklis | TC Mouras - Chevrolet |
01:29.010 Tyre: S |
01:52.269 | 8 laps / 3 cuts | 20 - 1063 | |
| 5 | Leandro Farinello | TC Mouras - Ford |
01:29.022 Tyre: S |
01:30.070 | 9 laps / 5 cuts | 14 - 34 | |
| 6 | Franco mendez | TC Mouras - Chevrolet |
01:29.211 Tyre: S |
01:31.336 | 10 laps / 4 cuts | 12 - 32 | |
| 7 | Franco Ramirez | TC Mouras - Ford |
01:29.237 Tyre: S |
01:30.718 | 9 laps / 0 cuts | 46 - 3167 | |
| 8 | Alejo Ruiz | TC Mouras - Ford |
01:29.252 Tyre: S |
01:31.579 | 9 laps / 1 cuts | 148 - 1762 | |
| 9 | Matias Sfascia | TC Mouras - Chevrolet |
01:29.471 Tyre: S |
01:29.579 | 8 laps / 7 cuts | 33 - 3830 | |
| 10 | Juani HernΓ‘ndez | Johnson & Johnson | TC Mouras - Chevrolet |
01:29.547 Tyre: S |
01:30.856 | 9 laps / 0 cuts | 26 - 32 |
| 11 | Rodrigo Perez | TC Mouras - Chevrolet |
01:29.753 Tyre: S |
01:30.335 | 8 laps / 4 cuts | 15 - 22 | |
| 12 | Christiandiaz_ | TC Mouras - Ford |
01:29.785 Tyre: S |
01:31.356 | 9 laps / 2 cuts | 30 - 34 | |
| 13 | Pablo Lurie | TC Mouras - Chevrolet |
01:29.841 Tyre: S |
01:35.797 | 9 laps / 3 cuts | 155 - 166 | |
| 14 | Joaquin Nicoletti | TC Mouras - Ford |
01:29.841 Tyre: S |
01:49.231 | 8 laps / 0 cuts | 18 - 2641 | |
| 15 | Ayrton Ortega | TC Mouras - Chevrolet |
01:29.954 Tyre: S |
01:31.789 | 9 laps / 1 cuts | 7 - 13 | |
| 16 | Juan Manuel Maggi | Johnson&Johnson | TC Mouras - Chevrolet |
01:30.033 Tyre: S |
01:31.263 | 9 laps / 4 cuts | 25 - 832 |
| 17 | GermΓ‘n Sosa Goy | TC Mouras - Ford |
01:30.534 Tyre: S |
01:43.781 | 8 laps / 6 cuts | 28 - 38 | |
| 18 | Franco Gomez | TC Mouras - Chevrolet |
01:30.684 Tyre: S |
01:31.965 | 10 laps / 1 cuts | 27 - 2894 | |
| 19 | Leandro Bongiorno | TC Mouras - Chevrolet |
01:30.781 Tyre: S |
01:31.050 | 7 laps / 1 cuts | 17 - 52 | |
| 20 | FRANCO DOUCEDE | TC Mouras - Chevrolet |
01:30.939 Tyre: S |
01:35.599 | 10 laps / 1 cuts | 12 - 50 | |
| 21 | Luciano Crotta | TC Mouras - Ford |
01:31.025 Tyre: S |
01:31.812 | 8 laps / 5 cuts | 24 - 84 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:43.446 | 02:46.025 | 00:34.709 | 00:22.712 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 |
01:28.695
L
L
|
00:31.504
S
|
00:34.821 |
00:22.370
S
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:28.911 | 00:31.608 | 00:34.861 | 00:22.442 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 03:07.317 | 02:10.018 | 00:34.870 | 00:22.429 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 02:49.596 | 01:52.481 | 00:34.740 | 00:22.375 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 01:28.915 | 00:31.824 |
00:34.654
S
S
|
00:22.437 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:29.114 | 00:31.654 | 00:34.825 | 00:22.635 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:29.057 | 02:27.587 | 00:36.365 | 00:25.105 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:58.488 | 00:31.759 | 01:02.483 | 00:24.246 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:30.076 | 00:31.693 | 00:35.609 | 00:22.774 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:44.788 | 00:43.691 | 00:36.882 | 00:24.215 | 2 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:36.346 | 00:31.569 | 00:40.027 | 00:24.750 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 01:29.281 | 00:31.514 | 00:35.213 | 00:22.554 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:33.129 | 00:31.578 | 00:35.509 | 00:26.042 | 2 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 | 01:29.248 | 00:31.675 |
00:34.844
S
|
00:22.729 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 9 |
01:28.863
L
|
00:31.325
S
S
|
00:35.037 |
00:22.501
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:45.489 | 09:38.389 | 00:41.881 | 00:25.219 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:29.010 |
00:31.544
S
|
00:34.839
S
|
00:22.627 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 |
01:29.005
L
|
00:31.544
S
|
00:34.974 |
00:22.487
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:29.241 | 00:31.739 | 00:34.934 | 00:22.568 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.101 | 01:55.804 | 00:42.633 | 00:25.664 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 |
01:31.250
C
|
00:31.652 | 00:34.925 | 00:24.673 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 |
01:29.723
C
|
00:31.903 | 00:34.988 | 00:22.832 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:29.206 |
00:31.503
S
|
00:35.018 |
00:22.685
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:33.192 | 00:31.523 | 00:35.227 | 00:26.442 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 |
01:29.010
L
|
00:31.540 |
00:34.686
S
|
00:22.784 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 02:57.668 | 01:53.822 | 00:36.460 | 00:27.386 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 |
01:32.982
C
|
00:31.453 | 00:35.226 | 00:26.303 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:46.873 | 02:47.716 | 00:35.870 | 00:23.287 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:43.325 | 00:31.604 | 00:48.515 | 00:23.206 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:30.066 | 00:31.543 | 00:35.622 | 00:22.901 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:29.059 | 00:31.446 |
00:35.009
S
|
00:22.604
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:48.177 | 00:31.460 | 00:53.091 | 00:23.626 | 2 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 01:32.105 | 00:31.666 | 00:35.388 | 00:25.051 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 |
01:29.022
L
|
00:31.359
S
|
00:35.010 | 00:22.653 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 |
01:26.777
C
|
00:31.531 | 00:34.902 | 00:20.344 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 9 | 01:32.136 | 00:32.034 | 00:35.208 | 00:24.894 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.863 | 01:49.891 | 00:36.261 | 00:23.711 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:33.492 | 00:34.236 | 00:36.733 |
00:22.523
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:33.248 | 00:31.347 | 00:35.297 | 00:26.604 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:29.733 | 00:31.998 | 00:34.978 | 00:22.757 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:31.777 | 00:31.599 | 00:35.748 | 00:24.430 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 |
01:29.951
C
|
00:31.686 | 00:35.401 | 00:22.864 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 |
01:30.299
C
|
00:31.826 | 00:35.402 | 00:23.071 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 |
01:29.211
L
|
00:31.534
S
|
00:34.929
S
|
00:22.748 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 9 | 01:32.069 | 00:31.526 | 00:35.096 | 00:25.447 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 10 | 01:32.469 | 00:31.683 | 00:35.356 | 00:25.430 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.756 | 02:16.960 | 00:38.916 | 00:24.880 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:30.034 | 00:31.890 | 00:35.253 | 00:22.891 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:35.108 | 00:31.528 | 00:39.407 | 00:24.173 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:29.255 | 00:31.565 | 00:35.137 |
00:22.553
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 |
01:29.237
L
|
00:31.773 |
00:34.766
S
|
00:22.698 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 01:29.499 | 00:31.835 | 00:34.984 | 00:22.680 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:33.649 | 00:31.882 | 00:37.714 | 00:24.053 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 | 01:29.308 |
00:31.515
S
|
00:34.942 | 00:22.851 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 9 | 01:29.655 | 00:31.892 | 00:35.083 | 00:22.680 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.672 | 02:15.941 | 00:38.804 | 00:23.927 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:31.359 | 00:32.760 | 00:35.523 | 00:23.076 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:30.900 | 00:31.945 | 00:35.528 | 00:23.427 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:30.593 | 00:32.138 | 00:35.429 | 00:23.026 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:29.647 |
00:31.655
S
|
00:35.272 | 00:22.720 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 03:12.655 | 02:13.606 | 00:36.216 | 00:22.833 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:30.573 | 00:31.758 | 00:35.927 | 00:22.888 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 |
01:29.252
L
|
00:31.688 |
00:34.929
S
|
00:22.635
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 9 | 01:38.732 | 00:37.019 | 00:35.843 | 00:25.870 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:09.817 | 02:09.522 | 00:36.558 | 00:23.737 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:29.637 | 00:31.478 | 00:35.217 | 00:22.942 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:34.351 | 00:31.441 | 00:35.073 | 00:27.837 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:30.536 | 00:31.478 | 00:35.334 | 00:23.724 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 |
01:29.471
L
|
00:31.476
S
|
00:34.726
S
|
00:23.269 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 02:14.696 | 01:14.315 | 00:36.730 | 00:23.651 | 4 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:29.629 | 00:31.755 | 00:35.126 |
00:22.748
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 | 01:30.654 | 00:31.650 | 00:35.405 | 00:23.599 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.566 | 02:18.603 | 00:39.383 | 00:24.580 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:31.255 | 00:32.157 | 00:35.887 | 00:23.211 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:30.618 | 00:31.982 | 00:35.411 | 00:23.225 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:29.864 | 00:31.887 | 00:35.189 | 00:22.788 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:29.886 | 00:31.818 | 00:35.028 | 00:23.040 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 01:29.599 | 00:31.774 |
00:34.956
S
|
00:22.869 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:30.379 | 00:32.037 | 00:35.306 | 00:23.036 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 |
01:29.547
L
|
00:31.708 | 00:35.077 |
00:22.762
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 9 | 01:35.701 |
00:31.662
S
|
00:35.792 | 00:28.247 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:42.578 | 02:44.150 | 00:35.402 | 00:23.026 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:31.406 | 00:31.692 | 00:36.863 | 00:22.851 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:30.205 | 00:31.921 |
00:35.293
S
|
00:22.991 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:30.014 | 00:31.874 | 00:35.600 |
00:22.540
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:30.300 | 00:31.732 | 00:35.717 | 00:22.851 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 01:53.530 | 00:54.917 | 00:35.703 | 00:22.910 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 |
01:29.753
L
|
00:31.577
S
|
00:35.568 | 00:22.608 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 | 02:41.463 | 01:34.116 | 00:34.942 | 00:32.405 | 3 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.971 | 02:08.838 | 00:37.070 | 00:27.063 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:30.313 |
00:31.628
S
|
00:35.609 | 00:23.076 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:36.346 | 00:35.474 | 00:37.801 | 00:23.071 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:32.584 | 00:31.902 | 00:37.700 | 00:22.982 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:40.445 | 00:32.090 | 00:44.937 | 00:23.418 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 01:30.952 | 00:32.006 | 00:35.497 | 00:23.449 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:30.712 | 00:31.667 | 00:35.861 | 00:23.184 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 | 01:30.028 | 00:31.829 | 00:35.452 |
00:22.747
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 9 |
01:29.785
L
|
00:31.631 |
00:35.047
S
|
00:23.107 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.297 | 01:51.649 | 00:36.175 | 00:23.473 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:30.242 | 00:32.012 | 00:35.663 |
00:22.567
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:32.414 | 00:31.984 | 00:35.536 | 00:24.894 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:46.733 | 00:49.012 |
00:34.911
S
|
00:22.810 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 |
01:29.841
L
|
00:31.520 | 00:35.699 | 00:22.622 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 01:30.423 |
00:31.472
S
|
00:36.122 | 00:22.829 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:40.818 | 00:31.747 | 00:35.717 | 00:33.354 | 3 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 | 01:49.259 | 00:49.715 | 00:35.632 | 00:23.912 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 9 | 01:31.672 | 00:33.356 | 00:35.069 | 00:23.247 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:23.767 | 02:23.062 | 00:37.215 | 00:23.490 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:30.609 | 00:32.010 |
00:35.230
S
|
00:23.369 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 03:39.311 | 02:40.802 | 00:35.514 | 00:22.995 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:29.858 | 00:31.894 | 00:35.438 |
00:22.526
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:29.948 | 00:31.858 | 00:35.330 | 00:22.760 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 |
01:29.841
L
|
00:31.610
S
|
00:35.370 | 00:22.861 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:30.972 | 00:32.103 | 00:35.712 | 00:23.157 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 | 01:34.081 | 00:32.044 | 00:35.433 | 00:26.604 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:33.450 | 02:33.861 | 00:35.932 | 00:23.657 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:35.004 | 00:31.707 | 00:38.493 | 00:24.804 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:31.296 | 00:32.413 | 00:35.591 | 00:23.292 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:30.387 | 00:32.125 | 00:35.249 | 00:23.013 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 |
01:29.954
L
|
00:31.625
S
|
00:35.325 |
00:23.004
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 01:43.223 | 00:44.201 | 00:36.068 | 00:22.954 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:30.164 | 00:32.024 |
00:35.060
S
|
00:23.080 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 | 01:30.569 | 00:32.205 | 00:35.216 | 00:23.148 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 9 | 01:35.151 | 00:31.827 | 00:36.881 | 00:26.443 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.690 | 02:13.637 | 00:36.271 | 00:23.782 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 |
01:30.033
L
|
00:31.641
S
|
00:35.423 | 00:22.969 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:30.269 | 00:31.706 |
00:35.361
S
|
00:23.202 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:31.785 | 00:31.872 | 00:35.927 | 00:23.986 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:33.852 | 00:34.569 | 00:36.575 | 00:22.708 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 | 01:30.112 | 00:31.734 | 00:35.684 |
00:22.694
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:59.089 | 00:58.605 | 00:37.556 | 00:22.928 | 2 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 |
01:30.550
C
|
00:31.969 | 00:35.586 | 00:22.995 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 9 | 01:34.119 | 00:32.221 | 00:35.924 | 00:25.974 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:47.991 | 02:48.239 | 00:36.342 | 00:23.410 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:31.034 |
00:31.927
S
|
00:35.725 | 00:23.382 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:46.211 | 00:34.180 | 00:48.101 | 00:23.930 | 2 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 |
01:30.534
L
|
00:31.979 | 00:35.209 | 00:23.346 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:47.626 | 00:31.837 | 00:54.900 | 00:20.889 | 2 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 |
01:31.477
C
|
00:31.766 | 00:35.236 | 00:24.475 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 02:22.457 | 01:24.003 |
00:35.207
S
|
00:23.247 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 8 | 01:31.101 | 00:32.079 | 00:35.784 |
00:23.238
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.338 | 01:53.770 | 00:38.281 | 00:24.287 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 2 | 01:32.057 | 00:32.514 | 00:35.752 | 00:23.791 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 3 | 01:31.281 | 00:32.047 | 00:36.005 |
00:23.229
S
|
0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 4 | 01:30.990 | 00:32.012 | 00:35.667 | 00:23.311 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 5 | 01:31.305 |
00:31.999
S
|
00:35.829 | 00:23.477 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 6 |
01:30.684
L
|
00:32.062 |
00:35.320
S
|
00:23.302 | 0 | S | 40.0 | 20.0 | 23.0 | 93.0 |
| 7 | 01:46.218 | 00:34.960 | 00:38.849 | 00:32.409 | 1 | S | 40.0 | 20.0 | 23.0 | 93.0 |
