Parana

17 Jun 26 23:07 -03

tcmouras fecha 1 parana div b

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TC Mouras - Ford β–² 2 00:23:51.736 15 laps / 0 cuts 01:28.372
Tyre: S
01:29.547 1 23 - 28
2 TC Mouras - Chevrolet β–² 7 00:23:54.458 15 laps / 0 cuts 01:28.525
Tyre: S
01:30.315 1 33 - 4881
3 TC Mouras - Ford β–² 11 00:24:02.974 15 laps / 0 cuts 01:29.360
Tyre: S
01:30.760 1 18 - 3254
4 TC Mouras - Chevrolet βˆ’ 00:24:03.709 15 laps / 0 cuts 01:28.817
Tyre: S
01:35.206 9 19 - 1620
5 TC Mouras - Chevrolet β–² 1 00:24:10.690 15 laps / 0 cuts 01:28.822
Tyre: S
01:35.635 9 12 - 32
6 TC Mouras - Chevrolet β–² 7 00:24:13.915 15 laps / 0 cuts 01:29.676
Tyre: S
01:31.639 3 155 - 166
7 TC Mouras - Ford β–² 5 00:24:20.493 15 laps / 0 cuts 01:29.925
Tyre: S
01:35.877 3 (+1 after session) 30 - 34
8 TC Mouras - Ford β–Ό 1 00:24:21.684 15 laps / 0 cuts 01:28.863
Tyre: S
01:31.184 4 46 - 3167
9 TC Mouras - Chevrolet β–² 11 00:24:32.360 15 laps / 0 cuts 01:30.755
Tyre: S
01:37.639 5 12 - 50
10 Johnson&Johnson TC Mouras - Chevrolet β–² 6 00:24:39.764 15 laps / 0 cuts 01:30.015
Tyre: S
01:33.346 7 25 - 1268
11 TC Mouras - Chevrolet β–² 4 00:24:49.337 15 laps / 0 cuts 01:29.901
Tyre: S
01:34.035 7 7 - 13
12 TC Mouras - Chevrolet β–Ό 1 00:23:41.156 14 laps / 0 cuts 01:30.217
Tyre: S
01:40.671 8 15 - 22
13 TC Mouras - Ford β–Ό 11 00:24:20.463 14 laps / 0 cuts 01:29.132
Tyre: S
01:35.531 4 (+1 after session) 12 - 15
14 TC Mouras - Chevrolet β–² 4 00:24:25.426 14 laps / 0 cuts 01:32.465
Tyre: S
01:37.478 11 (+1 after session) 27 - 4783
15 TC Mouras - Chevrolet β–² 4 00:24:37.621 14 laps / 0 cuts 01:30.582
Tyre: S
01:33.747 7 16 - 52
16 TC Mouras - Ford β–Ό 8 00:24:46.747 14 laps / 0 cuts 01:30.206
Tyre: S
01:32.848 13 148 - 1954
17 TC Mouras - Ford β–² 4 00:24:48.855 14 laps / 0 cuts 01:31.728
Tyre: S
01:39.946 9 24 - 84
18 Johnson & Johnson TC Mouras - Chevrolet β–Ό 8 00:20:20.272 12 laps / 0 cuts 01:29.988
Tyre: S
01:41.119 11 26 - 32
19 TC Mouras - Ford β–Ό 2 00:18:27.721 11 laps / 0 cuts 01:29.827
Tyre: S
01:39.106 7 28 - 481
20 TC Mouras - Ford β–² 3 00:14:45.249 7 laps / 0 cuts 01:39.105
Tyre: S
02:07.326 2 57 - 69
21 TC Mouras - Chevrolet β–Ό 20 00:23:51.542 15 laps / 0 cuts 01:28.406
Tyre: S
01:29.263 2 31 - 115
22 TC Mouras - Ford β–Ό 17 00:23:25.846 14 laps / 0 cuts 01:28.859
Tyre: S
01:35.088 7 13 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 16.9 X: 0.8 Y: 0.2 Z: -2.7 X: 214.5 Y: 12.3 Z: 299.5 22:40:55 (-03) - lap 1 No Replay
2 Collision with car 20.2 X: -0.9 Y: 0.2 Z: 1.8 X: 214.5 Y: 12.4 Z: 299.5 22:40:57 (-03) - lap 1 No Replay
3 Collision with car 13.8 X: 0.8 Y: 0.1 Z: -2.7 X: 216.1 Y: 12.4 Z: 297.6 22:40:57 (-03) - lap 1 No Replay
4 Collision with car 19.3 X: -0.8 Y: 0.1 Z: 2.0 X: 215.3 Y: 12.3 Z: 297.6 22:40:57 (-03) - lap 1 No Replay
5 Collision with car 7.5 X: 0.9 Y: 0.2 Z: -2.2 X: 452.3 Y: 18.2 Z: 304.4 22:41:03 (-03) - lap 1 No Replay
6 Collision with car 5.8 X: -1.0 Y: 0.2 Z: 1.7 X: 453.0 Y: 18.2 Z: 304.4 22:41:03 (-03) - lap 1 No Replay
7 Collision with car 2.2 X: -1.0 Y: 0.2 Z: 0.3 X: 532.6 Y: 19.2 Z: 297.4 22:41:05 (-03) - lap 1 No Replay
8 Collision with environment 7.0 X: -1.0 Y: -0.4 Z: 0.8 X: 609.0 Y: 20.1 Z: 267.5 22:41:05 (-03) - lap 1 No Replay
9 Collision with car 30.4 X: 1.0 Y: 0.2 Z: 1.7 X: 593.0 Y: 20.0 Z: 272.5 22:41:07 (-03) - lap 1 No Replay
10 Collision with environment 112.9 X: -0.5 Y: -0.0 Z: 2.3 X: 630.2 Y: 20.9 Z: 252.3 22:41:07 (-03) - lap 1 No Replay
11 Collision with car 24.3 X: -1.0 Y: 0.3 Z: -1.5 X: 593.1 Y: 20.0 Z: 272.4 22:41:10 (-03) - lap 1 No Replay
12 Collision with environment 36.9 X: -1.0 Y: -0.4 Z: 1.7 X: 632.2 Y: 20.6 Z: 250.8 22:41:10 (-03) - lap 1 No Replay
13 Collision with environment 113.0 X: -1.0 Y: -0.4 Z: 1.7 X: 727.7 Y: 22.8 Z: 66.4 22:41:10 (-03) - lap 1 No Replay
14 Collision with car 17.0 X: 1.0 Y: 0.3 Z: -1.1 X: 721.7 Y: 24.0 Z: -1.2 22:41:10 (-03) - lap 1 No Replay
15 Collision with car 17.0 X: -1.0 Y: 0.2 Z: 1.7 X: 721.6 Y: 24.0 Z: -1.4 22:41:11 (-03) - lap 1 No Replay
16 Collision with environment 46.9 X: -1.0 Y: -0.4 Z: 1.7 X: 651.7 Y: 21.0 Z: 233.6 22:41:12 (-03) - lap 1 No Replay
17 Collision with car 32.0 X: 0.8 Y: -0.2 Z: -2.5 X: 724.5 Y: 24.2 Z: -134.9 22:41:12 (-03) - lap 1 No Replay
18 Collision with car 23.2 X: 0.0 Y: -0.1 Z: 2.3 X: 724.3 Y: 24.2 Z: -137.5 22:41:13 (-03) - lap 1 No Replay
19 Collision with car 22.1 X: 0.6 Y: -0.0 Z: 2.4 X: 724.9 Y: 23.8 Z: -217.6 22:41:15 (-03) - lap 1 No Replay
20 Collision with car 10.5 X: 0.6 Y: -0.0 Z: 2.4 X: 708.4 Y: 23.1 Z: -262.1 22:41:15 (-03) - lap 1 No Replay
21 Collision with car 15.7 X: 0.9 Y: 0.3 Z: -0.9 X: 721.8 Y: 24.1 Z: -6.2 22:41:15 (-03) - lap 1 No Replay
22 Collision with car 6.3 X: -1.0 Y: 0.2 Z: -1.8 X: 708.8 Y: 23.3 Z: -261.5 22:41:16 (-03) - lap 1 No Replay
23 Collision with car 19.7 X: 1.0 Y: -0.4 Z: 0.2 X: 688.8 Y: 23.2 Z: -290.2 22:41:16 (-03) - lap 1 No Replay
24 Collision with car 25.7 X: 0.5 Y: -0.1 Z: -2.5 X: 724.9 Y: 23.8 Z: -217.4 22:41:17 (-03) - lap 1 No Replay
25 Collision with car 11.9 X: -0.6 Y: -0.0 Z: 2.2 X: 712.9 Y: 23.2 Z: -250.9 22:41:17 (-03) - lap 1 No Replay
26 Collision with car 22.8 X: -0.7 Y: 0.3 Z: 1.3 X: 663.7 Y: 24.0 Z: -295.7 22:41:17 (-03) - lap 1 No Replay
27 Collision with car 10.1 X: 0.8 Y: -0.0 Z: -2.7 X: 713.1 Y: 23.2 Z: -250.8 22:41:18 (-03) - lap 1 No Replay
28 Collision with car 45.5 X: -0.6 Y: -0.0 Z: 2.3 X: 645.2 Y: 23.3 Z: -292.3 22:41:18 (-03) - lap 1 No Replay
29 Collision with car 27.4 X: 0.8 Y: 0.4 Z: -2.7 X: 650.3 Y: 24.1 Z: -296.7 22:41:18 (-03) - lap 1 No Replay
30 Collision with car 11.8 X: -1.0 Y: -0.4 Z: 1.7 X: 686.8 Y: 23.2 Z: -291.3 22:41:18 (-03) - lap 1 No Replay
31 Collision with car 49.5 X: 1.0 Y: -0.0 Z: 1.3 X: 645.3 Y: 23.3 Z: -292.1 22:41:18 (-03) - lap 1 No Replay
32 Collision with car 24.0 X: 1.0 Y: -0.2 Z: 1.7 X: 639.4 Y: 23.4 Z: -301.8 22:41:21 (-03) - lap 1 No Replay
33 Collision with car 60.6 X: 0.8 Y: -0.0 Z: -2.6 X: 596.2 Y: 22.8 Z: -288.7 22:41:21 (-03) - lap 1 No Replay
34 Collision with car 15.1 X: 1.0 Y: 0.2 Z: 0.1 X: 671.9 Y: 23.7 Z: -291.7 22:41:22 (-03) - lap 1 No Replay
35 Collision with car 47.9 X: 1.0 Y: -0.2 Z: 1.5 X: 562.1 Y: 22.3 Z: -287.7 22:41:22 (-03) - lap 1 No Replay
36 Collision with car 25.3 X: -0.6 Y: -0.0 Z: 2.4 X: 639.4 Y: 23.5 Z: -301.9 22:41:22 (-03) - lap 1 No Replay
37 Collision with car 8.8 X: -1.0 Y: -0.4 Z: 1.7 X: 671.4 Y: 23.2 Z: -291.8 22:41:23 (-03) - lap 1 No Replay
38 Collision with car 28.9 X: 0.9 Y: 0.4 Z: -2.5 X: 620.2 Y: 23.2 Z: -287.7 22:41:23 (-03) - lap 1 No Replay
39 Collision with car 51.1 X: -0.6 Y: -0.0 Z: 2.3 X: 595.9 Y: 22.8 Z: -288.8 22:41:23 (-03) - lap 1 No Replay
40 Collision with car 28.9 X: -1.0 Y: 0.8 Z: -0.8 X: 619.9 Y: 23.6 Z: -287.6 22:41:23 (-03) - lap 1 No Replay
41 Collision with car 47.4 X: -0.9 Y: 0.1 Z: 1.9 X: 562.4 Y: 22.6 Z: -287.5 22:41:23 (-03) - lap 1 No Replay
42 Collision with car 10.8 X: 1.0 Y: -0.3 Z: 1.7 X: 537.8 Y: 21.9 Z: -290.9 22:41:25 (-03) - lap 1 No Replay
43 Collision with environment 21.5 X: 0.6 Y: -0.0 Z: 2.4 X: 569.2 Y: 22.5 Z: -338.3 22:41:26 (-03) - lap 1 No Replay
44 Collision with car 8.9 X: -1.0 Y: 0.2 Z: -1.9 X: 540.9 Y: 22.5 Z: -290.8 22:41:27 (-03) - lap 1 No Replay
45 Collision with car 12.4 X: 0.2 Y: -0.0 Z: 2.3 X: -80.5 Y: 11.1 Z: -66.9 22:41:38 (-03) - lap 1 No Replay
46 Collision with car 15.0 X: 0.8 Y: -0.1 Z: -2.5 X: -80.0 Y: 11.2 Z: -71.3 22:41:39 (-03) - lap 1 No Replay
47 Collision with car 11.1 X: 1.0 Y: 0.2 Z: 1.4 X: 0.1 Y: 13.4 Z: 18.5 22:41:45 (-03) - lap 1 No Replay
48 Collision with car 9.7 X: -1.0 Y: 0.2 Z: 1.7 X: 0.1 Y: 13.4 Z: 18.4 22:41:47 (-03) - lap 1 No Replay
49 Collision with environment 31.8 X: -1.0 Y: -0.4 Z: 1.7 X: -85.8 Y: 9.5 Z: 303.4 22:42:28 (-03) - lap 1 No Replay
50 Collision with car 19.3 X: 1.0 Y: -0.4 Z: -1.6 X: -70.0 Y: 9.4 Z: 300.9 22:42:28 (-03) - lap 1 No Replay
51 Collision with car 15.0 X: -1.0 Y: 0.3 Z: 1.5 X: -69.9 Y: 10.0 Z: 300.8 22:42:32 (-03) - lap 1 No Replay
52 Collision with environment 54.9 X: -1.0 Y: 0.2 Z: 1.7 X: -0.9 Y: 10.8 Z: 263.1 22:42:32 (-03) - lap 1 No Replay
53 Collision with car 9.7 X: 0.8 Y: 0.4 Z: -2.7 X: -59.3 Y: 10.2 Z: 300.4 22:42:33 (-03) - lap 2 No Replay
54 Collision with environment 31.4 X: -1.0 Y: -0.4 Z: -1.3 X: -81.0 Y: 9.4 Z: 303.7 22:42:41 (-03) - lap 2 No Replay
55 Collision with car 17.8 X: 0.8 Y: -0.1 Z: -2.5 X: 25.3 Y: 13.1 Z: -282.1 22:43:10 (-03) - lap 2 No Replay
56 Collision with car 13.4 X: -0.6 Y: -0.1 Z: 2.3 X: 24.5 Y: 13.0 Z: -282.4 22:43:10 (-03) - lap 2 No Replay
57 Collision with car 18.7 X: -1.0 Y: -0.3 Z: 1.7 X: -87.1 Y: 10.9 Z: -52.7 22:43:17 (-03) - lap 2 No Replay
58 Collision with car 20.4 X: 0.9 Y: -0.2 Z: -2.3 X: -87.2 Y: 11.0 Z: -54.5 22:43:20 (-03) - lap 2 No Replay
59 Collision with car 4.1 X: -1.0 Y: 0.3 Z: -1.4 X: 471.4 Y: 21.6 Z: -294.0 22:43:22 (-03) - lap 2 No Replay
60 Collision with car 9.0 X: 1.0 Y: 0.2 Z: 1.7 X: 465.5 Y: 21.5 Z: -294.1 22:43:22 (-03) - lap 2 No Replay
61 Collision with car 2.4 X: 1.0 Y: 0.2 Z: -1.7 X: 168.0 Y: 13.4 Z: 115.8 22:43:55 (-03) - lap 2 No Replay
62 Collision with car 31.2 X: -0.7 Y: 0.0 Z: 2.3 X: 91.1 Y: 11.6 Z: 98.1 22:43:55 (-03) - lap 2 No Replay
63 Collision with car 34.3 X: 0.8 Y: 0.0 Z: -2.6 X: 91.0 Y: 11.6 Z: 98.0 22:43:58 (-03) - lap 2 No Replay
64 Collision with car 14.7 X: 1.0 Y: -0.3 Z: 1.7 X: 700.7 Y: 22.9 Z: -274.1 22:44:38 (-03) - lap 3 No Replay
65 Collision with car 10.1 X: -0.9 Y: -0.3 Z: -2.1 X: 700.7 Y: 22.9 Z: -274.1 22:44:41 (-03) - lap 3 No Replay
66 Collision with car 12.0 X: -0.6 Y: -0.1 Z: -2.7 X: 729.1 Y: 24.2 Z: -147.3 22:46:12 (-03) - lap 4 No Replay
67 Collision with car 10.5 X: -0.6 Y: -0.1 Z: 2.3 X: 729.1 Y: 24.2 Z: -147.6 22:46:12 (-03) - lap 4 No Replay
68 Collision with car 20.6 X: -0.8 Y: -0.1 Z: -2.5 X: 454.1 Y: 21.0 Z: -294.8 22:46:28 (-03) - lap 4 No Replay
69 Collision with car 10.1 X: -0.8 Y: -0.1 Z: -2.7 X: 436.6 Y: 20.8 Z: -293.5 22:46:28 (-03) - lap 4 No Replay
70 Collision with car 18.5 X: 0.6 Y: -0.2 Z: 2.4 X: 435.0 Y: 20.7 Z: -293.8 22:46:31 (-03) - lap 4 No Replay
71 Collision with car 24.8 X: 0.8 Y: 0.1 Z: -2.5 X: 444.7 Y: 21.1 Z: -293.4 22:46:31 (-03) - lap 4 No Replay
72 Collision with car 17.9 X: -0.3 Y: -0.2 Z: -2.5 X: 435.1 Y: 20.7 Z: -293.7 22:46:33 (-03) - lap 4 No Replay
73 Collision with car 10.7 X: 0.6 Y: -0.0 Z: 2.4 X: 434.5 Y: 20.7 Z: -292.8 22:46:33 (-03) - lap 4 No Replay
74 Collision with car 7.0 X: -0.8 Y: -0.1 Z: -2.7 X: 436.5 Y: 20.8 Z: -293.5 22:46:33 (-03) - lap 4 No Replay
75 Collision with car 7.1 X: 0.8 Y: -0.1 Z: -2.7 X: -75.9 Y: 11.3 Z: -133.5 22:46:59 (-03) - lap 4 No Replay
76 Collision with car 14.3 X: 0.6 Y: -0.1 Z: 2.4 X: 141.6 Y: 12.5 Z: 107.1 22:48:06 (-03) - lap 4 No Replay
77 Collision with car 12.9 X: 0.8 Y: -0.1 Z: -2.7 X: 142.3 Y: 12.6 Z: 106.5 22:48:07 (-03) - lap 4 No Replay
78 Collision with car 12.0 X: 0.3 Y: -0.0 Z: 2.3 X: 142.3 Y: 12.6 Z: 106.5 22:48:07 (-03) - lap 4 No Replay
79 Collision with car 19.9 X: -0.3 Y: -0.2 Z: -2.5 X: 141.8 Y: 12.6 Z: 107.3 22:48:08 (-03) - lap 4 No Replay
80 Collision with environment 58.9 X: -0.6 Y: -0.0 Z: 2.3 X: -7.3 Y: 10.6 Z: 257.9 22:48:28 (-03) - lap 4 No Replay
81 Collision with car 7.1 X: 0.5 Y: -0.1 Z: 2.3 X: 724.5 Y: 23.7 Z: -222.7 22:48:47 (-03) - lap 5 No Replay
82 Collision with car 10.1 X: 0.0 Y: -0.1 Z: -2.7 X: 724.6 Y: 23.7 Z: -221.6 22:48:49 (-03) - lap 5 No Replay
83 Collision with car 32.6 X: -0.6 Y: -0.0 Z: 2.3 X: 604.7 Y: 22.9 Z: -271.1 22:48:53 (-03) - lap 5 No Replay
84 Collision with car 36.1 X: 1.0 Y: -0.0 Z: 0.2 X: 604.4 Y: 22.8 Z: -270.7 22:48:56 (-03) - lap 5 No Replay
85 Collision with car 18.4 X: -0.2 Y: -0.4 Z: 2.3 X: 603.5 Y: 22.5 Z: -269.9 22:48:58 (-03) - lap 5 No Replay
86 Collision with car 11.7 X: 0.8 Y: -0.0 Z: -2.5 X: -69.6 Y: 12.0 Z: -4.8 22:49:15 (-03) - lap 5 No Replay
87 Collision with car 10.3 X: 0.5 Y: -0.1 Z: 2.4 X: 520.1 Y: 22.9 Z: -174.3 22:49:35 (-03) - lap 5 No Replay
88 Collision with car 16.1 X: -0.8 Y: -0.1 Z: -2.7 X: 613.0 Y: 21.1 Z: 78.2 22:49:37 (-03) - lap 5 No Replay
89 Collision with car 12.2 X: 0.1 Y: -0.0 Z: 2.3 X: 612.8 Y: 21.1 Z: 78.6 22:49:37 (-03) - lap 5 No Replay
90 Collision with car 25.6 X: -0.8 Y: -0.1 Z: -2.5 X: 516.2 Y: 22.9 Z: -175.6 22:49:38 (-03) - lap 4 No Replay
91 Collision with car 10.5 X: 1.0 Y: -0.3 Z: -1.9 X: 59.0 Y: 11.1 Z: 99.0 22:49:48 (-03) - lap 5 No Replay
92 Collision with car 5.3 X: -1.0 Y: -0.3 Z: 1.7 X: 58.5 Y: 11.1 Z: 99.2 22:49:50 (-03) - lap 5 No Replay
93 Collision with environment 1.8 X: -1.0 Y: 0.5 Z: -1.8 X: -24.1 Y: 10.8 Z: 305.9 22:49:59 (-03) - lap 6 No Replay
94 Collision with environment 31.9 X: -1.0 Y: 0.3 Z: -1.8 X: -72.5 Y: 10.1 Z: 304.2 22:50:10 (-03) - lap 6 No Replay
95 Collision with car 74.8 X: 0.9 Y: 0.1 Z: 1.9 X: 513.1 Y: 23.5 Z: -183.8 22:51:18 (-03) - lap 6 No Replay
96 Collision with car 72.5 X: -0.8 Y: 0.1 Z: -2.3 X: 513.1 Y: 23.5 Z: -183.8 22:51:22 (-03) - lap 5 No Replay
97 Collision with car 20.5 X: -0.9 Y: 0.1 Z: 1.9 X: 554.0 Y: 20.7 Z: 134.4 22:51:25 (-03) - lap 6 No Replay
98 Collision with car 20.0 X: 0.8 Y: 0.2 Z: -2.7 X: 554.8 Y: 20.8 Z: 134.2 22:51:27 (-03) - lap 6 No Replay
99 Collision with environment 20.9 X: -1.0 Y: -0.4 Z: 1.7 X: -79.8 Y: 9.5 Z: 303.8 22:51:32 (-03) - lap 6 No Replay
100 Collision with car 7.7 X: 1.0 Y: 0.2 Z: -0.6 X: 719.9 Y: 23.8 Z: -230.7 22:52:00 (-03) - lap 7 No Replay
101 Collision with car 11.0 X: -1.0 Y: 0.4 Z: 0.6 X: 718.8 Y: 23.9 Z: -235.8 22:52:03 (-03) - lap 6 No Replay
102 Collision with car 9.1 X: 0.6 Y: -0.0 Z: 2.4 X: 711.2 Y: 23.3 Z: -264.0 22:52:05 (-03) - lap 7 No Replay
103 Collision with car 9.8 X: -0.8 Y: -0.1 Z: -2.5 X: 711.2 Y: 23.3 Z: -264.1 22:52:05 (-03) - lap 7 No Replay
104 Collision with car 13.0 X: 1.0 Y: -0.4 Z: 1.7 X: -48.3 Y: 12.1 Z: 11.8 22:52:35 (-03) - lap 7 No Replay
105 Collision with car 15.7 X: -1.0 Y: 0.2 Z: 0.8 X: -45.7 Y: 12.7 Z: 12.6 22:52:38 (-03) - lap 7 No Replay
106 Collision with car 16.9 X: 0.8 Y: 0.1 Z: 2.0 X: 496.2 Y: 23.3 Z: -180.9 22:52:40 (-03) - lap 7 No Replay
107 Collision with car 9.7 X: 1.0 Y: -0.4 Z: 1.7 X: -47.1 Y: 12.1 Z: 12.2 22:52:40 (-03) - lap 7 No Replay
108 Collision with car 20.1 X: -0.8 Y: -0.0 Z: -2.5 X: 493.8 Y: 23.2 Z: -181.1 22:52:43 (-03) - lap 6 No Replay
109 Collision with environment 7.9 X: -1.0 Y: 0.2 Z: 1.7 X: -50.4 Y: 10.2 Z: 305.0 22:53:13 (-03) - lap 6 No Replay
110 Collision with environment 3.5 X: -1.0 Y: 0.2 Z: 1.7 X: -53.2 Y: 10.1 Z: 304.9 22:53:23 (-03) - lap 7 No Replay
111 Collision with car 0.2 X: -1.0 Y: -0.4 Z: -1.8 X: 444.5 Y: 19.2 Z: 135.8 22:55:40 (-03) - lap 9 No Replay
112 Collision with car 20.8 X: 0.3 Y: 0.1 Z: 1.7 X: 444.2 Y: 19.3 Z: 136.7 22:55:42 (-03) - lap 9 No Replay
113 Collision with environment 5.5 X: -1.0 Y: 0.2 Z: 1.7 X: -48.6 Y: 10.2 Z: 305.1 22:57:12 (-03) - lap 10 No Replay
114 Collision with car 2.9 X: 0.8 Y: -0.1 Z: -2.7 X: 97.1 Y: 11.7 Z: 96.4 22:57:17 (-03) - lap 10 No Replay
115 Collision with environment 10.3 X: -1.0 Y: -0.4 Z: -1.8 X: -89.9 Y: 9.5 Z: 303.1 22:57:36 (-03) - lap 10 No Replay
116 Collision with car 12.7 X: -1.0 Y: 0.1 Z: 1.7 X: 624.8 Y: 22.5 Z: -24.9 22:58:37 (-03) - lap 11 No Replay
117 Collision with car 13.0 X: 0.9 Y: 0.2 Z: -2.3 X: 624.7 Y: 22.6 Z: -25.6 22:58:37 (-03) - lap 11 No Replay
118 Collision with car 11.5 X: 1.0 Y: -0.4 Z: 0.5 X: 567.2 Y: 18.3 Z: 280.7 22:59:27 (-03) - lap 12 No Replay
119 Collision with car 23.1 X: -1.0 Y: 0.8 Z: 0.1 X: 577.2 Y: 19.5 Z: 275.7 22:59:28 (-03) - lap 11 No Replay
120 Collision with car 22.4 X: -1.0 Y: 0.4 Z: 0.7 X: -10.7 Y: 13.3 Z: 11.8 23:00:03 (-03) - lap 11 No Replay
121 Collision with car 25.5 X: 1.0 Y: 0.2 Z: -1.4 X: -16.5 Y: 13.1 Z: 12.8 23:00:06 (-03) - lap 11 No Replay
122 Collision with car 13.0 X: -0.6 Y: -0.1 Z: 2.4 X: -9.2 Y: 11.4 Z: 163.9 23:00:46 (-03) - lap 12 No Replay
123 Collision with car 11.8 X: 0.6 Y: -0.0 Z: -2.7 X: -11.5 Y: 11.4 Z: 165.1 23:00:48 (-03) - lap 12 No Replay
124 Collision with environment 76.9 X: -1.0 Y: -0.3 Z: 1.7 X: -72.9 Y: 9.5 Z: 304.1 23:01:54 (-03) - lap 13 No Replay
125 Collision with environment 13.5 X: -1.0 Y: -0.4 Z: 1.7 X: -66.1 Y: 9.5 Z: 304.4 23:02:38 (-03) - lap 14 No Replay
126 Collision with car 20.7 X: -0.6 Y: -0.0 Z: 2.2 X: -78.5 Y: 11.8 Z: -14.3 23:02:43 (-03) - lap 14 No Replay
127 Collision with car 15.2 X: 0.8 Y: 0.2 Z: -2.7 X: -80.1 Y: 12.0 Z: -16.6 23:02:47 (-03) - lap 14 No Replay
128 Collision with environment 6.9 X: -1.0 Y: 0.2 Z: 1.7 X: -59.6 Y: 10.1 Z: 304.7 23:02:57 (-03) - lap 14 No Replay
129 Collision with car 11.8 X: 0.8 Y: -0.1 Z: -2.7 X: 709.9 Y: 21.8 Z: 123.8 23:03:26 (-03) - lap 14 No Replay
130 Collision with car 3.0 X: -0.6 Y: -0.1 Z: 2.3 X: 708.5 Y: 21.7 Z: 128.7 23:03:27 (-03) - lap 15 No Replay
131 Collision with environment 27.8 X: 1.0 Y: -0.4 Z: -1.8 X: 452.4 Y: 20.7 Z: -315.9 23:04:56 (-03) - lap 14 No Replay
132 Collision with environment after session end 13.5 X: -1.0 Y: -0.4 Z: 1.7 X: 728.0 Y: 22.8 Z: 62.7 23:05:01 (-03) - lap 14 No Replay
133 Collision with environment after session end 5.7 X: 1.0 Y: -0.4 Z: 1.7 X: 203.3 Y: 11.6 Z: 294.0 23:05:17 (-03) - lap 15 No Replay
134 Collision with environment after session end 5.2 X: -1.0 Y: -0.4 Z: 1.7 X: 512.2 Y: 19.0 Z: 306.5 23:05:21 (-03) - lap 15 No Replay
Car Env Rel
Parana Parana collisions

There were no penalties in this session.

1st lucas vii in TC Mouras - Ford
Best: 01:28.372, Potential: 01:28.347
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 2 01:34.319 00:36.801 00:35.005 00:22.513 0 S 40.0 20.0 24.0 81.0
2 2 01:28.490 00:31.422
S
00:34.640 00:22.428 0 S 40.0 20.0 24.0 81.0
3 2 01:32.784 00:32.736 00:36.607 00:23.441 0 S 40.0 20.0 24.0 81.0
4 2 02:53.335 01:08.570 01:06.812 00:37.953 0 S 40.0 20.0 24.0 81.0
5 2 01:31.923 00:33.549 00:35.829 00:22.545 0 S 40.0 20.0 24.0 81.0
6 2 01:28.915 00:31.499 00:34.907 00:22.509 0 S 40.0 20.0 24.0 81.0
7 2 01:28.858 00:31.496 00:34.894 00:22.468 0 S 40.0 20.0 24.0 81.0
8 2 01:29.137 00:31.699 00:35.033 00:22.405 0 S 40.0 20.0 24.0 81.0
9 2 01:28.372
L
L
00:31.447 00:34.596
S
00:22.329
S
0 S 40.0 20.0 24.0 81.0
10 2 01:28.853 00:31.658 00:34.695 00:22.500 0 S 40.0 20.0 24.0 81.0
11 3 01:30.205 00:31.754 00:35.730 00:22.721 0 S 40.0 20.0 24.0 81.0
12 3 01:29.106 00:31.649 00:34.664 00:22.793 0 S 40.0 20.0 24.0 81.0
13 2 01:29.900 00:31.787 00:35.352 00:22.761 0 S 40.0 20.0 24.0 81.0
14 2 01:28.477 00:31.476 00:34.622 00:22.379 0 S 40.0 20.0 24.0 81.0
15 2 01:29.101 00:31.672 00:34.749 00:22.680 0 S 40.0 20.0 24.0 81.0
2nd Matias Sfascia in TC Mouras - Chevrolet
Best: 01:28.525, Potential: 01:28.024
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 4 01:37.527 00:39.377 00:35.303 00:22.847 0 S 40.0 20.0 24.0 81.0
2 4 01:29.725 00:31.734 00:35.248 00:22.743 0 S 40.0 20.0 24.0 81.0
3 4 01:40.256 00:35.970 00:37.385 00:26.901 0 S 40.0 20.0 24.0 81.0
4 3 02:42.889 00:58.278 01:06.951 00:37.660 0 S 40.0 20.0 24.0 81.0
5 3 01:31.401 00:33.373 00:35.465 00:22.563 0 S 40.0 20.0 24.0 81.0
6 3 01:28.541 00:31.482 00:34.528
S
S
00:22.531 0 S 40.0 20.0 24.0 81.0
7 3 01:28.878 00:31.439 00:34.687 00:22.752 0 S 40.0 20.0 24.0 81.0
8 3 01:28.969 00:31.329 00:35.104 00:22.536 0 S 40.0 20.0 24.0 81.0
9 3 01:28.525
L
00:31.312 00:34.970 00:22.243
S
0 S 40.0 20.0 24.0 81.0
