tcmouras fecha 1 parana div b
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lucas vii | TC Mouras - Ford | β² 2 | 00:23:51.736 | 15 laps / 0 cuts |
01:28.372 Tyre: S |
01:29.547 | 1 | 23 - 28 | |
| 2 | Matias Sfascia | TC Mouras - Chevrolet | β² 7 | 00:23:54.458 | 15 laps / 0 cuts |
01:28.525 Tyre: S |
01:30.315 | 1 | 33 - 4881 | |
| 3 | Joaquin Nicoletti | TC Mouras - Ford | β² 11 | 00:24:02.974 | 15 laps / 0 cuts |
01:29.360 Tyre: S |
01:30.760 | 1 | 18 - 3254 | |
| 4 | Agustin Kuklis | TC Mouras - Chevrolet | β | 00:24:03.709 | 15 laps / 0 cuts |
01:28.817 Tyre: S |
01:35.206 | 9 | 19 - 1620 | |
| 5 | Franco mendez | TC Mouras - Chevrolet | β² 1 | 00:24:10.690 | 15 laps / 0 cuts |
01:28.822 Tyre: S |
01:35.635 | 9 | 12 - 32 | |
| 6 | Pablo Lurie | TC Mouras - Chevrolet | β² 7 | 00:24:13.915 | 15 laps / 0 cuts |
01:29.676 Tyre: S |
01:31.639 | 3 | 155 - 166 | |
| 7 | Christiandiaz_ | TC Mouras - Ford | β² 5 | 00:24:20.493 | 15 laps / 0 cuts |
01:29.925 Tyre: S |
01:35.877 | 3 (+1 after session) | 30 - 34 | |
| 8 | Franco Ramirez | TC Mouras - Ford | βΌ 1 | 00:24:21.684 | 15 laps / 0 cuts |
01:28.863 Tyre: S |
01:31.184 | 4 | 46 - 3167 | |
| 9 | FRANCO DOUCEDE | TC Mouras - Chevrolet | β² 11 | 00:24:32.360 | 15 laps / 0 cuts |
01:30.755 Tyre: S |
01:37.639 | 5 | 12 - 50 | |
| 10 | Juan Manuel Maggi | Johnson&Johnson | TC Mouras - Chevrolet | β² 6 | 00:24:39.764 | 15 laps / 0 cuts |
01:30.015 Tyre: S |
01:33.346 | 7 | 25 - 1268 |
| 11 | Ayrton Ortega | TC Mouras - Chevrolet | β² 4 | 00:24:49.337 | 15 laps / 0 cuts |
01:29.901 Tyre: S |
01:34.035 | 7 | 7 - 13 | |
| 12 | Rodrigo Perez | TC Mouras - Chevrolet | βΌ 1 | 00:23:41.156 | 14 laps / 0 cuts |
01:30.217 Tyre: S |
01:40.671 | 8 | 15 - 22 | |
| 13 | Juan Mandolini Time Penalty: 1m36.5s | TC Mouras - Ford | βΌ 11 | 00:24:20.463 | 14 laps / 0 cuts |
01:29.132 Tyre: S |
01:35.531 | 4 (+1 after session) | 12 - 15 | |
| 14 | Franco Gomez Time Penalty: 30s | TC Mouras - Chevrolet | β² 4 | 00:24:25.426 | 14 laps / 0 cuts |
01:32.465 Tyre: S |
01:37.478 | 11 (+1 after session) | 27 - 4783 | |
| 15 | Leandro Bongiorno | TC Mouras - Chevrolet | β² 4 | 00:24:37.621 | 14 laps / 0 cuts |
01:30.582 Tyre: S |
01:33.747 | 7 | 16 - 52 | |
| 16 | Alejo Ruiz | TC Mouras - Ford | βΌ 8 | 00:24:46.747 | 14 laps / 0 cuts |
01:30.206 Tyre: S |
01:32.848 | 13 | 148 - 1954 | |
| 17 | Luciano Crotta Time Penalty: 1m25s | TC Mouras - Ford | β² 4 | 00:24:48.855 | 14 laps / 0 cuts |
01:31.728 Tyre: S |
01:39.946 | 9 | 24 - 84 | |
| 18 | Juani HernΓ‘ndez | Johnson & Johnson | TC Mouras - Chevrolet | βΌ 8 | 00:20:20.272 | 12 laps / 0 cuts |
01:29.988 Tyre: S |
01:41.119 | 11 | 26 - 32 |
| 19 | GermΓ‘n Sosa Goy | TC Mouras - Ford | βΌ 2 | 00:18:27.721 | 11 laps / 0 cuts |
01:29.827 Tyre: S |
01:39.106 | 7 | 28 - 481 | |
| 20 | Cristian Almaraz | TC Mouras - Ford | β² 3 | 00:14:45.249 | 7 laps / 0 cuts |
01:39.105 Tyre: S |
02:07.326 | 2 | 57 - 69 | |
| 21 | Mariano Rodriguez G. Disqualified | TC Mouras - Chevrolet | βΌ 20 | 00:23:51.542 | 15 laps / 0 cuts |
01:28.406 Tyre: S |
01:29.263 | 2 | 31 - 115 | |
| 22 | Leandro Farinello Disqualified | TC Mouras - Ford | βΌ 17 | 00:23:25.846 | 14 laps / 0 cuts |
01:28.859 Tyre: S |
01:35.088 | 7 | 13 - 34 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.319 | 00:36.801 | 00:35.005 | 00:22.513 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 2 | 2 | 01:28.490 |
00:31.422
S
|
00:34.640 | 00:22.428 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 3 | 2 | 01:32.784 | 00:32.736 | 00:36.607 | 00:23.441 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 4 | 2 | 02:53.335 | 01:08.570 | 01:06.812 | 00:37.953 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 5 | 2 | 01:31.923 | 00:33.549 | 00:35.829 | 00:22.545 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 6 | 2 | 01:28.915 | 00:31.499 | 00:34.907 | 00:22.509 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 7 | 2 | 01:28.858 | 00:31.496 | 00:34.894 | 00:22.468 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 8 | 2 | 01:29.137 | 00:31.699 | 00:35.033 | 00:22.405 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 9 | 2 |
01:28.372
L
L
|
00:31.447 |
00:34.596
S
|
00:22.329
S
|
0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 10 | 2 | 01:28.853 | 00:31.658 | 00:34.695 | 00:22.500 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 11 | 3 | 01:30.205 | 00:31.754 | 00:35.730 | 00:22.721 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 12 | 3 | 01:29.106 | 00:31.649 | 00:34.664 | 00:22.793 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 13 | 2 | 01:29.900 | 00:31.787 | 00:35.352 | 00:22.761 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 14 | 2 | 01:28.477 | 00:31.476 | 00:34.622 | 00:22.379 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 15 | 2 | 01:29.101 | 00:31.672 | 00:34.749 | 00:22.680 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.527 | 00:39.377 | 00:35.303 | 00:22.847 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 2 | 4 | 01:29.725 | 00:31.734 | 00:35.248 | 00:22.743 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 3 | 4 | 01:40.256 | 00:35.970 | 00:37.385 | 00:26.901 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 4 | 3 | 02:42.889 | 00:58.278 | 01:06.951 | 00:37.660 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 5 | 3 | 01:31.401 | 00:33.373 | 00:35.465 | 00:22.563 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 6 | 3 | 01:28.541 | 00:31.482 |
00:34.528
S
S
|
00:22.531 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 7 | 3 | 01:28.878 | 00:31.439 | 00:34.687 | 00:22.752 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 8 | 3 | 01:28.969 | 00:31.329 | 00:35.104 | 00:22.536 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 9 | 3 |
01:28.525
L
|
00:31.312 | 00:34.970 |
00:22.243
S
|
0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 10 | 3 | 01:28.619 |
00:31.253
S
S
|
00:34.929 | 00:22.437 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 11 | 2 | 01:29.409 | 00:31.359 | 00:35.486 | 00:22.564 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 12 | 2 | 01:29.406 | 00:31.590 | 00:34.924 | 00:22.892 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 13 | 3 | 01:30.693 | 00:31.914 | 00:35.527 | 00:23.252 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 14 | 3 | 01:29.531 | 00:31.941 | 00:35.064 | 00:22.526 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 15 | 3 | 01:30.142 | 00:32.605 | 00:34.907 | 00:22.630 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:39.694 | 00:40.294 | 00:36.553 | 00:22.847 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 2 | 7 | 01:31.085 | 00:31.920 | 00:36.314 | 00:22.851 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 3 | 7 | 01:39.218 | 00:36.165 | 00:37.692 | 00:25.361 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 4 | 5 | 02:43.384 | 00:58.214 | 01:06.988 | 00:38.182 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 5 | 4 | 01:31.977 | 00:32.811 | 00:36.157 | 00:23.009 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 6 | 4 |
01:29.360
L
|
00:31.725 | 00:34.928 | 00:22.707 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 7 | 4 | 01:29.363 | 00:31.566 |
00:34.870
S
|
00:22.927 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 8 | 4 | 01:29.768 | 00:31.656 | 00:35.315 | 00:22.797 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 9 | 4 | 01:29.773 | 00:31.754 | 00:35.289 | 00:22.730 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 10 | 4 | 01:29.933 |
00:31.564
S
|
00:35.370 | 00:22.999 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 11 | 4 | 01:30.362 | 00:31.818 | 00:35.577 | 00:22.967 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 12 | 4 | 01:29.697 | 00:31.597 | 00:35.366 | 00:22.734 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 13 | 4 | 01:29.567 | 00:31.733 | 00:35.100 | 00:22.734 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 14 | 4 | 01:30.052 | 00:31.633 | 00:35.424 | 00:22.995 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 15 | 4 | 01:29.736 | 00:31.829 | 00:35.298 |
00:22.609
S
|
0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 01:50.848 | 00:52.272 | 00:35.788 | 00:22.788 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 2 | 13 | 01:30.941 | 00:31.730 |
00:34.799
S
|
00:24.412 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 3 | 13 | 01:38.174 | 00:34.855 | 00:37.849 | 00:25.470 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 4 | 11 | 02:37.413 | 00:51.518 | 01:08.355 | 00:37.540 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 5 | 7 | 01:32.411 | 00:33.223 | 00:36.238 | 00:22.950 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 6 | 7 | 01:28.986 | 00:31.700 | 00:34.884 | 00:22.402 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 7 | 7 | 01:29.316 |
00:31.441
S
|
00:35.284 | 00:22.591 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 8 | 6 | 01:29.770 | 00:31.805 | 00:35.596 |
00:22.369
S
|
0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 9 | 6 | 01:29.502 | 00:31.631 | 00:35.173 | 00:22.698 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 10 | 5 | 01:29.455 | 00:31.783 | 00:35.122 | 00:22.550 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 11 | 5 | 01:29.501 | 00:31.591 | 00:35.257 | 00:22.653 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 12 | 5 | 01:29.651 | 00:32.002 | 00:34.871 | 00:22.778 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 13 | 5 | 01:29.827 | 00:31.547 | 00:35.533 | 00:22.747 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 14 | 5 |
01:28.817
L
|
00:31.510 | 00:34.852 | 00:22.455 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 15 | 5 | 01:29.129 | 00:31.584 | 00:35.117 | 00:22.428 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:51.766 | 00:52.920 | 00:35.441 | 00:23.405 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 2 | 14 | 01:30.240 | 00:31.825 |
00:34.735
S
|
00:23.680 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 3 | 14 | 01:38.230 | 00:35.037 | 00:37.723 | 00:25.470 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 4 | 12 | 02:37.483 | 00:51.639 | 01:08.336 | 00:37.508 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 5 | 10 | 01:35.243 | 00:33.971 | 00:37.053 | 00:24.219 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 6 | 9 | 01:30.052 | 00:31.646 | 00:35.263 | 00:23.143 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 7 | 9 | 01:29.983 | 00:31.650 | 00:35.603 | 00:22.730 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 8 | 9 | 01:29.074 |
00:31.366
S
|
00:35.046 | 00:22.662 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 9 | 8 | 01:30.032 | 00:31.388 | 00:35.042 | 00:23.602 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 10 | 7 | 01:29.539 | 00:31.827 | 00:35.050 | 00:22.662 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 11 | 7 | 01:29.713 | 00:31.497 | 00:35.239 | 00:22.977 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 12 | 7 |
01:28.822
L
|
00:31.469 | 00:34.794 |
00:22.559
S
|
0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 13 | 6 | 01:29.843 | 00:31.546 | 00:35.469 | 00:22.828 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 14 | 6 | 01:31.317 | 00:33.167 | 00:35.361 | 00:22.789 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 15 | 6 | 01:29.329 | 00:31.554 | 00:35.127 | 00:22.648 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:39.058 | 00:40.063 | 00:35.978 | 00:23.017 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 2 | 6 | 01:31.068 | 00:32.297 | 00:36.199 | 00:22.572 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 3 | 6 | 01:39.269 | 00:36.256 | 00:37.620 | 00:25.393 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 4 | 4 | 02:43.627 | 00:58.462 | 01:06.816 | 00:38.349 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 5 | 5 | 01:33.858 | 00:33.323 | 00:37.477 | 00:23.058 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 6 | 5 | 01:30.126 | 00:31.855 | 00:35.375 | 00:22.896 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 7 | 5 |
01:29.676
L
|
00:31.599 | 00:35.613 |
00:22.464
S
|
0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 8 | 5 | 01:30.000 | 00:31.634 | 00:35.524 | 00:22.842 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 9 | 5 | 01:29.955 | 00:31.783 |
00:35.365
S
|
00:22.807 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 10 | 6 | 01:30.751 | 00:31.828 | 00:35.617 | 00:23.306 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 11 | 6 | 01:30.361 |
00:31.586
S
|
00:35.992 | 00:22.783 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 12 | 6 | 01:30.348 | 00:31.785 | 00:35.612 | 00:22.951 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 13 | 7 | 01:33.239 | 00:32.004 | 00:38.096 | 00:23.139 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 14 | 7 | 01:31.064 | 00:31.993 | 00:36.473 | 00:22.598 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 15 | 7 | 01:31.596 | 00:31.903 | 00:35.788 | 00:23.905 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 01:58.231 | 00:59.214 | 00:35.982 |
00:23.035
S
|
0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 2 | 19 | 01:31.774 | 00:31.532 | 00:35.721 | 00:24.521 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 3 | 19 | 01:34.834 | 00:33.004 | 00:37.449 | 00:24.381 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 4 | 16 | 02:34.320 | 00:49.784 | 01:09.364 | 00:35.172 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 5 | 11 | 01:34.396 | 00:33.435 | 00:37.125 | 00:23.836 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 6 | 12 | 01:31.536 | 00:31.618 | 00:36.531 | 00:23.387 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 7 | 11 | 01:31.309 | 00:31.878 | 00:36.099 | 00:23.332 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 8 | 11 | 01:32.337 | 00:32.126 | 00:36.657 | 00:23.554 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 9 | 10 | 01:30.301 | 00:31.941 | 00:35.235 | 00:23.125 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 10 | 10 | 01:30.181 | 00:31.874 |
00:34.943
S
|
00:23.364 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 11 | 9 |
01:29.925
L
|
00:31.721 | 00:35.114 | 00:23.090 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 12 | 9 | 01:30.080 | 00:31.482 | 00:35.423 | 00:23.175 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 13 | 9 | 01:30.191 |
00:31.467
S
|
00:35.306 | 00:23.418 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 14 | 9 | 01:30.615 | 00:31.737 | 00:35.482 | 00:23.396 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 15 | 9 | 01:30.490 | 00:31.886 | 00:35.546 | 00:23.058 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:38.751 | 00:39.364 | 00:36.301 | 00:23.086 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 2 | 5 | 01:30.629 | 00:32.553 | 00:35.437 | 00:22.639 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 3 | 5 | 01:38.669 | 00:36.012 | 00:36.243 | 00:26.414 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 4 | 19 | 02:57.564 | 00:59.213 | 01:06.196 | 00:52.155 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 5 | 15 | 01:35.008 | 00:34.708 | 00:36.589 | 00:23.711 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 6 | 15 | 01:30.321 | 00:32.208 | 00:35.306 | 00:22.807 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 7 | 14 | 01:33.239 | 00:33.286 | 00:37.129 | 00:22.824 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 8 | 14 | 01:30.120 | 00:31.876 | 00:35.338 | 00:22.906 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 9 | 13 | 01:29.622 | 00:31.828 | 00:34.934 | 00:22.860 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 10 | 13 | 01:29.307 | 00:31.643 | 00:35.006 | 00:22.658 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 11 | 11 | 01:31.228 | 00:32.147 | 00:36.405 | 00:22.676 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 12 | 11 |
01:28.863
L
|
00:31.533 | 00:34.902 |
00:22.428
S
|
0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 13 | 10 | 01:29.779 | 00:31.810 | 00:35.204 | 00:22.765 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 14 | 10 | 01:29.546 | 00:32.027 |
00:34.853
S
|
00:22.666 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 15 | 10 | 01:29.062 |
00:31.390
S
|
00:34.979 | 00:22.693 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:45.442 | 00:45.205 | 00:36.095 | 00:24.142 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 2 | 11 | 01:34.964 | 00:32.540 | 00:37.377 | 00:25.047 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 3 | 11 | 01:38.453 | 00:35.566 | 00:37.787 | 00:25.100 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 4 | 10 | 02:38.016 | 00:51.537 | 01:08.246 | 00:38.233 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 5 | 13 | 01:37.857 | 00:33.974 | 00:39.142 | 00:24.741 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 6 | 13 | 01:32.065 | 00:32.215 | 00:35.861 | 00:23.989 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 7 | 13 | 01:31.526 | 00:32.036 | 00:35.983 | 00:23.507 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 8 | 13 | 01:32.973 |
00:31.817
S
|
00:37.377 | 00:23.779 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 9 | 12 |
01:30.755
L
|
00:31.895 | 00:35.506 |
00:23.354
S
|
0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 10 | 12 | 01:30.979 | 00:32.151 |
00:35.289
S
|
00:23.539 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 11 | 12 | 01:32.777 | 00:32.518 | 00:36.724 | 00:23.535 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 12 | 12 | 01:30.943 | 00:32.092 | 00:35.446 | 00:23.405 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 13 | 11 | 01:32.602 | 00:32.325 | 00:36.018 | 00:24.259 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 14 | 11 | 01:31.292 | 00:32.032 | 00:35.626 | 00:23.634 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 15 | 11 | 01:31.749 | 00:32.052 | 00:35.725 | 00:23.972 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:42.327 | 00:40.866 | 00:38.061 | 00:23.400 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 2 | 8 | 01:31.250 | 00:32.345 | 00:36.018 | 00:22.887 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 3 | 8 | 01:37.041 | 00:34.486 | 00:37.895 | 00:24.660 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 4 | 6 | 02:43.961 | 00:58.099 | 01:07.054 | 00:38.808 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 5 | 6 | 01:32.788 | 00:32.925 | 00:36.720 | 00:23.143 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 6 | 6 |
01:30.015
L
|
00:31.681 |
00:35.559
S
|
00:22.775
S
|
0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 7 | 6 | 01:30.265 |
00:31.504
S
|
00:35.712 | 00:23.049 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 8 | 7 | 01:32.040 | 00:32.248 | 00:36.103 | 00:23.689 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
| 9 | 7 | 01:31.759 | 00:32.030 | 00:36.369 | 00:23.360 | 0 | S | 40.0 | 20.0 | 24.0 | 81.0 |
