Final 15 vueltas - Tc Pista
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Augusto Vuko | DB TCP Falcon21 Alifraco |
01:25.922 Tyre: S |
01:28.736 | 5 laps / 0 cuts | 16 - 901 | |
| 2 | esteban.bacaloni | DB TCP Falcon21 Alifraco |
01:25.974 Tyre: S |
01:27.087 | 8 laps / 2 cuts | 19 - 35 | |
| 3 | Facundo Hermida | DB TCP CHEVY21 Alifraco 1 |
01:25.988 Tyre: S |
01:28.102 | 9 laps / 0 cuts | 18 - 240 | |
| 4 | Nicolas Crespin | DB TCP Falcon21 Alifraco |
01:26.060 Tyre: S |
01:28.526 | 4 laps / 2 cuts | 27 - 388 | |
| 5 | Lucas Valle | DB TCP CHEVY21 Alifraco 1 |
01:26.111 Tyre: S |
01:31.456 | 10 laps / 0 cuts | 13 - 15 | |
| 6 | Gaston Pascua | DB TCP CHEVY21 Alifraco 1 |
01:26.229 Tyre: S |
01:33.417 | 7 laps / 0 cuts | 23 - 485 | |
| 7 | Joni Rolon | DB TCP CHEVY21 Alifraco 1 |
01:26.260 Tyre: S |
01:26.652 | 10 laps / 0 cuts | 8 - 725 | |
| 8 | Leonardo Maglio | DB TCP Falcon21 Alifraco |
01:26.340 Tyre: S |
01:26.983 | 8 laps / 1 cuts | 8 - 1989 | |
| 9 | Tomas Morguen | Jotracks Crew | DB TCP Falcon21 Alifraco |
01:26.654 Tyre: S |
01:29.313 | 10 laps / 2 cuts | 10 - 35 |
| 10 | Ignacio Negri | DB TCP Falcon21 Alifraco |
01:26.855 Tyre: S |
01:27.588 | 9 laps / 1 cuts | 22 - 33 | |
| 11 | Gabriel Juarez | DB TCP CHEVY21 Alifraco 1 |
01:26.947 Tyre: S |
01:42.407 | 7 laps / 2 cuts | 8 - 11 | |
| 12 | Marcos Carrasco | DB TCP CHEVY21 Alifraco 1 |
01:26.957 Tyre: S |
01:27.840 | 9 laps / 2 cuts | 49 - 57 | |
| 13 | Luciano Iantorno | DB TCP Falcon21 Alifraco |
01:27.002 Tyre: S |
01:31.223 | 10 laps / 0 cuts | 20 - 22 | |
| 14 | Agustin Pietrobono | DB TCP Falcon21 Alifraco |
01:27.250 Tyre: S |
01:27.298 | 5 laps / 3 cuts | 21 - 27 | |
| 15 | Francisco Branco | DB TCP CHEVY21 Alifraco 1 |
01:27.265 Tyre: S |
01:28.045 | 7 laps / 3 cuts | 8 - 860 | |
| 16 | Agustin Morales | DB TCP Falcon21 Alifraco |
01:28.090 Tyre: S |
01:28.794 | 7 laps / 7 cuts | 40 - 81 | |
| 17 | nahuel leandro | DB TCP CHEVY21 Alifraco 1 |
01:29.183 Tyre: S |
01:31.017 | 3 laps / 0 cuts | 16 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:30.026 | 04:32.552 | 00:34.664 | 00:22.810 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:26.159 | 00:30.594 | 00:33.691 | 00:21.874 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:26.164 |
00:30.504
S
|
00:33.794 | 00:21.866 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:36.702 | 00:34.718 | 00:37.836 | 00:24.148 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 |
01:25.922
L
L
|
00:30.591 |
00:33.529
S
S
|
00:21.802
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.379 | 00:58.911 | 00:35.171 | 00:37.297 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:26.656 | 00:30.635 | 00:33.975 | 00:22.046 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:30.248 | 00:30.831 | 00:35.815 | 00:23.602 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:26.195 | 00:30.436 |
00:33.723
S
|
00:22.036 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 | 04:51.639 | 03:51.617 | 00:35.587 | 00:24.435 | 1 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:27.205 | 00:30.424 | 00:34.186 | 00:22.595 | 1 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 |
01:25.974
L
|
00:30.318
S
S
|
00:33.772 |
00:21.884
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 8 | 01:26.364 | 00:30.433 | 00:33.741 | 00:22.190 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:39.478 | 00:43.043 | 00:33.998 | 00:22.437 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:26.176 | 00:30.529 | 00:33.876 |
00:21.771
S
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:27.702 | 00:30.732 | 00:33.948 | 00:23.022 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:26.093 | 00:30.433 | 00:33.759 | 00:21.901 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 | 01:26.168 | 00:30.486 | 00:33.786 | 00:21.896 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:38.957 | 00:41.807 | 00:34.785 | 00:22.365 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 | 01:26.780 |
00:30.423
S
|
00:33.867 | 00:22.490 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 8 |
01:25.988
L
|
00:30.476 | 00:33.732 | 00:21.780 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 9 | 01:26.952 | 00:30.549 |
00:33.723
S
|
00:22.680 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:25.745 | 00:51.623 | 00:38.638 | 00:55.484 | 2 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:26.996 | 00:30.611 | 00:34.133 | 00:22.252 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 |
01:26.060
L
|
00:30.422
S
|
00:33.724
S
|
00:21.914
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:32.523 | 00:30.459 | 00:34.118 | 00:27.946 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:44.009 | 00:46.445 | 00:34.138 | 00:23.426 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:26.124 |
00:30.342
S
|
00:33.759 | 00:22.023 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:42.689 | 00:34.384 | 00:38.880 | 00:29.425 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:26.389 |
00:30.342
S
|
00:33.777 | 00:22.270 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 | 01:40.455 | 00:43.588 | 00:34.250 | 00:22.617 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:26.782 | 00:30.447 | 00:33.871 | 00:22.464 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 | 01:26.342 | 00:30.516 | 00:33.781 | 00:22.045 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 8 | 01:36.757 | 00:39.616 | 00:34.268 | 00:22.873 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 9 | 01:57.717 | 01:01.214 | 00:33.845 | 00:22.658 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 10 |
01:26.111
L
|
00:30.397 |
00:33.732
S
|
00:21.982
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.124 | 00:55.911 | 00:37.097 | 00:24.116 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:26.577 | 00:30.457 | 00:34.087 | 00:22.033 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:40.817 | 00:42.147 | 00:35.973 | 00:22.697 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:32.131 | 00:33.167 | 00:35.438 | 00:23.526 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 | 03:08.052 | 02:11.207 | 00:34.097 | 00:22.748 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 |
01:26.229
L
|
00:30.402
S
|
00:33.830
S
|
00:21.997
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 | 01:41.335 | 00:44.630 | 00:34.228 | 00:22.477 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.720 | 01:12.735 | 00:35.689 | 00:24.296 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:26.552 | 00:30.618 | 00:33.866 | 00:22.068 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:26.511 | 00:30.584 | 00:33.814 | 00:22.113 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:26.301 | 00:30.541 | 00:33.754 | 00:22.006 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 | 01:26.719 | 00:30.662 | 00:33.953 | 00:22.104 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:27.256 | 00:30.574 | 00:34.240 | 00:22.442 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 | 01:26.604 | 00:30.686 | 00:33.962 |
00:21.956
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 8 |
01:26.260
L
|
00:30.622 |
00:33.637
S
|
00:22.001 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 9 | 01:26.747 |
00:30.480
S
|
00:34.280 | 00:21.987 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 10 | 01:26.920 | 00:30.670 | 00:34.106 | 00:22.144 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:56.202 | 00:59.034 | 00:34.434 | 00:22.734 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:26.926 | 00:30.681 | 00:34.060 | 00:22.185 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 03:14.208 | 02:16.725 | 00:34.811 | 00:22.672 | 1 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:27.592 | 00:31.023 | 00:34.407 | 00:22.162 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 | 01:27.152 | 00:30.736 | 00:34.177 | 00:22.239 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:26.699 | 00:30.499 | 00:34.034 | 00:22.166 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 |
01:26.340
L
|
00:30.476
S
|
00:33.841
S
|
00:22.023
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 8 | 01:27.191 | 00:30.762 | 00:34.082 | 00:22.347 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.923 | 00:47.964 | 00:35.041 | 00:22.918 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:27.478 | 00:30.643 | 00:34.322 | 00:22.513 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:33.867 | 00:32.487 | 00:34.145 | 00:27.235 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:27.092 | 00:30.483 | 00:34.271 | 00:22.338 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 |
01:26.654
L
|
00:30.468
S
|
00:34.046
S
|
00:22.140
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:30.722 | 00:30.576 | 00:34.438 | 00:25.708 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 | 01:51.013 | 00:54.475 | 00:34.515 | 00:22.023 | 1 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 8 | 01:29.646 | 00:31.397 | 00:34.488 | 00:23.761 | 1 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 9 | 01:27.327 | 00:30.622 | 00:34.331 | 00:22.374 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 10 | 01:32.051 | 00:30.685 | 00:34.214 | 00:27.152 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.787 | 00:49.377 | 00:34.748 | 00:22.662 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:27.176 | 00:30.787 | 00:34.150 | 00:22.239 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:27.410 | 00:30.701 | 00:34.498 | 00:22.211 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:28.581 | 00:30.702 | 00:34.600 | 00:23.279 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 | 01:26.912 | 00:30.600 | 00:34.235 |
00:22.077
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:30.182 | 00:30.810 | 00:34.074 | 00:25.298 | 1 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 | 01:28.634 |
00:30.576
S
|
00:34.384 | 00:23.674 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 8 | 01:27.550 | 00:30.729 | 00:33.992 | 00:22.829 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 9 |
01:26.855
L
|
00:30.651 |
00:33.975
S
|
00:22.229 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.197 | 00:54.439 | 00:34.862 | 00:22.896 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:38.185 | 00:30.942 | 00:38.925 | 00:28.318 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 |
01:28.129
C
|
00:30.795 | 00:34.271 | 00:23.063 | 1 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 |
01:28.151
C
|
00:31.312 | 00:34.357 | 00:22.482 | 1 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 |
01:26.947
L
|
00:30.620
S
|
00:33.966
S
|
00:22.361
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 02:16.886 | 01:19.849 | 00:34.470 | 00:22.567 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 | 01:27.613 | 00:30.774 | 00:34.406 | 00:22.433 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.754 | 01:13.051 | 00:34.915 | 00:22.788 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:27.784 | 00:30.765 | 00:34.442 | 00:22.577 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:27.009 | 00:30.749 |
00:33.980
S
|
00:22.280 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:28.308 | 00:30.761 | 00:34.061 | 00:23.486 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 |
01:26.957
L
|
00:30.780 | 00:34.011 |
00:22.166
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:44.600 | 00:30.647 | 00:49.298 | 00:24.655 | 2 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 | 01:27.698 |
00:30.693
S
|
00:34.438 | 00:22.567 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 8 | 03:06.177 | 02:00.458 | 00:36.833 | 00:28.886 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 9 | 01:29.289 | 00:30.919 | 00:34.164 | 00:24.206 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:42.747 | 00:45.524 | 00:34.417 | 00:22.806 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:27.178 | 00:30.590 | 00:34.192 | 00:22.396 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:29.637 | 00:30.479 | 00:35.011 | 00:24.147 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:38.937 | 00:40.212 | 00:35.887 | 00:22.838 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 | 01:27.282 | 00:30.554 | 00:34.344 | 00:22.384 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:27.552 | 00:30.582 | 00:34.461 | 00:22.509 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 |
01:27.002
L
|
00:30.451
S
|
00:34.317 | 00:22.234 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 8 | 01:45.348 | 00:46.659 | 00:35.059 | 00:23.630 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 9 | 01:30.994 | 00:33.754 | 00:34.200 | 00:23.040 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 10 | 01:27.085 | 00:30.731 |
00:34.138
S
|
00:22.216
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.328 | 00:53.326 | 00:34.191 | 00:22.811 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:38.927 | 00:31.049 | 00:45.109 | 00:22.769 | 2 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:27.347 | 00:30.738 | 00:34.177 |
00:22.432
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 01:29.211 | 00:31.187 | 00:34.718 | 00:23.306 | 1 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 |
01:27.250
L
|
00:30.685
S
|
00:34.105
S
|
00:22.460 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:03.189 | 01:01.417 | 00:34.655 | 00:27.117 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:27.642 |
00:30.798
S
|
00:34.452 | 00:22.392 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:29.365 | 00:30.856 | 00:35.356 | 00:23.153 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 |
01:27.265
L
|
00:30.916 |
00:34.177
S
|
00:22.172
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 | 02:48.031 | 01:49.099 | 00:34.911 | 00:24.021 | 3 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:27.728 | 00:30.844 | 00:34.285 | 00:22.599 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 | 01:28.225 | 00:30.809 | 00:34.394 | 00:23.022 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.319 | 01:12.332 | 00:35.064 | 00:27.923 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:32.215 | 00:34.493 | 00:34.682 | 00:23.040 | 2 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 | 01:28.755 | 00:30.880 | 00:34.794 | 00:23.081 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 4 | 02:10.445 | 01:10.213 | 00:35.087 | 00:25.145 | 1 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 5 |
01:28.090
L
|
00:30.863
S
|
00:34.453
S
|
00:22.774
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 6 | 01:29.538 | 00:30.975 | 00:34.654 | 00:23.909 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 7 | 03:39.581 | 02:28.347 | 00:36.760 | 00:34.474 | 4 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.939 | 00:53.160 | 00:35.392 | 00:23.387 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 2 | 01:32.852 | 00:31.176 | 00:37.079 | 00:24.597 | 0 | S | 42.0 | 20.0 | 12.0 | 35.0 |
| 3 |
01:29.183
L
|
00:31.088
S
|
00:34.983
S
|
00:23.112
S
|
0 | S | 42.0 | 20.0 | 12.0 | 35.0 |