Final 15 vueltas - Tc Pista
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Facundo Hermida | DB TCP CHEVY21 Alifraco 1 | β² 2 | 00:23:26.926 | 15 laps / 0 cuts |
01:26.172 Tyre: S |
01:27.275 | 7 (+1 after session) | 18 - 1037 | |
| 2 | Augusto Vuko | DB TCP Falcon21 Alifraco | βΌ 1 | 00:23:27.541 | 15 laps / 0 cuts |
01:26.144 Tyre: S |
01:27.369 | 12 (+2 after session) | 16 - 2192 | |
| 3 | Joni Rolon | DB TCP CHEVY21 Alifraco 1 | β² 4 | 00:23:32.081 | 15 laps / 0 cuts |
01:26.476 Tyre: S |
01:27.561 | 8 | 8 - 4306 | |
| 4 | esteban.bacaloni | DB TCP Falcon21 Alifraco | βΌ 2 | 00:23:34.817 | 15 laps / 0 cuts |
01:26.416 Tyre: S |
01:27.873 | 5 | 19 - 44 | |
| 5 | Ignacio Negri | DB TCP Falcon21 Alifraco | β² 5 | 00:23:36.857 | 15 laps / 0 cuts |
01:26.710 Tyre: S |
01:27.793 | 3 | 22 - 1041 | |
| 6 | Tomas Morguen | Jotracks Crew | DB TCP Falcon21 Alifraco | β² 3 | 00:23:40.522 | 15 laps / 0 cuts |
01:26.660 Tyre: S |
01:28.070 | 2 (+1 after session) | 10 - 35 |
| 7 | Gaston Pascua | DB TCP CHEVY21 Alifraco 1 | βΌ 1 | 00:23:40.878 | 15 laps / 0 cuts |
01:26.338 Tyre: S |
01:28.205 | 8 (+1 after session) | 23 - 485 | |
| 8 | Agustin Pietrobono | DB TCP Falcon21 Alifraco | β² 6 | 00:23:45.597 | 15 laps / 0 cuts |
01:27.241 Tyre: S |
01:28.342 | 3 | 21 - 28 | |
| 9 | Luciano Iantorno | DB TCP Falcon21 Alifraco | β² 4 | 00:23:46.860 | 15 laps / 0 cuts |
01:26.870 Tyre: S |
01:28.438 | 7 (+1 after session) | 20 - 23 | |
| 10 | Leonardo Maglio | DB TCP Falcon21 Alifraco | βΌ 2 | 00:23:48.044 | 15 laps / 0 cuts |
01:26.885 Tyre: S |
01:28.687 | 5 (+1 after session) | 8 - 3551 | |
| 11 | Marcos Carrasco | DB TCP CHEVY21 Alifraco 1 | β² 1 | 00:23:53.420 | 15 laps / 0 cuts |
01:26.917 Tyre: S |
01:28.932 | 3 | 49 - 492 | |
| 12 | Lucas Valle | DB TCP CHEVY21 Alifraco 1 | βΌ 7 | 00:23:53.670 | 15 laps / 0 cuts |
01:26.424 Tyre: S |
01:29.127 | 11 | 13 - 15 | |
| 13 | Francisco Branco | DB TCP CHEVY21 Alifraco 1 | β² 2 | 00:23:54.225 | 15 laps / 0 cuts |
01:27.396 Tyre: S |
01:28.949 | 6 (+2 after session) | 7 - 860 | |
| 14 | Agustin Morales | DB TCP Falcon21 Alifraco | β² 2 | 00:23:59.814 | 15 laps / 0 cuts |
01:27.848 Tyre: S |
01:29.335 | 2 | 40 - 529 | |
| 15 | Gabriel Juarez | DB TCP CHEVY21 Alifraco 1 | βΌ 4 | 00:24:03.047 | 15 laps / 0 cuts |
01:27.325 Tyre: S |
01:29.619 | 7 | 8 - 721 | |
| 16 | Nicolas Crespin | DB TCP Falcon21 Alifraco | βΌ 12 | 00:24:07.031 | 15 laps / 0 cuts |
01:26.415 Tyre: S |
01:30.126 | 16 | 27 - 1175 | |
| 17 | Gaston Diaz | DB TCP Falcon21 Alifraco | β² 9 | 00:18:40.017 | 10 laps / 0 cuts |
01:26.931 Tyre: S |
01:27.770 | 0 | 11 - 30 | |
| 18 | nahuel leandro | DB TCP CHEVY21 Alifraco 1 | βΌ 1 | 00:15:18.208 | 9 laps / 0 cuts |
01:28.947 Tyre: S |
01:31.119 | 3 | 16 - 25 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:05.074 | 01:12.975 | 01:10.919 | 00:41.180 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 2 | 2 | 01:34.195 | 00:35.839 | 00:35.145 | 00:23.211 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 3 | 2 | 01:26.667 | 00:30.507 | 00:34.182 | 00:21.978 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 4 | 2 | 01:27.592 | 00:31.112 | 00:34.084 | 00:22.396 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 5 | 1 | 01:28.485 | 00:30.885 | 00:35.036 | 00:22.564 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 6 | 1 | 01:27.007 | 00:31.126 | 00:33.845 | 00:22.036 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 7 | 1 | 01:26.433 | 00:30.556 | 00:33.885 | 00:21.992 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 8 | 1 | 01:26.449 | 00:30.654 | 00:33.857 | 00:21.938 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 9 | 1 | 01:26.410 | 00:30.615 | 00:33.826 | 00:21.969 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 10 | 1 |
01:26.172
L
|
00:30.534 |
00:33.714
S
|
00:21.924 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 11 | 1 | 01:26.319 | 00:30.689 | 00:33.805 |
00:21.825
S
S
|
0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 12 | 1 | 01:26.283 | 00:30.600 | 00:33.785 | 00:21.898 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 13 | 1 | 01:26.309 |
00:30.505
S
|
00:33.889 | 00:21.915 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 14 | 1 | 01:27.041 | 00:30.665 | 00:33.886 | 00:22.490 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 15 | 1 | 01:26.488 | 00:30.647 | 00:33.885 | 00:21.956 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:04.408 | 01:11.233 | 01:11.753 | 00:41.422 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 2 | 5 | 01:36.189 | 00:37.211 | 00:35.911 | 00:23.067 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 3 | 4 | 01:27.974 | 00:30.644 | 00:34.542 | 00:22.788 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 4 | 4 | 01:27.451 | 00:31.507 | 00:33.863 | 00:22.081 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 5 | 4 | 01:26.864 | 00:30.682 | 00:33.917 | 00:22.265 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 6 | 2 | 01:26.879 | 00:30.485 | 00:34.264 | 00:22.130 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 7 | 2 | 01:26.502 | 00:30.701 | 00:33.885 | 00:21.916 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 8 | 2 | 01:26.418 | 00:30.627 | 00:33.817 | 00:21.974 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 9 | 2 | 01:26.683 | 00:30.852 | 00:33.893 | 00:21.938 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 10 | 2 |
01:26.144
L
L
|
00:30.470
S
|
00:33.759 |
00:21.915
S
|
0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 11 | 2 | 01:26.439 | 00:30.558 | 00:33.961 | 00:21.920 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 12 | 2 | 01:26.395 | 00:30.545 | 00:33.867 | 00:21.983 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 13 | 2 | 01:26.428 | 00:30.471 | 00:33.975 | 00:21.982 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 14 | 2 | 01:26.329 | 00:30.614 | 00:33.786 | 00:21.929 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 15 | 2 | 01:26.473 | 00:30.723 |
00:33.741
S
|
00:22.009 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 03:06.245 | 01:14.673 | 01:10.406 | 00:41.166 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 2 | 4 | 01:34.052 | 00:35.062 | 00:35.554 | 00:23.436 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 3 | 3 | 01:26.564 | 00:30.553 | 00:34.087 |
00:21.924
S
|
0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 4 | 3 | 01:26.974 | 00:30.485 | 00:34.092 | 00:22.397 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 5 | 2 | 01:28.467 | 00:30.624 | 00:35.167 | 00:22.676 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 6 | 4 | 01:28.379 | 00:31.130 | 00:34.475 | 00:22.774 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 7 | 4 | 01:26.844 | 00:30.656 | 00:34.079 | 00:22.109 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 8 | 3 |
01:26.476
L
|
00:30.451
S
|
00:33.962 | 00:22.063 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 9 | 3 | 01:26.640 | 00:30.632 | 00:33.872 | 00:22.136 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 10 | 3 | 01:26.917 | 00:30.815 | 00:33.922 | 00:22.180 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 11 | 3 | 01:26.514 | 00:30.642 | 00:33.848 | 00:22.024 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 12 | 3 | 01:26.850 | 00:30.455 | 00:34.326 | 00:22.069 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 13 | 3 | 01:26.633 | 00:30.721 | 00:33.831 | 00:22.081 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 14 | 3 | 01:27.717 | 00:30.900 | 00:34.528 | 00:22.289 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 15 | 3 | 01:26.827 | 00:30.789 |
00:33.803
S
|
00:22.235 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:04.565 | 01:12.628 | 01:10.353 | 00:41.584 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 2 | 1 | 01:33.913 | 00:36.268 | 00:35.059 | 00:22.586 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 3 | 1 | 01:27.301 | 00:30.889 | 00:34.168 | 00:22.244 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 4 | 1 | 01:27.513 | 00:31.123 | 00:34.043 | 00:22.347 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 5 | 3 | 01:29.356 | 00:31.135 | 00:35.510 | 00:22.711 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 6 | 3 | 01:27.782 | 00:30.988 | 00:34.412 | 00:22.382 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 7 | 3 | 01:26.790 | 00:30.783 | 00:33.826 | 00:22.181 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 8 | 4 | 01:27.682 | 00:30.874 | 00:34.214 | 00:22.594 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 9 | 4 | 01:26.621 | 00:30.628 | 00:33.845 | 00:22.148 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 10 | 4 |
01:26.416
L
|
00:30.463 |
00:33.705
S
|
00:22.248 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 11 | 4 | 01:26.756 |
00:30.452
S
|
00:33.975 | 00:22.329 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 12 | 4 | 01:26.618 | 00:30.603 | 00:33.876 | 00:22.139 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 13 | 4 | 01:26.596 | 00:30.634 | 00:33.836 |
00:22.126
S
|
0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 14 | 4 | 01:27.602 | 00:30.524 | 00:34.781 | 00:22.297 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 15 | 4 | 01:29.283 | 00:30.935 | 00:33.863 | 00:24.485 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 03:07.745 | 01:16.163 | 01:10.165 | 00:41.417 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 2 | 7 | 01:33.359 | 00:34.378 | 00:35.717 | 00:23.264 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 3 | 6 | 01:27.942 | 00:31.412 | 00:34.390 | 00:22.140 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 4 | 9 | 01:29.954 | 00:32.912 | 00:34.885 | 00:22.157 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 5 | 6 | 01:27.923 | 00:31.012 | 00:34.249 | 00:22.662 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 6 | 5 | 01:26.803 | 00:30.692 | 00:33.939 | 00:22.172 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 7 | 5 | 01:26.829 | 00:30.633 | 00:34.056 | 00:22.140 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 8 | 5 | 01:26.759 | 00:30.613 | 00:33.916 | 00:22.230 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 9 | 5 | 01:26.727 | 00:30.697 |
00:33.907
S
|
00:22.123 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 10 | 5 | 01:27.273 | 00:30.762 | 00:34.344 | 00:22.167 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 11 | 5 | 01:27.345 |
00:30.599
S
|
00:34.282 | 00:22.464 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 12 | 5 | 01:27.677 | 00:31.554 | 00:34.006 | 00:22.117 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 13 | 5 | 01:27.060 | 00:30.958 | 00:33.926 | 00:22.176 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 14 | 5 |
01:26.710
L
|
00:30.631 | 00:33.966 |
00:22.113
S
|
0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 15 | 5 | 01:26.752 | 00:30.632 | 00:33.985 | 00:22.135 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 03:07.561 | 01:15.412 | 01:10.609 | 00:41.540 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 2 | 11 | 01:34.685 | 00:34.808 | 00:36.212 | 00:23.665 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 3 | 10 | 01:28.769 | 00:30.904 | 00:35.298 | 00:22.567 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 4 | 10 | 01:28.459 | 00:30.868 | 00:35.455 | 00:22.136 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 5 | 7 | 01:27.913 | 00:30.578 | 00:34.691 | 00:22.644 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 6 | 7 | 01:27.823 | 00:30.785 | 00:34.880 | 00:22.158 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 7 | 7 | 01:27.747 | 00:30.799 | 00:34.663 | 00:22.285 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 8 | 7 | 01:27.187 | 00:30.698 | 00:34.246 | 00:22.243 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 9 | 7 | 01:27.216 | 00:30.804 | 00:34.200 | 00:22.212 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 10 | 6 | 01:28.056 |
00:30.374
S
|
00:35.100 | 00:22.582 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 11 | 6 |
01:26.660
L
|
00:30.779 | 00:34.011 |
00:21.870
S
|
0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 12 | 6 | 01:27.330 | 00:30.814 | 00:34.020 | 00:22.496 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 13 | 6 | 01:26.940 | 00:30.644 | 00:33.940 | 00:22.356 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 14 | 6 | 01:27.187 | 00:30.838 | 00:34.312 | 00:22.037 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 15 | 6 | 01:27.017 | 00:30.754 |
00:33.903
S
|
00:22.360 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:05.994 | 01:14.043 | 01:10.397 | 00:41.554 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 2 | 6 | 01:34.716 | 00:35.788 | 00:35.491 | 00:23.437 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 3 | 5 | 01:28.281 | 00:30.815 | 00:34.493 | 00:22.973 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 4 | 7 | 01:28.600 | 00:32.017 | 00:34.501 | 00:22.082 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 5 | 13 | 01:34.262 | 00:30.345 | 00:36.333 | 00:27.584 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 6 | 13 | 01:26.844 | 00:30.729 | 00:33.920 | 00:22.195 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 7 | 10 | 01:28.380 |
00:30.312
S
S
|
00:34.298 | 00:23.770 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 8 | 9 | 01:26.827 | 00:30.356 | 00:34.223 | 00:22.248 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 9 | 9 | 01:26.410 | 00:30.511 | 00:33.930 |
00:21.969
S
|
0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 10 | 9 | 01:26.779 | 00:30.489 | 00:33.889 | 00:22.401 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 11 | 8 | 01:26.707 | 00:30.605 | 00:33.975 | 00:22.127 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 12 | 8 |
01:26.338
L
|
00:30.408 | 00:33.880 | 00:22.050 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 13 | 7 | 01:27.094 | 00:31.096 |
00:33.862
S
|
00:22.136 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 14 | 7 | 01:26.720 | 00:30.448 | 00:34.132 | 00:22.140 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 15 | 7 | 01:26.916 | 00:30.706 | 00:33.885 | 00:22.325 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 03:08.795 | 01:17.763 | 01:10.177 | 00:40.855 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 2 | 13 | 01:34.381 | 00:34.446 | 00:36.198 | 00:23.737 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 3 | 13 | 01:29.065 | 00:31.524 | 00:34.685 | 00:22.856 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 4 | 12 | 01:28.916 | 00:30.659 | 00:35.276 | 00:22.981 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 5 | 9 | 01:27.676 | 00:30.900 | 00:34.092 | 00:22.684 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 6 | 9 | 01:27.791 | 00:31.231 | 00:34.119 | 00:22.441 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 7 | 8 | 01:28.050 |
00:30.522
S
|
00:35.100 | 00:22.428 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 8 | 8 |
01:27.241
L
|
00:30.726 | 00:34.038 | 00:22.477 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 9 | 8 | 01:27.495 | 00:30.718 | 00:34.281 | 00:22.496 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 10 | 8 | 01:27.322 | 00:30.717 | 00:34.065 | 00:22.540 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 11 | 9 | 01:27.872 | 00:31.209 | 00:34.222 | 00:22.441 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 12 | 9 | 01:27.874 | 00:30.836 | 00:34.353 | 00:22.685 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 13 | 8 | 01:27.958 | 00:31.042 | 00:34.502 |
00:22.414
S
|
0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 14 | 8 | 01:27.418 | 00:30.696 |
00:33.992
S
|
00:22.730 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 15 | 8 | 01:27.738 | 00:30.713 | 00:34.250 | 00:22.775 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 03:08.730 | 01:17.129 | 01:10.210 | 00:41.391 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 2 | 14 | 01:35.008 | 00:34.865 | 00:36.243 | 00:23.900 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 3 | 14 | 01:28.917 | 00:31.123 | 00:34.803 | 00:22.991 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 4 | 14 | 01:29.082 | 00:31.392 | 00:34.375 | 00:23.315 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 5 | 11 | 01:27.966 | 00:31.274 | 00:34.317 | 00:22.375 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 6 | 10 | 01:27.551 | 00:30.613 | 00:34.349 | 00:22.589 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 7 | 9 | 01:29.575 | 00:31.003 | 00:34.781 | 00:23.791 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 8 | 10 | 01:28.939 | 00:31.487 | 00:35.236 | 00:22.216 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 9 | 10 | 01:27.261 | 00:30.498 | 00:34.407 | 00:22.356 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 10 | 10 | 01:27.628 | 00:30.595 | 00:34.402 | 00:22.631 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 11 | 10 | 01:27.418 | 00:30.921 | 00:34.141 | 00:22.356 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 12 | 10 | 01:27.233 | 00:30.533 | 00:34.489 |
00:22.211
S
|
0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 13 | 9 |
01:26.870
L
|
00:30.553 |
00:33.998
S
|
00:22.319 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 14 | 9 | 01:27.159 |
00:30.413
S
|
00:34.389 | 00:22.357 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 15 | 9 | 01:27.533 | 00:30.564 | 00:34.469 | 00:22.500 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 03:06.454 | 01:15.376 | 01:10.074 | 00:41.004 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 2 | 9 | 01:35.073 | 00:35.600 | 00:36.005 | 00:23.468 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 3 | 11 | 01:29.941 | 00:31.653 | 00:35.369 | 00:22.919 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 4 | 13 | 01:30.230 | 00:30.714 | 00:36.085 | 00:23.431 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 5 | 10 | 01:27.370 | 00:31.178 |
00:33.989
S
|
00:22.203
S
|
0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 6 | 11 | 01:28.588 | 00:31.519 | 00:34.528 | 00:22.541 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 7 | 11 | 01:29.614 | 00:30.939 | 00:34.924 | 00:23.751 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 8 | 11 | 01:29.142 | 00:31.767 | 00:35.036 | 00:22.339 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 9 | 11 | 01:27.259 | 00:30.572 | 00:34.354 | 00:22.333 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 10 | 11 | 01:27.261 | 00:30.561 | 00:34.092 | 00:22.608 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 11 | 11 | 01:27.561 | 00:30.833 | 00:34.308 | 00:22.420 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 12 | 11 | 01:27.255 | 00:30.370 | 00:34.515 | 00:22.370 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 13 | 10 |
01:26.885
L
|
00:30.320
S
|
00:34.264 | 00:22.301 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
| 14 | 10 | 01:28.221 | 00:30.494 | 00:34.471 | 00:23.256 | 0 | S | 42.0 | 20.0 | 14.0 | 42.0 |
