Parana

18 Jun 26 23:05 -03

Final 15 vueltas - Tc Pista

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 DB TCP CHEVY21 Alifraco 1 β–² 2 00:23:26.926 15 laps / 0 cuts 01:26.172
Tyre: S
01:27.275 7 (+1 after session) 18 - 1037
2 DB TCP Falcon21 Alifraco β–Ό 1 00:23:27.541 15 laps / 0 cuts 01:26.144
Tyre: S
01:27.369 12 (+2 after session) 16 - 2192
3 DB TCP CHEVY21 Alifraco 1 β–² 4 00:23:32.081 15 laps / 0 cuts 01:26.476
Tyre: S
01:27.561 8 8 - 4306
4 DB TCP Falcon21 Alifraco β–Ό 2 00:23:34.817 15 laps / 0 cuts 01:26.416
Tyre: S
01:27.873 5 19 - 44
5 DB TCP Falcon21 Alifraco β–² 5 00:23:36.857 15 laps / 0 cuts 01:26.710
Tyre: S
01:27.793 3 22 - 1041
6 Jotracks Crew DB TCP Falcon21 Alifraco β–² 3 00:23:40.522 15 laps / 0 cuts 01:26.660
Tyre: S
01:28.070 2 (+1 after session) 10 - 35
7 DB TCP CHEVY21 Alifraco 1 β–Ό 1 00:23:40.878 15 laps / 0 cuts 01:26.338
Tyre: S
01:28.205 8 (+1 after session) 23 - 485
8 DB TCP Falcon21 Alifraco β–² 6 00:23:45.597 15 laps / 0 cuts 01:27.241
Tyre: S
01:28.342 3 21 - 28
9 DB TCP Falcon21 Alifraco β–² 4 00:23:46.860 15 laps / 0 cuts 01:26.870
Tyre: S
01:28.438 7 (+1 after session) 20 - 23
10 DB TCP Falcon21 Alifraco β–Ό 2 00:23:48.044 15 laps / 0 cuts 01:26.885
Tyre: S
01:28.687 5 (+1 after session) 8 - 3551
11 DB TCP CHEVY21 Alifraco 1 β–² 1 00:23:53.420 15 laps / 0 cuts 01:26.917
Tyre: S
01:28.932 3 49 - 492
12 DB TCP CHEVY21 Alifraco 1 β–Ό 7 00:23:53.670 15 laps / 0 cuts 01:26.424
Tyre: S
01:29.127 11 13 - 15
13 DB TCP CHEVY21 Alifraco 1 β–² 2 00:23:54.225 15 laps / 0 cuts 01:27.396
Tyre: S
01:28.949 6 (+2 after session) 7 - 860
14 DB TCP Falcon21 Alifraco β–² 2 00:23:59.814 15 laps / 0 cuts 01:27.848
Tyre: S
01:29.335 2 40 - 529
15 DB TCP CHEVY21 Alifraco 1 β–Ό 4 00:24:03.047 15 laps / 0 cuts 01:27.325
Tyre: S
01:29.619 7 8 - 721
16 DB TCP Falcon21 Alifraco β–Ό 12 00:24:07.031 15 laps / 0 cuts 01:26.415
Tyre: S
01:30.126 16 27 - 1175
17 DB TCP Falcon21 Alifraco β–² 9 00:18:40.017 10 laps / 0 cuts 01:26.931
Tyre: S
01:27.770 0 11 - 30
18 DB TCP CHEVY21 Alifraco 1 β–Ό 1 00:15:18.208 9 laps / 0 cuts 01:28.947
Tyre: S
01:31.119 3 16 - 25
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 8.9 X: -0.8 Y: 0.1 Z: -2.5 X: 503.2 Y: 18.0 Z: 297.1 22:43:05 (-03) - lap 2 No Replay
2 Collision with car 10.7 X: 0.0 Y: -0.0 Z: 2.4 X: 719.7 Y: 23.6 Z: -201.3 22:43:14 (-03) - lap 2 No Replay
3 Collision with car 7.7 X: 1.0 Y: -0.3 Z: -1.2 X: 718.2 Y: 23.3 Z: -206.3 22:43:14 (-03) - lap 2 No Replay
4 Collision with car 8.4 X: 1.0 Y: -0.3 Z: -0.6 X: 700.1 Y: 22.9 Z: -276.0 22:43:15 (-03) - lap 2 No Replay
5 Collision with car 6.0 X: 0.8 Y: 0.2 Z: -2.4 X: 706.5 Y: 23.3 Z: -265.3 22:43:15 (-03) - lap 2 No Replay
6 Collision with car 3.2 X: -1.0 Y: -0.2 Z: 1.5 X: 698.7 Y: 22.9 Z: -277.3 22:43:15 (-03) - lap 2 No Replay
7 Collision with car 6.5 X: 0.2 Y: 0.1 Z: 2.3 X: 696.9 Y: 23.2 Z: -276.8 22:43:15 (-03) - lap 2 No Replay
8 Collision with car 0.2 X: -1.0 Y: -0.3 Z: 0.8 X: 718.2 Y: 23.3 Z: -206.6 22:43:15 (-03) - lap 2 No Replay
9 Collision with car 13.7 X: 0.5 Y: -0.2 Z: -2.5 X: 719.8 Y: 23.6 Z: -200.5 22:43:19 (-03) - lap 2 No Replay
10 Collision with car 2.7 X: -0.8 Y: -0.2 Z: -2.5 X: 697.9 Y: 23.0 Z: -276.0 22:43:19 (-03) - lap 2 No Replay
11 Collision with car 3.9 X: 1.0 Y: -0.3 Z: 1.5 X: 714.5 Y: 22.9 Z: -237.9 22:43:19 (-03) - lap 2 No Replay
12 Collision with car 5.7 X: 1.0 Y: -0.3 Z: -0.8 X: 645.8 Y: 23.4 Z: -298.1 22:43:20 (-03) - lap 2 No Replay
13 Collision with car 8.4 X: -0.9 Y: -0.2 Z: 1.9 X: 643.0 Y: 23.3 Z: -298.2 22:43:20 (-03) - lap 2 No Replay
14 Collision with car 2.4 X: -1.0 Y: -0.0 Z: 0.4 X: 714.4 Y: 23.2 Z: -238.6 22:43:20 (-03) - lap 2 No Replay
15 Collision with car 6.0 X: -1.0 Y: -0.3 Z: 1.5 X: 472.2 Y: 21.0 Z: -290.2 22:43:25 (-03) - lap 2 No Replay
16 Collision with car 3.1 X: 1.0 Y: -0.1 Z: 0.4 X: 474.6 Y: 21.2 Z: -290.2 22:43:25 (-03) - lap 2 No Replay
17 Collision with car 2.3 X: -0.7 Y: -0.2 Z: -2.5 X: 308.9 Y: 18.6 Z: -289.2 22:43:25 (-03) - lap 2 No Replay
18 Collision with car 5.5 X: 1.0 Y: -0.3 Z: 1.5 X: -87.8 Y: 10.9 Z: -62.5 22:43:35 (-03) - lap 2 No Replay
19 Collision with car 1.8 X: -1.0 Y: -0.3 Z: -0.4 X: -87.0 Y: 10.9 Z: -69.2 22:43:35 (-03) - lap 2 No Replay
20 Collision with car 2.7 X: -1.0 Y: -0.3 Z: -0.9 X: -84.7 Y: 11.3 Z: -27.3 22:43:39 (-03) - lap 2 No Replay
21 Collision with car 8.7 X: 1.0 Y: -0.3 Z: 1.2 X: -84.7 Y: 11.3 Z: -27.4 22:43:40 (-03) - lap 2 No Replay
22 Collision with car 15.2 X: 1.0 Y: 0.3 Z: 1.6 X: -87.3 Y: 11.8 Z: -33.4 22:43:40 (-03) - lap 2 No Replay
23 Collision with car 14.5 X: 1.0 Y: -0.3 Z: 1.0 X: -82.4 Y: 11.4 Z: -20.1 22:43:40 (-03) - lap 2 No Replay
24 Collision with car 0.3 X: -1.0 Y: 0.3 Z: -1.8 X: -88.5 Y: 11.7 Z: -40.5 22:43:40 (-03) - lap 2 No Replay
25 Collision with car 6.3 X: -1.0 Y: -0.2 Z: -1.2 X: -80.4 Y: 11.6 Z: -15.7 22:43:40 (-03) - lap 2 No Replay
26 Collision with car 9.9 X: -1.0 Y: 0.3 Z: 1.7 X: 69.2 Y: 11.6 Z: 99.0 22:44:10 (-03) - lap 2 No Replay
27 Collision with car 9.3 X: 0.8 Y: -0.2 Z: -2.4 X: 60.0 Y: 11.3 Z: 100.3 22:44:14 (-03) - lap 2 No Replay
28 Collision with car 14.1 X: 1.0 Y: -0.2 Z: -1.7 X: 69.2 Y: 11.2 Z: 99.0 22:44:14 (-03) - lap 2 No Replay
29 Collision with car 10.9 X: 1.0 Y: 0.3 Z: 1.0 X: 53.8 Y: 11.7 Z: 104.1 22:44:15 (-03) - lap 2 No Replay
30 Collision with car 6.3 X: -1.0 Y: -0.2 Z: -1.1 X: 51.1 Y: 11.2 Z: 105.6 22:44:15 (-03) - lap 2 No Replay
31 Collision with car 10.0 X: -0.9 Y: 0.2 Z: 1.9 X: 58.3 Y: 11.6 Z: 101.1 22:44:16 (-03) - lap 2 No Replay
32 Collision with environment 4.4 X: -1.0 Y: -0.3 Z: -1.2 X: -55.6 Y: 9.6 Z: 304.9 22:44:25 (-03) - lap 2 No Replay
33 Collision with environment 80.7 X: -1.0 Y: 0.4 Z: 0.7 X: -60.9 Y: 10.2 Z: 304.7 22:44:25 (-03) - lap 2 No Replay
34 Collision with environment 1.9 X: -1.0 Y: -0.3 Z: -1.2 X: -48.6 Y: 9.6 Z: 305.1 22:44:28 (-03) - lap 3 No Replay
35 Collision with environment 4.7 X: -1.0 Y: -0.2 Z: -1.9 X: -72.3 Y: 9.6 Z: 304.2 22:44:30 (-03) - lap 3 No Replay
36 Collision with car 10.7 X: -0.8 Y: 0.1 Z: -2.5 X: 712.0 Y: 21.9 Z: 105.2 22:44:40 (-03) - lap 3 No Replay
37 Collision with car 4.4 X: 0.3 Y: -0.1 Z: 2.4 X: 710.9 Y: 21.5 Z: 109.7 22:44:40 (-03) - lap 3 No Replay
38 Collision with car 8.1 X: 0.8 Y: 0.0 Z: -2.5 X: 703.1 Y: 23.3 Z: -271.9 22:44:50 (-03) - lap 3 No Replay
39 Collision with car 6.2 X: -0.0 Y: -0.1 Z: 2.4 X: 595.3 Y: 22.8 Z: -298.4 22:44:54 (-03) - lap 3 No Replay
40 Collision with car 8.8 X: 0.8 Y: -0.2 Z: -2.5 X: 590.5 Y: 22.7 Z: -297.9 22:44:57 (-03) - lap 3 No Replay
41 Collision with car 10.4 X: 0.0 Y: 0.1 Z: 2.4 X: 94.0 Y: 11.7 Z: 96.9 22:45:44 (-03) - lap 3 No Replay
42 Collision with car 9.5 X: -0.2 Y: -0.2 Z: -2.5 X: 80.8 Y: 11.3 Z: 100.4 22:45:44 (-03) - lap 3 No Replay
43 Collision with car 12.8 X: 0.0 Y: -0.2 Z: -2.5 X: 95.9 Y: 11.6 Z: 97.1 22:45:45 (-03) - lap 3 No Replay
44 Collision with car 9.7 X: 0.0 Y: -0.0 Z: 2.4 X: 80.3 Y: 11.3 Z: 100.4 22:45:47 (-03) - lap 3 No Replay
45 Collision with car 8.9 X: -0.0 Y: 0.1 Z: 2.4 X: -114.5 Y: 9.1 Z: 178.0 22:45:50 (-03) - lap 3 No Replay
46 Collision with car 14.0 X: 0.8 Y: 0.0 Z: -2.5 X: -113.7 Y: 9.1 Z: 177.6 22:45:50 (-03) - lap 3 No Replay
47 Collision with environment 12.6 X: -1.0 Y: -0.3 Z: -1.2 X: -69.2 Y: 9.5 Z: 304.3 22:45:57 (-03) - lap 3 No Replay
48 Collision with environment 18.8 X: -1.0 Y: 0.4 Z: 1.5 X: -70.0 Y: 10.1 Z: 304.3 22:45:59 (-03) - lap 3 No Replay
49 Collision with car 14.9 X: -1.0 Y: -0.1 Z: 1.5 X: 712.6 Y: 23.0 Z: -257.1 22:46:13 (-03) - lap 4 No Replay
50 Collision with car 3.1 X: 1.0 Y: -0.3 Z: 1.5 X: 678.5 Y: 23.2 Z: -291.4 22:46:14 (-03) - lap 4 No Replay
51 Collision with car 16.1 X: 1.0 Y: -0.3 Z: -1.2 X: 714.0 Y: 23.1 Z: -254.5 22:46:15 (-03) - lap 4 No Replay
52 Collision with car 20.3 X: 1.0 Y: -0.3 Z: 0.6 X: 673.9 Y: 23.1 Z: -288.6 22:46:18 (-03) - lap 4 No Replay
53 Collision with car 21.8 X: -0.6 Y: -0.3 Z: 2.3 X: 673.6 Y: 23.1 Z: -288.7 22:46:19 (-03) - lap 4 No Replay
54 Collision with car 2.6 X: -1.0 Y: -0.3 Z: 1.5 X: 342.0 Y: 20.8 Z: -125.5 22:46:49 (-03) - lap 4 No Replay
55 Collision with car 3.2 X: 1.0 Y: -0.3 Z: -1.2 X: 345.0 Y: 20.9 Z: -127.2 22:46:50 (-03) - lap 4 No Replay
56 Collision with car 4.2 X: -0.8 Y: 0.2 Z: 2.0 X: 5.0 Y: 11.7 Z: 156.3 22:47:09 (-03) - lap 4 No Replay
57 Collision with car 3.8 X: 0.8 Y: 0.2 Z: -2.6 X: 5.6 Y: 11.7 Z: 155.9 22:47:10 (-03) - lap 4 No Replay
58 Collision with car 11.1 X: 1.0 Y: 0.3 Z: 0.7 X: -78.0 Y: 12.1 Z: -11.8 22:48:00 (-03) - lap 5 No Replay
59 Collision with car 5.5 X: -1.0 Y: -0.3 Z: -1.2 X: -78.3 Y: 11.6 Z: -12.3 22:48:04 (-03) - lap 5 No Replay
60 Collision with car 2.2 X: -1.0 Y: 0.3 Z: -1.9 X: -25.2 Y: 13.0 Z: 20.3 22:48:05 (-03) - lap 5 No Replay
61 Collision with car 5.0 X: 1.0 Y: -0.3 Z: 0.1 X: -85.4 Y: 10.9 Z: -81.7 22:48:05 (-03) - lap 5 No Replay
62 Collision with car 8.4 X: -0.8 Y: -0.2 Z: -2.5 X: 17.5 Y: 13.5 Z: 19.6 22:48:10 (-03) - lap 5 No Replay
63 Collision with car 4.2 X: 0.6 Y: -0.1 Z: 2.2 X: 15.1 Y: 13.5 Z: 19.9 22:48:10 (-03) - lap 5 No Replay
64 Collision with car 16.2 X: -0.9 Y: 0.3 Z: -1.4 X: 529.0 Y: 23.1 Z: -168.1 22:48:20 (-03) - lap 5 No Replay
65 Collision with car 9.0 X: 1.0 Y: 0.4 Z: 1.2 X: 579.1 Y: 22.7 Z: -135.9 22:48:20 (-03) - lap 5 No Replay
66 Collision with car 30.2 X: -0.9 Y: -0.1 Z: 1.9 X: 626.5 Y: 22.2 Z: -11.4 22:48:24 (-03) - lap 5 No Replay
67 Collision with car 28.5 X: 1.0 Y: -0.3 Z: -1.1 X: 623.9 Y: 22.0 Z: -19.5 22:48:25 (-03) - lap 5 No Replay
68 Collision with car 29.7 X: -0.9 Y: -0.2 Z: 1.9 X: 624.1 Y: 22.0 Z: -19.2 22:48:25 (-03) - lap 5 No Replay
69 Collision with car 10.1 X: 0.9 Y: 0.1 Z: -1.9 X: 626.8 Y: 22.4 Z: -8.4 22:48:25 (-03) - lap 5 No Replay
70 Collision with car 13.4 X: -1.0 Y: -0.3 Z: 1.5 X: 484.9 Y: 19.5 Z: 141.6 22:48:29 (-03) - lap 5 No Replay
71 Collision with environment 8.7 X: 0.0 Y: -0.3 Z: 2.4 X: 671.8 Y: 21.1 Z: 72.8 22:48:30 (-03) - lap 5 No Replay
72 Collision with car 11.0 X: 1.0 Y: -0.3 Z: 0.2 X: 484.4 Y: 19.5 Z: 141.5 22:48:30 (-03) - lap 5 No Replay
73 Collision with environment 42.6 X: 0.8 Y: 0.3 Z: -2.6 X: 368.6 Y: 16.5 Z: 165.8 22:48:34 (-03) - lap 5 No Replay
74 Collision with car 5.7 X: 0.9 Y: -0.2 Z: 1.9 X: -128.8 Y: 8.5 Z: 185.2 22:48:40 (-03) - lap 5 No Replay
75 Collision with car 5.4 X: -0.8 Y: 0.3 Z: -2.3 X: -129.3 Y: 9.0 Z: 185.7 22:48:44 (-03) - lap 5 No Replay
76 Collision with car 117.1 X: -0.6 Y: 0.2 Z: 2.2 X: 25.6 Y: 11.5 Z: 138.4 22:48:55 (-03) - lap 5 No Replay
77 Collision with car 118.4 X: 0.8 Y: 0.2 Z: -2.3 X: 25.8 Y: 11.6 Z: 138.1 22:48:55 (-03) - lap 5 No Replay
78 Collision with environment 33.4 X: -0.0 Y: -0.3 Z: 2.4 X: -116.4 Y: 10.4 Z: 164.8 22:49:00 (-03) - lap 5 No Replay
79 Collision with car 2.3 X: -1.0 Y: 0.3 Z: -1.9 X: 699.8 Y: 23.5 Z: -274.6 22:49:09 (-03) - lap 6 No Replay
80 Collision with car 11.7 X: 1.0 Y: 0.4 Z: 1.5 X: 698.6 Y: 23.5 Z: -275.7 22:49:10 (-03) - lap 6 No Replay
81 Collision with car 9.2 X: 0.8 Y: -0.2 Z: -2.5 X: 85.1 Y: 14.9 Z: 7.4 22:49:35 (-03) - lap 6 No Replay
82 Collision with car 3.2 X: -0.0 Y: -0.1 Z: 2.4 X: 87.6 Y: 14.9 Z: 6.7 22:49:35 (-03) - lap 6 No Replay
83 Collision with environment 9.7 X: -1.0 Y: 0.4 Z: 1.5 X: -62.3 Y: 10.2 Z: 304.6 22:50:32 (-03) - lap 7 No Replay
84 Collision with car 23.7 X: 0.6 Y: -0.1 Z: -2.5 X: 725.3 Y: 23.7 Z: -216.0 22:50:45 (-03) - lap 7 No Replay
85 Collision with car 21.8 X: 0.0 Y: -0.0 Z: 2.4 X: 725.3 Y: 23.7 Z: -216.1 22:50:45 (-03) - lap 7 No Replay
86 Collision with car 8.9 X: 1.0 Y: -0.3 Z: 1.4 X: -15.9 Y: 12.2 Z: -260.2 22:50:56 (-03) - lap 7 No Replay
87 Collision with car 10.4 X: -1.0 Y: -0.3 Z: -1.0 X: -17.3 Y: 12.2 Z: -259.2 22:50:59 (-03) - lap 7 No Replay
88 Collision with car 9.0 X: 1.0 Y: -0.3 Z: 1.4 X: -16.1 Y: 12.2 Z: -260.0 22:51:01 (-03) - lap 7 No Replay
89 Collision with car 12.0 X: 0.9 Y: 0.3 Z: 1.8 X: 45.0 Y: 11.7 Z: 106.5 22:51:39 (-03) - lap 7 No Replay
90 Collision with car 17.6 X: -0.9 Y: 0.2 Z: 1.9 X: 63.3 Y: 11.6 Z: 99.6 22:51:39 (-03) - lap 7 No Replay
91 Collision with car 9.7 X: -0.8 Y: 0.2 Z: -2.5 X: 43.9 Y: 11.6 Z: 107.2 22:51:39 (-03) - lap 7 No Replay
92 Collision with car 23.8 X: 1.0 Y: -0.3 Z: 0.8 X: 63.6 Y: 11.1 Z: 99.6 22:51:40 (-03) - lap 7 No Replay
93 Collision with car 2.4 X: -1.0 Y: -0.3 Z: -1.2 X: 686.8 Y: 23.0 Z: -285.8 22:52:15 (-03) - lap 8 No Replay
94 Collision with car 6.8 X: 1.0 Y: -0.3 Z: 1.5 X: 687.1 Y: 23.0 Z: -285.6 22:52:15 (-03) - lap 8 No Replay
95 Collision with car 14.8 X: 0.7 Y: -0.2 Z: -2.5 X: -89.0 Y: 11.1 Z: -58.8 22:52:35 (-03) - lap 8 No Replay
96 Collision with car 13.0 X: 0.0 Y: -0.0 Z: 2.4 X: -89.0 Y: 11.1 Z: -58.6 22:52:35 (-03) - lap 8 No Replay
97 Collision with environment 13.7 X: -1.0 Y: -0.3 Z: -1.6 X: -56.9 Y: 9.6 Z: 304.8 22:53:32 (-03) - lap 8 No Replay
98 Collision with environment 8.5 X: -1.0 Y: -0.3 Z: 1.5 X: 728.7 Y: 22.9 Z: 52.5 22:53:33 (-03) - lap 9 No Replay
99 Collision with environment 3.5 X: -1.0 Y: -0.2 Z: -1.3 X: -56.9 Y: 9.6 Z: 304.8 22:54:59 (-03) - lap 9 No Replay
100 Collision with environment 1.2 X: -1.0 Y: -0.3 Z: -1.2 X: -30.6 Y: 9.9 Z: 305.7 22:58:55 (-03) - lap 13 No Replay
101 Collision with environment 3.8 X: -1.0 Y: -0.3 Z: 1.5 X: -32.7 Y: 9.8 Z: 305.7 22:58:55 (-03) - lap 12 No Replay
102 Collision with car 13.6 X: 1.0 Y: -0.3 Z: -0.5 X: 686.0 Y: 23.0 Z: -285.9 22:59:29 (-03) - lap 13 No Replay
103 Collision with car 4.3 X: -1.0 Y: -0.2 Z: 1.5 X: 685.3 Y: 23.0 Z: -286.3 22:59:30 (-03) - lap 13 No Replay
104 Collision with environment 3.4 X: -1.0 Y: -0.3 Z: -1.2 X: -50.9 Y: 9.6 Z: 305.0 23:00:20 (-03) - lap 14 No Replay
105 Collision with environment 4.6 X: -1.0 Y: 0.4 Z: 1.5 X: -49.7 Y: 10.3 Z: 305.1 23:00:45 (-03) - lap 14 No Replay
106 Collision with environment 9.5 X: -1.0 Y: -0.3 Z: -1.2 X: -64.0 Y: 9.5 Z: 304.5 23:01:58 (-03) - lap 14 No Replay
107 Collision with car 16.7 X: -0.2 Y: 0.1 Z: 2.3 X: 719.3 Y: 23.1 Z: 49.9 23:02:05 (-03) - lap 15 No Replay
108 Collision with car 14.9 X: 0.8 Y: -0.2 Z: -2.5 X: 719.2 Y: 22.8 Z: 51.4 23:02:06 (-03) - lap 15 No Replay
109 Collision with car after session end 10.9 X: 1.0 Y: 0.4 Z: 1.1 X: 635.6 Y: 20.1 Z: 235.8 23:03:25 (-03) - lap 15 No Replay
110 Collision with car after session end 4.1 X: -1.0 Y: -0.3 Z: 1.4 X: 629.7 Y: 19.4 Z: 240.9 23:03:29 (-03) - lap 15 No Replay
111 Collision with car after session end 8.5 X: 1.0 Y: 0.1 Z: 0.5 X: 641.2 Y: 20.0 Z: 230.7 23:03:30 (-03) - lap 15 No Replay
112 Collision with car after session end 8.4 X: -1.0 Y: -0.3 Z: -0.8 X: 312.9 Y: 13.8 Z: 304.8 23:03:33 (-03) - lap 15 No Replay
113 Collision with car after session end 7.5 X: 1.0 Y: -0.3 Z: 1.5 X: 311.0 Y: 13.8 Z: 304.8 23:03:34 (-03) - lap 15 No Replay
114 Collision with environment after session end 1.4 X: 1.0 Y: -0.3 Z: 1.5 X: 283.9 Y: 13.1 Z: 295.2 23:03:45 (-03) - lap 15 No Replay
115 Collision with environment after session end 29.0 X: 1.0 Y: 0.0 Z: -1.9 X: 346.1 Y: 15.0 Z: 296.6 23:03:50 (-03) - lap 15 No Replay
116 Collision with car after session end 6.6 X: -1.0 Y: 0.0 Z: 1.1 X: 572.1 Y: 19.5 Z: 285.1 23:03:50 (-03) - lap 15 No Replay
117 Collision with car after session end 7.5 X: 1.0 Y: -0.3 Z: 1.5 X: 572.0 Y: 19.2 Z: 285.2 23:03:50 (-03) - lap 15 No Replay
Car Env Rel
Parana Parana collisions

There were no penalties in this session.

1st Facundo Hermida in DB TCP CHEVY21 Alifraco 1
Best: 01:26.172, Potential: 01:26.044
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 3 03:05.074 01:12.975 01:10.919 00:41.180 0 S 42.0 20.0 14.0 42.0
2 2 01:34.195 00:35.839 00:35.145 00:23.211 0 S 42.0 20.0 14.0 42.0
3 2 01:26.667 00:30.507 00:34.182 00:21.978 0 S 42.0 20.0 14.0 42.0
4 2 01:27.592 00:31.112 00:34.084 00:22.396 0 S 42.0 20.0 14.0 42.0
5 1 01:28.485 00:30.885 00:35.036 00:22.564 0 S 42.0 20.0 14.0 42.0
6 1 01:27.007 00:31.126 00:33.845 00:22.036 0 S 42.0 20.0 14.0 42.0
7 1 01:26.433 00:30.556 00:33.885 00:21.992 0 S 42.0 20.0 14.0 42.0
8 1 01:26.449 00:30.654 00:33.857 00:21.938 0 S 42.0 20.0 14.0 42.0
9 1 01:26.410 00:30.615 00:33.826 00:21.969 0 S 42.0 20.0 14.0 42.0
10 1 01:26.172
L
00:30.534 00:33.714
S
00:21.924 0 S 42.0 20.0 14.0 42.0
11 1 01:26.319 00:30.689 00:33.805 00:21.825
S
S
0 S 42.0 20.0 14.0 42.0
12 1 01:26.283 00:30.600 00:33.785 00:21.898 0 S 42.0 20.0 14.0 42.0
13 1 01:26.309 00:30.505
S
00:33.889 00:21.915 0 S 42.0 20.0 14.0 42.0
14 1 01:27.041 00:30.665 00:33.886 00:22.490 0 S 42.0 20.0 14.0 42.0
15 1 01:26.488 00:30.647 00:33.885 00:21.956 0 S 42.0 20.0 14.0 42.0
2nd Augusto Vuko in DB TCP Falcon21 Alifraco
Best: 01:26.144, Potential: 01:26.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 1 03:04.408 01:11.233 01:11.753 00:41.422 0 S 42.0 20.0 14.0 42.0
2 5 01:36.189 00:37.211 00:35.911 00:23.067 0 S 42.0 20.0 14.0 42.0
3 4 01:27.974 00:30.644 00:34.542 00:22.788 0 S 42.0 20.0 14.0 42.0
4 4 01:27.451 00:31.507 00:33.863 00:22.081 0 S 42.0 20.0 14.0 42.0
5 4 01:26.864 00:30.682 00:33.917 00:22.265 0 S 42.0 20.0 14.0 42.0
6 2 01:26.879 00:30.485 00:34.264 00:22.130 0 S 42.0 20.0 14.0 42.0
7 2 01:26.502 00:30.701 00:33.885 00:21.916 0 S 42.0 20.0 14.0 42.0
8 2 01:26.418 00:30.627 00:33.817 00:21.974 0 S 42.0 20.0 14.0 42.0
9 2 01:26.683 00:30.852 00:33.893 00:21.938 0 S 42.0 20.0 14.0 42.0
10 2 01:26.144
L
L
00:30.470
S
00:33.759 00:21.915
S
0 S 42.0 20.0 14.0 42.0
11 2 01:26.439 00:30.558 00:33.961 00:21.920 0 S 42.0 20.0 14.0 42.0
12 2 01:26.395 00:30.545 00:33.867 00:21.983 0 S 42.0 20.0 14.0 42.0
13 2 01:26.428 00:30.471 00:33.975 00:21.982 0 S 42.0 20.0 14.0 42.0
14 2 01:26.329 00:30.614 00:33.786 00:21.929 0 S 42.0 20.0 14.0 42.0
15 2 01:26.473 00:30.723 00:33.741
S
00:22.009 0 S 42.0 20.0 14.0 42.0
3rd Joni Rolon in DB TCP CHEVY21 Alifraco 1
Best: 01:26.476, Potential: 01:26.178
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 7 03:06.245 01:14.673 01:10.406 00:41.166 0 S 42.0 20.0 14.0 42.0
2 4 01:34.052 00:35.062 00:35.554 00:23.436 0 S 42.0 20.0 14.0 42.0
3 3 01:26.564 00:30.553 00:34.087 00:21.924
S
0 S 42.0 20.0 14.0 42.0
4 3 01:26.974 00:30.485 00:34.092 00:22.397 0 S 42.0 20.0 14.0 42.0
5 2 01:28.467 00:30.624 00:35.167 00:22.676 0 S 42.0 20.0 14.0 42.0
6 4 01:28.379 00:31.130 00:34.475 00:22.774 0 S 42.0 20.0 14.0 42.0
7 4 01:26.844 00:30.656 00:34.079 00:22.109 0 S 42.0 20.0 14.0 42.0
8 3 01:26.476
L
00:30.451
S
00:33.962 00:22.063 0 S 42.0 20.0 14.0 42.0
9 3 01:26.640 00:30.632 00:33.872 00:22.136 0 S 42.0 20.0 14.0 42.0
10 3 01:26.917 00:30.815 00:33.922 00:22.180 0 S 42.0 20.0 14.0 42.0
11 3 01:26.514 00:30.642 00:33.848 00:22.024 0 S 42.0 20.0 14.0 42.0
12 3 01:26.850 00:30.455 00:34.326 00:22.069 0 S 42.0 20.0 14.0 42.0
13 3 01:26.633 00:30.721 00:33.831 00:22.081 0 S 42.0 20.0 14.0 42.0
14 3 01:27.717 00:30.900 00:34.528 00:22.289 0 S 42.0 20.0 14.0 42.0
15 3 01:26.827 00:30.789 00:33.803
S
00:22.235 0 S 42.0 20.0 14.0 42.0
4th esteban.bacaloni in DB TCP Falcon21 Alifraco
Best: 01:26.416, Potential: 01:26.283
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 2 03:04.565 01:12.628 01:10.353 00:41.584 0 S 42.0 20.0 14.0 42.0
2 1 01:33.913 00:36.268 00:35.059 00:22.586 0 S 42.0 20.0 14.0 42.0
3 1 01:27.301 00:30.889 00:34.168 00:22.244 0 S 42.0 20.0 14.0 42.0
