tcmouras fecha 2 - div B
Back to Results| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mariano Rodriguez | TC Mouras - Chevrolet |
01:42.527 Tyre: S |
01:53.693 | 6 laps / 0 cuts | 33 - 53 |
| 2 | lucas vii | TC Mouras - Ford |
01:43.063 Tyre: S |
01:47.529 | 6 laps / 0 cuts | 20 - 24 |
| 3 | Agustin Kuklis | TC Mouras - Chevrolet |
01:43.507 Tyre: S |
01:53.602 | 8 laps / 0 cuts | 19 - 22 |
| 4 | Carlos Caballero | TC Mouras - Chevrolet |
01:43.703 Tyre: S |
01:50.849 | 7 laps / 0 cuts | 8 - 9 |
| 5 | Nicolas Crespo | TC Mouras - Chevrolet |
01:43.848 Tyre: S |
02:08.463 | 7 laps / 0 cuts | 27 - 30 |
| 6 | Alejo Ruiz | TC Mouras - Ford |
01:43.999 Tyre: S |
01:44.731 | 6 laps / 0 cuts | 157 - 173 |
| 7 | Juan Mandolini | TC Mouras - Ford |
01:44.088 Tyre: S |
01:44.696 | 7 laps / 0 cuts | 13 - 14 |
| 8 | Matias Sfascia | TC Mouras - Chevrolet |
01:44.132 Tyre: S |
01:57.011 | 8 laps / 0 cuts | 31 - 42 |
| 9 | Franco Ramirez | TC Mouras - Ford |
01:44.309 Tyre: S |
01:46.250 | 8 laps / 0 cuts | 43 - 48 |
| 10 | Mateo Borras | TC Mouras - Ford |
01:44.322 Tyre: S |
01:47.056 | 8 laps / 0 cuts | 31 - 57 |
| 11 | Leandro Bongiorno | TC Mouras - Chevrolet |
01:44.684 Tyre: S |
01:46.448 | 8 laps / 0 cuts | 16 - 20 |
| 12 | Germán Sosa Goy | TC Mouras - Ford |
01:44.987 Tyre: S |
01:47.817 | 5 laps / 0 cuts | 31 - 39 |
| 13 | Pablo Lurie | TC Mouras - Chevrolet |
01:45.009 Tyre: S |
01:56.986 | 7 laps / 0 cuts | 148 - 157 |
| 14 | Christiandiaz_ | TC Mouras - Ford |
01:45.117 Tyre: S |
01:47.870 | 7 laps / 0 cuts | 27 - 34 |
| 15 | Joaquin Nicoletti | TC Mouras - Ford |
01:45.638 Tyre: S |
01:54.415 | 5 laps / 0 cuts | 18 - 23 |
| 16 | Lucas Sauer (canichon) | TC Mouras - Chevrolet |
01:46.407 Tyre: S |
01:49.073 | 6 laps / 0 cuts | 30 - 33 |
| 17 | Ayrton Ortega | TC Mouras - Chevrolet |
01:49.014 Tyre: S |
02:08.644 | 5 laps / 0 cuts | 9 - 17 |
| 18 | FRANCO DOUCEDE | TC Mouras - Chevrolet |
01:49.383 Tyre: S |
01:57.663 | 8 laps / 0 cuts | 13 - 31 |
| 19 | Luciano Crotta | TC Mouras - Ford |
01:49.705 Tyre: S |
02:21.348 | 7 laps / 0 cuts | 26 - 49 |
| 20 | Nanomuñoz | TC Mouras - Chevrolet |
02:04.589 Tyre: S |
02:04.589 | 2 laps / 0 cuts | 23 - 35 |
| 21 | Viro Fernandez Disqualified | TC Mouras - Ford |
01:39.771 Tyre: S |
01:46.381 | 6 laps / 0 cuts | 28 - 31 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:28.174 | 02:16.795 | 00:33.809 | 00:37.570 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 60.0 |
| 2 | 01:47.790 | 00:37.067 | 00:33.300 | 00:37.423 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 71.2 |
| 3 | 01:43.310 | 00:33.137 |
00:32.491
S
|
00:37.682 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 | 01:43.340 | 00:32.893 | 00:33.007 | 00:37.440 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 | 02:31.500 | 01:16.763 | 00:36.126 | 00:38.611 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 72.2 |
| 6 |
01:42.527
L
|
00:32.746
S
|
00:32.594 |
00:37.187
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.904 | 01:25.073 |
00:32.392
S
S
|
00:37.439 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 67.3 |
| 2 | 01:43.134 |
00:33.087
S
|
00:32.570 | 00:37.477 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 3 | 01:45.219 | 00:33.173 | 00:34.650 | 00:37.396 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 |
01:43.063
L
|
00:33.088 | 00:32.652 |
00:37.323
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 75.5 |
| 5 | 03:44.907 | 02:27.786 | 00:38.105 | 00:39.016 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 6 | 01:58.700 | 00:33.115 | 00:33.062 | 00:52.523 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.641 | 01:21.082 | 00:33.651 | 00:37.908 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 57.0 |
| 2 | 01:43.641 | 00:33.252 | 00:33.124 |
00:37.265
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 65.1 |
| 3 | 01:45.272 | 00:33.057 | 00:34.244 | 00:37.971 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 76.1 |
| 4 | 01:48.606 | 00:33.424 | 00:35.969 | 00:39.213 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 | 02:43.971 | 01:29.055 | 00:34.514 | 00:40.402 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 73.8 |
| 6 | 01:44.625 | 00:33.471 |
00:32.490
S
|
00:38.664 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 69.7 |
| 7 | 01:45.596 | 00:33.061 | 00:33.129 | 00:39.406 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 8 |
01:43.507
L
|
00:32.960
S
|
00:32.688 | 00:37.859 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:29.239 | 02:17.865 | 00:33.272 | 00:38.102 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 60.1 |
| 2 | 01:45.238 | 00:33.548 | 00:33.499 | 00:38.191 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 71.1 |
| 3 |
01:43.703
L
|
00:33.449 |
00:32.945
S
|
00:37.309
S
|
0 | S | 20 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 | 01:44.673 |
00:33.248
S
|
00:33.373 | 00:38.052 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 | 01:46.159 | 00:34.002 | 00:33.322 | 00:38.835 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 74.0 |
| 6 | 03:44.862 | 02:33.095 | 00:33.399 | 00:38.368 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 68.0 |
| 7 | 02:14.473 | 00:34.182 | 01:02.604 | 00:37.687 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 66.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.427 | 01:59.447 | 00:35.474 | 00:38.506 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 58.5 |
| 2 | 02:05.057 | 00:53.436 | 00:33.992 | 00:37.629 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 71.6 |
| 3 | 03:48.170 | 02:37.156 | 00:33.673 | 00:37.341 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 | 01:44.749 | 00:33.374 | 00:33.877 | 00:37.498 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 73.1 |
| 5 | 01:44.896 | 00:33.072 | 00:34.388 | 00:37.436 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 69.1 |
| 6 | 01:44.059 | 00:33.225 | 00:33.727 |
00:37.107
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 7 |
01:43.848
L
|
00:32.730
S
S
|
00:33.619
S
|
00:37.499 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 67.9 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.139 | 01:26.949 | 00:33.228 | 00:37.962 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 57.0 |
| 2 | 01:45.817 | 00:33.403 | 00:33.683 | 00:38.731 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 65.9 |
| 3 | 01:44.369 | 00:33.629 | 00:33.130 |
00:37.610
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 76.8 |
| 4 | 01:45.249 | 00:34.045 | 00:32.990 | 00:38.214 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 |
01:43.999
L
|
00:33.327
S
|
00:32.710 | 00:37.962 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 75.9 |
| 6 | 01:44.221 | 00:33.715 |
00:32.639
S
|
00:37.867 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 71.9 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.233 | 01:25.487 | 00:43.259 | 00:40.487 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 59.1 |
| 2 | 01:45.493 | 00:34.123 | 00:33.345 | 00:38.025 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 70.2 |
| 3 | 01:44.289 |
00:33.175
S
|
00:33.169 | 00:37.945 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 | 01:45.083 | 00:33.713 | 00:33.399 | 00:37.971 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 | 03:36.704 | 02:26.513 |
00:32.729
S
|
00:37.462
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 70.0 |
| 6 | 01:44.528 | 00:33.226 | 00:33.651 | 00:37.651 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 7 |
01:44.088
L
|
00:33.393 | 00:33.227 | 00:37.468 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.487 | 01:46.897 | 00:33.467 | 00:38.123 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 57.0 |
| 2 |
01:44.132
L
|
00:33.460 | 00:33.232 | 00:37.440 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 67.8 |
| 3 | 01:45.411 | 00:33.195 | 00:33.218 | 00:38.998 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 | 02:00.635 | 00:36.729 | 00:39.820 | 00:44.086 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 | 02:21.181 |
00:32.997
S
|
00:33.313 | 01:14.871 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 73.2 |
| 6 | 02:18.588 | 01:08.478 |
00:33.192
S
|
00:36.918
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 7 | 01:44.926 | 00:33.484 | 00:33.592 | 00:37.850 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 8 | 01:44.207 | 00:33.085 | 00:33.264 | 00:37.858 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 65.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:37.995 | 02:13.035 | 00:34.649 | 00:50.311 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 61.0 |
| 2 | 01:47.127 | 00:34.861 | 00:34.047 | 00:38.219 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 72.2 |
| 3 | 01:45.912 | 00:34.087 | 00:33.768 | 00:38.057 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 | 01:45.497 | 00:34.352 | 00:33.499 | 00:37.646 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 | 01:49.465 | 00:33.950 |
00:33.390
S
|
00:42.125 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 73.3 |
| 6 | 01:45.791 | 00:33.774 | 00:33.488 | 00:38.529 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 69.2 |
| 7 | 01:45.654 | 00:33.465 | 00:34.222 | 00:37.967 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 8 |
01:44.309
L
|
00:33.119
S
|
00:33.606 |
00:37.584
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.924 | 01:56.330 | 00:34.101 | 00:38.493 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 57.9 |
| 2 | 01:47.611 | 00:33.496 | 00:33.692 | 00:40.423 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 69.3 |
| 3 | 01:46.808 | 00:34.777 | 00:34.177 | 00:37.854 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 |
01:44.322
L
|
00:33.051
S
|
00:33.250 | 00:38.021 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 | 01:45.407 | 00:33.376 | 00:33.655 | 00:38.376 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 74.6 |
| 6 | 01:44.542 | 00:33.442 | 00:33.453 |
00:37.647
S
|
0 | S | 20 | 40.0 | 20.0 | 20.0 | 70.5 |
| 7 | 01:55.921 | 00:40.344 | 00:36.247 | 00:39.330 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 68.0 |
| 8 | 01:44.783 | 00:33.553 |
00:33.233
S
|
00:37.997 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 68.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.845 | 01:16.970 | 00:33.922 | 00:37.953 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 57.0 |
| 2 | 01:45.012 |
00:33.695
S
|
00:33.971 |
00:37.346
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 64.7 |
| 3 | 01:48.391 | 00:33.848 | 00:36.698 | 00:37.845 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 76.2 |
| 4 | 01:46.259 | 00:34.084 | 00:33.651 | 00:38.524 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 | 01:46.941 | 00:33.726 | 00:34.839 | 00:38.376 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 76.0 |
| 6 | 01:47.405 | 00:34.096 | 00:35.311 | 00:37.998 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 71.9 |
| 7 | 02:35.482 | 01:23.810 | 00:33.620 | 00:38.052 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 8 |
01:44.684
L
|
00:33.742 |
00:33.008
S
|
00:37.934 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:18.446 | 02:06.294 | 00:34.308 |
00:37.844
S
|
0 | S | 20 | 40.0 | 20.0 | 20.0 | 76.4 |
| 2 |
01:44.987
L
|
00:33.550 |
00:33.170
S
|
00:38.267 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 77.0 |
| 3 | 01:55.437 |
00:33.447
S
|
00:41.570 | 00:40.420 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 75.7 |
| 4 | 01:45.659 | 00:33.813 | 00:33.776 | 00:38.070 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 71.6 |
| 5 | 01:45.185 | 00:33.874 | 00:33.219 | 00:38.092 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 68.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.107 | 01:32.750 | 00:33.642 |
00:37.715
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 57.0 |
| 2 | 02:21.634 | 01:06.930 | 00:33.853 | 00:40.851 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 70.2 |
| 3 |
01:45.009
L
|
00:33.728 | 00:33.346 | 00:37.935 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 | 03:48.919 | 02:28.923 | 00:36.670 | 00:43.326 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 73.5 |
| 5 | 01:45.782 | 00:34.300 | 00:33.309 | 00:38.173 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 69.5 |
| 6 | 02:07.294 | 00:54.993 | 00:33.623 | 00:38.678 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 7 | 01:45.211 |
00:33.103
S
|
00:33.143
S
|
00:38.965 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 66.8 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.921 | 01:27.919 | 00:41.490 | 00:42.512 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 59.5 |
| 2 | 01:46.969 | 00:34.780 | 00:34.015 | 00:38.174 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 70.7 |
| 3 |
01:45.117
L
|
00:33.846
S
|
00:33.407 |
00:37.864
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 | 01:51.703 | 00:34.956 | 00:38.070 | 00:38.677 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 | 01:46.908 | 00:34.012 | 00:33.980 | 00:38.916 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 73.8 |
| 6 | 01:48.656 | 00:34.290 |
00:33.245
S
|
00:41.121 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 69.6 |
| 7 | 02:52.208 | 01:32.855 | 00:34.867 | 00:44.486 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07:32.271 | 06:19.326 | 00:34.119 | 00:38.826 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 2 | 01:51.582 | 00:34.299 | 00:37.772 | 00:39.511 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 76.5 |
| 3 | 02:13.019 | 00:36.558 | 00:52.704 | 00:43.757 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 71.3 |
| 4 | 01:47.422 | 00:34.846 | 00:34.488 | 00:38.088 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 5 |
01:45.638
L
|
00:33.719
S
|
00:33.962
S
|
00:37.957
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.131 | 02:07.474 | 00:36.617 | 00:41.040 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 59.7 |
| 2 | 01:47.964 | 00:34.650 | 00:34.380 | 00:38.934 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 70.9 |
| 3 | 01:55.299 | 00:41.147 | 00:34.511 | 00:39.641 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 |
01:46.407
L
|
00:33.911
S
|
00:34.097 | 00:38.399 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 77.0 |
| 5 | 01:46.622 | 00:34.542 |
00:33.920
S
|
00:38.160
S
|
0 | S | 20 | 40.0 | 20.0 | 20.0 | 73.5 |
| 6 | 06:02.203 | 04:49.465 | 00:34.416 | 00:38.322 | 0 | S | 20 | 40.0 | 20.0 | 20.0 | 64.7 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.714 | 00:50.207 | 00:36.149 | 00:56.358 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 2 | 01:50.246 |
00:34.826
S
|
00:34.416 | 00:41.004 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 73.9 |
| 3 | 03:06.118 | 01:43.138 | 00:42.413 | 00:40.567 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 4 | 01:49.198 | 00:35.614 |
00:34.267
S
|
00:39.317 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 5 |
01:49.014
L
|
00:34.849 | 00:35.023 |
00:39.142
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 62.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.181 | 01:50.597 |
00:33.872
S
|
00:39.712 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 57.5 |
| 2 | 02:27.049 | 00:35.971 | 00:34.736 | 01:16.342 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 72.9 |
| 3 |
01:49.383
L
|
00:35.020 | 00:34.655 | 00:39.708 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 | 02:03.444 | 00:45.918 | 00:37.440 | 00:40.086 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 76.5 |
| 5 | 01:50.038 | 00:35.244 | 00:35.401 | 00:39.393 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 72.2 |
| 6 | 01:50.408 | 00:35.366 | 00:35.825 | 00:39.217 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 7 | 01:50.293 | 00:35.238 | 00:36.881 |
00:38.174
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 8 | 01:53.032 |
00:34.890
S
|
00:38.466 | 00:39.676 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 64.3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.626 | 01:51.111 | 00:34.712 | 00:39.803 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 57.6 |
| 2 | 01:50.206 | 00:35.380 |
00:34.465
S
|
00:40.361 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 69.1 |
| 3 | 03:25.282 | 02:00.637 | 00:35.154 | 00:49.491 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 77.0 |
| 4 | 03:18.928 | 02:04.102 | 00:34.722 | 00:40.104 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 71.2 |
| 5 | 01:51.219 | 00:35.285 | 00:36.559 | 00:39.375 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 6 | 01:52.752 | 00:35.419 | 00:37.620 | 00:39.713 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 68.0 |
| 7 |
01:49.705
L
|
00:34.816
S
|
00:35.671 |
00:39.218
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 62.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.880 | 01:56.905 |
00:42.980
S
|
00:39.995
S
|
0 | S | 0 | 40.0 | 20.0 | 20.0 | 59.1 |
| 2 |
02:04.589
L
|
00:36.952
S
|
00:47.254 | 00:40.383 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 72.2 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.207 | 01:26.257 | 00:34.663 | 00:38.287 | 0 | S | 0 | 40.0 | 20.0 | 20.0 | 57.1 |
