pedrera_rework_h22

23 Jun 26 22:49 -03

tcmouras fecha 2 - div B

Back to Results
Overview Qualifying
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 TC Mouras - Chevrolet 01:42.527
Tyre: S
01:53.693 6 laps / 0 cuts 33 - 53
2 TC Mouras - Ford 01:43.063
Tyre: S
01:47.529 6 laps / 0 cuts 20 - 24
3 TC Mouras - Chevrolet 01:43.507
Tyre: S
01:53.602 8 laps / 0 cuts 19 - 22
4 TC Mouras - Chevrolet 01:43.703
Tyre: S
01:50.849 7 laps / 0 cuts 8 - 9
5 TC Mouras - Chevrolet 01:43.848
Tyre: S
02:08.463 7 laps / 0 cuts 27 - 30
6 TC Mouras - Ford 01:43.999
Tyre: S
01:44.731 6 laps / 0 cuts 157 - 173
7 TC Mouras - Ford 01:44.088
Tyre: S
01:44.696 7 laps / 0 cuts 13 - 14
8 TC Mouras - Chevrolet 01:44.132
Tyre: S
01:57.011 8 laps / 0 cuts 31 - 42
9 TC Mouras - Ford 01:44.309
Tyre: S
01:46.250 8 laps / 0 cuts 43 - 48
10 TC Mouras - Ford 01:44.322
Tyre: S
01:47.056 8 laps / 0 cuts 31 - 57
11 TC Mouras - Chevrolet 01:44.684
Tyre: S
01:46.448 8 laps / 0 cuts 16 - 20
12 TC Mouras - Ford 01:44.987
Tyre: S
01:47.817 5 laps / 0 cuts 31 - 39
13 TC Mouras - Chevrolet 01:45.009
Tyre: S
01:56.986 7 laps / 0 cuts 148 - 157
14 TC Mouras - Ford 01:45.117
Tyre: S
01:47.870 7 laps / 0 cuts 27 - 34
15 TC Mouras - Ford 01:45.638
Tyre: S
01:54.415 5 laps / 0 cuts 18 - 23
16 TC Mouras - Chevrolet 01:46.407
Tyre: S
01:49.073 6 laps / 0 cuts 30 - 33
17 TC Mouras - Chevrolet 01:49.014
Tyre: S
02:08.644 5 laps / 0 cuts 9 - 17
18 TC Mouras - Chevrolet 01:49.383
Tyre: S
01:57.663 8 laps / 0 cuts 13 - 31
19 TC Mouras - Ford 01:49.705
Tyre: S
02:21.348 7 laps / 0 cuts 26 - 49
20 TC Mouras - Chevrolet 02:04.589
Tyre: S
02:04.589 2 laps / 0 cuts 23 - 35
21 TC Mouras - Ford 01:39.771
Tyre: S
01:46.381 6 laps / 0 cuts 28 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 10.6 X: 1.0 Y: 0.2 Z: 1.7 X: 82.6 Y: 0.7 Z: -36.6 22:31:26 (-03) - lap 1 No Replay
2 Collision with environment 38.5 X: 1.0 Y: -0.4 Z: 1.7 X: 95.2 Y: 0.1 Z: -52.7 22:31:49 (-03) - lap 1 No Replay
3 Collision with environment 3.9 X: -1.0 Y: 0.4 Z: -1.8 X: 583.8 Y: -1.8 Z: 352.0 22:32:26 (-03) - lap 1 No Replay
4 Collision with environment 10.2 X: -1.0 Y: 0.2 Z: 1.7 X: 706.0 Y: 0.7 Z: 612.3 22:32:53 (-03) - lap 1 No Replay
5 Collision with environment 13.6 X: -1.0 Y: 0.8 Z: 0.1 X: -10.0 Y: 0.8 Z: -631.3 22:33:01 (-03) - lap 2 No Replay
6 Collision with environment 27.0 X: -1.0 Y: -0.4 Z: 1.7 X: -26.4 Y: -0.4 Z: -639.2 22:33:05 (-03) - lap 2 No Replay
7 Collision with environment 46.4 X: 1.0 Y: 0.2 Z: 1.7 X: 343.4 Y: 0.8 Z: 741.0 22:33:46 (-03) - lap 2 No Replay
8 Collision with environment 80.7 X: -1.0 Y: -0.4 Z: 1.8 X: 48.0 Y: 0.2 Z: 196.9 22:34:25 (-03) - lap 2 No Replay
9 Collision with car 17.3 X: 1.0 Y: 0.1 Z: -0.4 X: 689.5 Y: 0.6 Z: 615.0 22:34:28 (-03) - lap 2 No Replay
10 Collision with environment 3.9 X: 1.0 Y: 0.2 Z: 1.7 X: 270.2 Y: 0.7 Z: 637.2 22:34:30 (-03) - lap 2 No Replay
11 Collision with car 35.1 X: 0.5 Y: -0.1 Z: 2.3 X: 689.4 Y: 0.4 Z: 615.5 22:34:32 (-03) - lap 2 No Replay
12 Collision with environment 5.2 X: 1.0 Y: -0.4 Z: 1.7 X: -4.3 Y: -1.0 Z: -772.3 22:34:33 (-03) - lap 3 No Replay
13 Collision with environment 31.4 X: 0.8 Y: 0.4 Z: -2.7 X: 672.2 Y: 0.8 Z: 608.3 22:34:37 (-03) - lap 2 No Replay
14 Collision with environment 17.8 X: -1.0 Y: -0.4 Z: 1.7 X: 605.3 Y: 0.1 Z: 612.6 22:34:42 (-03) - lap 2 No Replay
15 Collision with car 6.4 X: -0.2 Y: -0.1 Z: 2.4 X: 562.3 Y: -2.4 Z: 216.8 22:34:43 (-03) - lap 2 No Replay
16 Collision with car 12.4 X: -0.8 Y: -0.1 Z: -2.5 X: 562.2 Y: -2.3 Z: 216.8 22:34:47 (-03) - lap 2 No Replay
17 Collision with environment 3.5 X: -1.0 Y: 0.2 Z: 1.7 X: 692.6 Y: 0.7 Z: 594.9 22:35:00 (-03) - lap 2 No Replay
18 Collision with environment 80.0 X: -1.0 Y: -0.4 Z: 1.7 X: 48.0 Y: 0.1 Z: 196.9 22:35:01 (-03) - lap 3 No Replay
19 Collision with environment 17.9 X: 1.0 Y: -0.4 Z: 1.7 X: 561.5 Y: -2.6 Z: 187.3 22:35:03 (-03) - lap 2 No Replay
20 Collision with environment 8.2 X: 1.0 Y: 0.5 Z: -1.8 X: 577.5 Y: -1.7 Z: 169.8 22:35:12 (-03) - lap 2 No Replay
21 Collision with environment 27.4 X: -1.0 Y: -0.4 Z: 1.7 X: 388.5 Y: 0.1 Z: 730.9 22:35:23 (-03) - lap 3 No Replay
22 Collision with environment 13.7 X: 1.0 Y: 0.4 Z: -1.7 X: 566.2 Y: -1.9 Z: 181.9 22:35:53 (-03) - lap 1 No Replay
23 Collision with environment 46.2 X: 0.6 Y: -0.0 Z: 2.4 X: 383.3 Y: 0.3 Z: 698.9 22:36:07 (-03) - lap 3 No Replay
24 Collision with environment 12.3 X: 1.0 Y: 0.2 Z: 1.7 X: 383.2 Y: 0.6 Z: 698.9 22:36:12 (-03) - lap 3 No Replay
25 Collision with environment 14.5 X: -1.0 Y: 0.2 Z: 1.7 X: -18.5 Y: 0.2 Z: -635.5 22:36:26 (-03) - lap 4 No Replay
26 Collision with environment 33.1 X: -1.0 Y: -0.1 Z: -1.8 X: 3.2 Y: -0.1 Z: -624.6 22:36:31 (-03) - lap 4 No Replay
27 Collision with environment 6.0 X: -1.0 Y: -0.4 Z: 1.7 X: 678.2 Y: 0.1 Z: 577.2 22:36:32 (-03) - lap 3 No Replay
28 Collision with environment 18.7 X: -1.0 Y: 0.2 Z: 1.7 X: 692.1 Y: 0.7 Z: 594.3 22:36:42 (-03) - lap 3 No Replay
29 Collision with environment 2.6 X: 1.0 Y: 0.2 Z: 1.7 X: 598.2 Y: 0.7 Z: 513.2 22:36:47 (-03) - lap 3 No Replay
30 Collision with environment 63.8 X: -0.9 Y: -0.4 Z: 1.8 X: -19.0 Y: -0.3 Z: -635.7 22:36:49 (-03) - lap 4 No Replay
31 Collision with environment 13.4 X: 1.0 Y: 0.5 Z: -1.8 X: 558.7 Y: -1.8 Z: 190.6 22:36:59 (-03) - lap 3 No Replay
32 Collision with environment 5.7 X: -1.0 Y: 0.4 Z: -1.8 X: -20.5 Y: 0.3 Z: -636.4 22:37:13 (-03) - lap 4 No Replay
33 Collision with environment 1.4 X: -1.0 Y: 0.4 Z: -1.8 X: 695.1 Y: 0.8 Z: 598.0 22:37:28 (-03) - lap 2 No Replay
34 Collision with environment 13.3 X: -1.0 Y: 0.8 Z: 0.1 X: 51.5 Y: 1.2 Z: 199.4 22:37:38 (-03) - lap 4 No Replay
35 Collision with environment 13.9 X: 1.0 Y: -0.4 Z: 1.7 X: 344.9 Y: 0.2 Z: 740.8 22:37:44 (-03) - lap 1 No Replay
36 Collision with environment 3.9 X: 1.0 Y: 0.2 Z: 1.7 X: 650.2 Y: 0.7 Z: 577.5 22:37:52 (-03) - lap 3 No Replay
37 Collision with environment 40.1 X: 0.4 Y: -0.0 Z: 2.3 X: 105.7 Y: 0.4 Z: -66.3 22:37:57 (-03) - lap 4 No Replay
38 Collision with car 26.1 X: -0.6 Y: -0.4 Z: 2.3 X: 696.3 Y: 0.1 Z: 608.9 22:37:59 (-03) - lap 4 No Replay
39 Collision with car 30.1 X: 1.0 Y: -0.4 Z: -0.5 X: 696.3 Y: 0.1 Z: 608.9 22:37:59 (-03) - lap 1 No Replay
40 Collision with environment 8.9 X: 0.6 Y: -0.0 Z: 2.3 X: 105.6 Y: 0.4 Z: -66.2 22:38:02 (-03) - lap 4 No Replay
41 Collision with environment 8.1 X: 1.0 Y: -0.4 Z: 1.7 X: 104.9 Y: 0.1 Z: -65.3 22:38:07 (-03) - lap 4 No Replay
42 Collision with environment 11.9 X: -1.0 Y: 0.2 Z: 1.7 X: 513.3 Y: 0.7 Z: 584.9 22:38:17 (-03) - lap 4 No Replay
43 Collision with environment 0.3 X: -1.0 Y: 0.2 Z: 1.7 X: 639.0 Y: -2.0 Z: 117.3 22:38:29 (-03) - lap 1 No Replay
44 Collision with environment 44.6 X: 1.0 Y: -0.4 Z: 1.7 X: 575.2 Y: -2.6 Z: 172.2 22:38:33 (-03) - lap 4 No Replay
45 Collision with environment 80.3 X: 0.5 Y: -0.0 Z: 2.4 X: 426.5 Y: 0.2 Z: 637.3 22:38:44 (-03) - lap 2 No Replay
46 Collision with car 7.8 X: -1.0 Y: 0.4 Z: 0.6 X: -1.7 Y: -0.3 Z: -775.1 22:38:58 (-03) - lap 5 No Replay
47 Collision with environment 5.0 X: 1.0 Y: 0.2 Z: 1.7 X: 5.3 Y: -0.4 Z: -772.5 22:38:58 (-03) - lap 5 No Replay
48 Collision with car 18.7 X: 1.0 Y: -0.4 Z: -0.8 X: -2.3 Y: -1.0 Z: -774.8 22:39:01 (-03) - lap 5 No Replay
49 Collision with environment 17.6 X: -1.0 Y: -0.4 Z: 1.7 X: -16.7 Y: -0.3 Z: -634.6 22:39:06 (-03) - lap 5 No Replay
50 Collision with environment 15.0 X: 1.0 Y: 0.7 Z: -1.4 X: 85.4 Y: 1.1 Z: -40.5 22:39:13 (-03) - lap 5 No Replay
51 Collision with car 12.4 X: 1.0 Y: 0.2 Z: 1.7 X: 1.1 Y: -0.4 Z: -776.8 22:39:39 (-03) - lap 3 No Replay
52 Collision with car 10.0 X: -0.8 Y: -0.1 Z: -2.6 X: 2.0 Y: -0.8 Z: -776.8 22:39:42 (-03) - lap 5 No Replay
53 Collision with environment 7.0 X: 1.0 Y: 0.7 Z: -1.4 X: 567.0 Y: -1.6 Z: 181.1 22:40:03 (-03) - lap 5 No Replay
54 Collision with car 9.5 X: -0.8 Y: 0.1 Z: -2.7 X: 566.9 Y: -0.4 Z: 443.5 22:40:09 (-03) - lap 2 No Replay
55 Collision with environment 17.3 X: -1.0 Y: 0.2 Z: 1.7 X: -15.5 Y: 0.3 Z: -634.0 22:40:10 (-03) - lap 5 No Replay
56 Collision with environment 8.7 X: 1.0 Y: 0.2 Z: 1.7 X: 599.7 Y: 0.7 Z: 515.2 22:40:12 (-03) - lap 5 No Replay
57 Collision with car 4.5 X: 0.8 Y: 0.1 Z: 2.0 X: 566.6 Y: -0.4 Z: 441.5 22:40:13 (-03) - lap 5 No Replay
58 Collision with environment 0.9 X: 1.0 Y: 0.4 Z: -1.8 X: 313.0 Y: 0.8 Z: 355.5 22:40:31 (-03) - lap 6 No Replay
59 Collision with environment 25.5 X: -0.6 Y: -0.0 Z: 2.4 X: 297.6 Y: 0.4 Z: 760.9 22:40:34 (-03) - lap 3 No Replay
60 Collision with environment 4.4 X: -1.0 Y: 0.5 Z: -1.8 X: 681.6 Y: 1.0 Z: 581.3 22:40:51 (-03) - lap 5 No Replay
61 Collision with environment 13.0 X: -1.0 Y: 0.2 Z: 1.7 X: -15.8 Y: 0.2 Z: -634.1 22:40:57 (-03) - lap 6 No Replay
62 Collision with environment 20.0 X: -1.0 Y: 0.2 Z: 1.7 X: -16.9 Y: 0.2 Z: -634.7 22:41:00 (-03) - lap 5 No Replay
63 Collision with environment 24.1 X: -1.0 Y: 0.2 Z: 1.7 X: 687.5 Y: 0.7 Z: 588.4 22:41:09 (-03) - lap 3 No Replay
64 Collision with car 21.8 X: 0.9 Y: 0.2 Z: 1.7 X: 683.7 Y: 0.7 Z: 586.8 22:41:09 (-03) - lap 3 No Replay
65 Collision with car 8.2 X: -0.9 Y: -0.4 Z: -1.6 X: 684.3 Y: 0.1 Z: 587.4 22:41:10 (-03) - lap 5 No Replay
66 Collision with environment 11.3 X: -1.0 Y: 0.2 Z: 1.7 X: -10.9 Y: 0.2 Z: -631.8 22:41:12 (-03) - lap 5 No Replay
67 Collision with environment 20.8 X: -1.0 Y: -0.4 Z: 1.7 X: 694.0 Y: 0.1 Z: 596.6 22:41:17 (-03) - lap 4 No Replay
68 Collision with environment 2.6 X: -1.0 Y: 0.4 Z: -1.8 X: 70.0 Y: 0.8 Z: 212.3 22:41:22 (-03) - lap 6 No Replay
69 Collision with environment 4.3 X: 1.0 Y: 0.2 Z: 1.7 X: 334.4 Y: 0.6 Z: 370.5 22:41:26 (-03) - lap 6 No Replay
70 Collision with environment 8.0 X: -1.0 Y: 0.8 Z: 0.1 X: 64.6 Y: 1.2 Z: 208.5 22:41:30 (-03) - lap 6 No Replay
71 Collision with environment 56.7 X: 0.9 Y: -0.3 Z: 1.8 X: 0.5 Y: -0.9 Z: -772.9 22:41:38 (-03) - lap 7 No Replay
72 Collision with environment 16.0 X: -1.0 Y: 0.2 Z: 1.7 X: 402.3 Y: 0.6 Z: 711.4 22:41:38 (-03) - lap 6 No Replay
73 Collision with environment 6.4 X: -1.0 Y: 0.2 Z: 1.7 X: 616.0 Y: 0.7 Z: 618.8 22:41:43 (-03) - lap 5 No Replay
74 Collision with environment 20.1 X: 1.0 Y: -0.4 Z: 1.7 X: 85.8 Y: 0.1 Z: -41.0 22:41:51 (-03) - lap 6 No Replay
75 Collision with environment 22.9 X: 1.0 Y: -0.4 Z: 1.7 X: 555.0 Y: -2.6 Z: 195.3 22:42:03 (-03) - lap 6 No Replay
76 Collision with environment 0.5 X: 1.0 Y: -0.4 Z: 1.7 X: 568.8 Y: -2.6 Z: 179.1 22:42:08 (-03) - lap 6 No Replay
77 Collision with environment 4.7 X: -1.0 Y: -0.4 Z: 1.7 X: 96.8 Y: 0.1 Z: -270.2 22:42:39 (-03) - lap 7 No Replay
78 Collision with environment 44.6 X: 0.8 Y: -0.2 Z: 1.9 X: -49.1 Y: -0.4 Z: -681.7 22:42:45 (-03) - lap 6 No Replay
79 Collision with environment 15.2 X: -1.0 Y: 0.2 Z: 1.7 X: 401.7 Y: 0.6 Z: 712.2 22:43:38 (-03) - lap 6 No Replay
80 Collision with environment 4.5 X: -1.0 Y: -0.4 Z: -1.8 X: 589.2 Y: -2.8 Z: 328.3 22:43:43 (-03) - lap 7 No Replay
81 Collision with environment 8.6 X: -1.0 Y: 0.3 Z: 1.3 X: 595.1 Y: -2.0 Z: -321.1 22:43:58 (-03) - lap 6 No Replay
82 Collision with environment 31.7 X: 1.0 Y: -0.4 Z: -1.8 X: 556.3 Y: -2.6 Z: 193.6 22:44:03 (-03) - lap 6 No Replay
83 Collision with car 8.9 X: 1.0 Y: 0.3 Z: 1.3 X: 355.4 Y: 0.7 Z: 393.9 22:44:25 (-03) - lap 6 No Replay
84 Collision with car 12.5 X: -1.0 Y: -0.4 Z: 1.7 X: 355.1 Y: 0.1 Z: 393.6 22:44:27 (-03) - lap 6 No Replay
85 Collision with car 4.1 X: 1.0 Y: -0.4 Z: -1.8 X: 357.7 Y: 0.1 Z: 396.1 22:44:30 (-03) - lap 6 No Replay
86 Collision with environment 16.6 X: -1.0 Y: 0.2 Z: 1.7 X: -14.9 Y: 0.3 Z: -633.7 22:44:41 (-03) - lap 8 No Replay
87 Collision with environment 39.1 X: -1.0 Y: -0.4 Z: 1.7 X: 683.0 Y: 0.1 Z: 583.0 22:44:49 (-03) - lap 5 No Replay
88 Collision with environment 3.7 X: -1.0 Y: -0.4 Z: -1.8 X: 627.5 Y: 0.1 Z: 625.5 22:44:52 (-03) - lap 6 No Replay
89 Collision with environment 52.5 X: -0.6 Y: -0.4 Z: 2.4 X: 629.2 Y: -2.6 Z: 159.9 22:44:53 (-03) - lap 5 No Replay
90 Collision with environment 6.8 X: -1.0 Y: 0.4 Z: -1.8 X: 52.4 Y: 0.7 Z: 200.0 22:45:06 (-03) - lap 8 No Replay
91 Collision with environment 2.9 X: -1.0 Y: -0.4 Z: -1.8 X: 1.7 Y: -0.4 Z: -625.4 22:45:14 (-03) - lap 8 No Replay
92 Collision with environment 62.7 X: 0.6 Y: -0.0 Z: 2.3 X: 404.2 Y: 0.2 Z: 669.5 22:45:23 (-03) - lap 7 No Replay
93 Collision with environment 6.0 X: -1.0 Y: -0.4 Z: 1.7 X: 590.0 Y: -2.8 Z: 325.2 22:45:28 (-03) - lap 8 No Replay
94 Collision with environment 5.4 X: 1.0 Y: 0.4 Z: -1.8 X: 576.2 Y: -1.9 Z: 171.2 22:45:29 (-03) - lap 8 No Replay
95 Collision with environment 22.6 X: -0.8 Y: 0.4 Z: -2.7 X: 383.0 Y: 0.7 Z: 699.4 22:45:43 (-03) - lap 7 No Replay
96 Collision with environment 82.4 X: -0.8 Y: -0.4 Z: 1.9 X: 40.7 Y: 0.1 Z: 191.9 22:45:44 (-03) - lap 6 No Replay
97 Collision with environment 6.0 X: 0.8 Y: 0.4 Z: -2.7 X: 381.8 Y: 0.7 Z: 701.1 22:45:48 (-03) - lap 7 No Replay
98 Collision with environment 24.5 X: 1.0 Y: -0.4 Z: 1.7 X: 98.7 Y: 0.1 Z: -57.1 22:45:52 (-03) - lap 7 No Replay
99 Collision with environment 4.1 X: -1.0 Y: 0.2 Z: 1.7 X: 87.1 Y: 0.6 Z: -237.9 22:45:59 (-03) - lap 5 No Replay
100 Collision with environment 13.1 X: 1.0 Y: -0.4 Z: 1.7 X: 85.7 Y: 0.1 Z: -40.9 22:46:02 (-03) - lap 7 No Replay
101 Collision with environment 35.9 X: 1.0 Y: -0.4 Z: 1.7 X: 553.5 Y: -2.6 Z: 197.2 22:46:05 (-03) - lap 7 No Replay
102 Collision with environment 27.0 X: 1.0 Y: 0.2 Z: 1.7 X: 392.4 Y: 0.5 Z: 686.2 22:46:12 (-03) - lap 8 No Replay
103 Collision with environment 12.2 X: 1.0 Y: -0.4 Z: 1.7 X: 252.2 Y: 0.2 Z: 671.3 22:46:17 (-03) - lap 7 No Replay
104 Collision with environment 65.2 X: 0.6 Y: -0.4 Z: 2.4 X: 319.9 Y: 0.1 Z: 734.3 22:46:22 (-03) - lap 7 No Replay
105 Collision with environment after session end 13.5 X: -1.0 Y: 0.2 Z: 1.7 X: 46.2 Y: 0.7 Z: 195.7 22:46:28 (-03) - lap 8 No Replay
106 Collision with environment after session end 2.4 X: -1.0 Y: -0.4 Z: 1.7 X: 620.2 Y: 0.1 Z: 621.3 22:47:08 (-03) - lap 7 No Replay
107 Collision with environment after session end 23.9 X: 1.0 Y: -0.4 Z: 1.8 X: 75.9 Y: 0.1 Z: -27.4 22:47:08 (-03) - lap 7 No Replay
108 Collision with environment after session end 5.2 X: -1.0 Y: 0.3 Z: 1.3 X: 364.7 Y: -1.9 Z: -548.2 22:47:24 (-03) - lap 5 No Replay
109 Collision with environment after session end 22.5 X: -1.0 Y: 0.2 Z: 1.7 X: 37.4 Y: 0.7 Z: 189.6 22:47:29 (-03) - lap 6 No Replay
110 Collision with environment after session end 2.1 X: -0.8 Y: 0.4 Z: -2.7 X: 686.6 Y: 0.8 Z: 587.3 22:47:48 (-03) - lap 7 No Replay
111 Collision with environment after session end 45.5 X: 0.6 Y: -0.0 Z: 2.3 X: 651.3 Y: 0.4 Z: 578.8 22:47:53 (-03) - lap 7 No Replay
112 Collision with environment after session end 7.3 X: 1.0 Y: 0.2 Z: 1.7 X: 646.1 Y: 0.7 Z: 572.6 22:47:58 (-03) - lap 7 No Replay
113 Collision with environment after session end 17.5 X: 1.0 Y: -0.4 Z: 1.7 X: 576.2 Y: -2.6 Z: 171.1 22:48:13 (-03) - lap 7 No Replay
114 Collision with environment after session end 2.6 X: -1.0 Y: -0.4 Z: 1.7 X: 9.4 Y: -1.0 Z: -806.1 22:48:19 (-03) - lap 5 No Replay
Car Env Rel
pedrera_rework_h22 pedrera_rework_h22 collisions

There were no penalties in this session.

1st Mariano Rodriguez in TC Mouras - Chevrolet
Best: 01:42.527, Potential: 01:42.424
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:28.174 02:16.795 00:33.809 00:37.570 0 S 0 40.0 20.0 20.0 60.0
2 01:47.790 00:37.067 00:33.300 00:37.423 0 S 0 40.0 20.0 20.0 71.2
3 01:43.310 00:33.137 00:32.491
S
00:37.682 0 S 0 40.0 20.0 20.0 77.0
4 01:43.340 00:32.893 00:33.007 00:37.440 0 S 0 40.0 20.0 20.0 77.0
5 02:31.500 01:16.763 00:36.126 00:38.611 0 S 0 40.0 20.0 20.0 72.2
6 01:42.527
L
00:32.746
S
00:32.594 00:37.187
S
0 S 0 40.0 20.0 20.0 68.3
2nd lucas vii in TC Mouras - Ford
Best: 01:43.063, Potential: 01:42.802
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.904 01:25.073 00:32.392
S
S
00:37.439 0 S 0 40.0 20.0 20.0 67.3
2 01:43.134 00:33.087
S
00:32.570 00:37.477 0 S 0 40.0 20.0 20.0 77.0
3 01:45.219 00:33.173 00:34.650 00:37.396 0 S 0 40.0 20.0 20.0 77.0
4 01:43.063
L
00:33.088 00:32.652 00:37.323
S
0 S 0 40.0 20.0 20.0 75.5
5 03:44.907 02:27.786 00:38.105 00:39.016 0 S 0 40.0 20.0 20.0 68.0
6 01:58.700 00:33.115 00:33.062 00:52.523 0 S 0 40.0 20.0 20.0 68.0
3rd Agustin Kuklis in TC Mouras - Chevrolet
Best: 01:43.507, Potential: 01:42.715
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:32.641 01:21.082 00:33.651 00:37.908 0 S 0 40.0 20.0 20.0 57.0
2 01:43.641 00:33.252 00:33.124 00:37.265
S
0 S 0 40.0 20.0 20.0 65.1
3 01:45.272 00:33.057 00:34.244 00:37.971 0 S 0 40.0 20.0 20.0 76.1
4 01:48.606 00:33.424 00:35.969 00:39.213 0 S 0 40.0 20.0 20.0 77.0
5 02:43.971 01:29.055 00:34.514 00:40.402 0 S 0 40.0 20.0 20.0 73.8
6 01:44.625 00:33.471 00:32.490
S
00:38.664 0 S 0 40.0 20.0 20.0 69.7
7 01:45.596 00:33.061 00:33.129 00:39.406 0 S 0 40.0 20.0 20.0 68.0
8 01:43.507
L
00:32.960
S
00:32.688 00:37.859 0 S 0 40.0 20.0 20.0 68.0
4th Carlos Caballero in TC Mouras - Chevrolet
Best: 01:43.703, Potential: 01:43.502
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.239 02:17.865 00:33.272 00:38.102 0 S 0 40.0 20.0 20.0 60.1
2 01:45.238 00:33.548 00:33.499 00:38.191 0 S 20 40.0 20.0 20.0 71.1
3 01:43.703
L
00:33.449 00:32.945
S
00:37.309
S
0 S 20 40.0 20.0 20.0 77.0
4 01:44.673 00:33.248
S
00:33.373 00:38.052 0 S 20 40.0 20.0 20.0 77.0
5 01:46.159 00:34.002 00:33.322 00:38.835 0 S 20 40.0 20.0 20.0 74.0
6 03:44.862 02:33.095 00:33.399 00:38.368 0 S 20 40.0 20.0 20.0 68.0
7 02:14.473 00:34.182 01:02.604 00:37.687 0 S 20 40.0 20.0 20.0 66.0
5th Nicolas Crespo in TC Mouras - Chevrolet
Best: 01:43.848, Potential: 01:43.456
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:13.427 01:59.447 00:35.474 00:38.506 0 S 0 40.0 20.0 20.0 58.5
2 02:05.057 00:53.436 00:33.992 00:37.629 0 S 0 40.0 20.0 20.0 71.6
3 03:48.170 02:37.156 00:33.673 00:37.341 0 S 0 40.0 20.0 20.0 77.0
4 01:44.749 00:33.374 00:33.877 00:37.498 0 S 0 40.0 20.0 20.0 73.1
5 01:44.896 00:33.072 00:34.388 00:37.436 0 S 0 40.0 20.0 20.0 69.1
6 01:44.059 00:33.225 00:33.727 00:37.107
S
0 S 0 40.0 20.0 20.0 68.0
7 01:43.848
L
00:32.730
S
S
00:33.619
S
00:37.499 0 S 0 40.0 20.0 20.0 67.9
6th Alejo Ruiz in TC Mouras - Ford
Best: 01:43.999, Potential: 01:43.576
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.139 01:26.949 00:33.228 00:37.962 0 S 0 40.0 20.0 20.0 57.0
2 01:45.817 00:33.403 00:33.683 00:38.731 0 S 0 40.0 20.0 20.0 65.9
3 01:44.369 00:33.629 00:33.130 00:37.610
S
0 S 0 40.0 20.0 20.0 76.8
4 01:45.249 00:34.045 00:32.990 00:38.214 0 S 0 40.0 20.0 20.0 77.0
5 01:43.999
L
00:33.327
S
00:32.710 00:37.962 0 S 0 40.0 20.0 20.0 75.9
6 01:44.221 00:33.715 00:32.639
S
00:37.867 0 S 0 40.0 20.0 20.0 71.9
7th Juan Mandolini in TC Mouras - Ford
Best: 01:44.088, Potential: 01:43.366
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.233 01:25.487 00:43.259 00:40.487 0 S 0 40.0 20.0 20.0 59.1
2 01:45.493 00:34.123 00:33.345 00:38.025 0 S 0 40.0 20.0 20.0 70.2
3 01:44.289 00:33.175
S
00:33.169 00:37.945 0 S 0 40.0 20.0 20.0 77.0
4 01:45.083 00:33.713 00:33.399 00:37.971 0 S 0 40.0 20.0 20.0 77.0
5 03:36.704 02:26.513 00:32.729
S
00:37.462
S
0 S 0 40.0 20.0 20.0 70.0
6 01:44.528 00:33.226 00:33.651 00:37.651 0 S 0 40.0 20.0 20.0 68.0
7 01:44.088
L
00:33.393 00:33.227 00:37.468 0 S 0 40.0 20.0 20.0 68.0
8th Matias Sfascia in TC Mouras - Chevrolet
Best: 01:44.132, Potential: 01:43.107
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
