pedrera_rework_h22

23 Jun 26 23:16 -03

tcmouras fecha 2 - div B

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 TC Mouras - Ford β–² 2 00:20:55.129 12 laps / 0 cuts 01:43.420
Tyre: S
01:43.862
n/a
7 (+3 after session) 17 - 24
2 TC Mouras - Chevrolet β–² 2 00:20:57.324 12 laps / 0 cuts 01:43.341
Tyre: S
01:43.923
n/a
17 (+2 after session) 19 - 2702
3 TC Mouras - Chevrolet β–² 2 00:21:07.551 12 laps / 0 cuts 01:43.712
Tyre: S
01:44.550
Ballast: 20 kg
9 8 - 10
4 TC Mouras - Ford β–² 19 00:21:08.305 12 laps / 0 cuts 01:42.756
Tyre: S
01:44.589
n/a
9 13 - 34
5 TC Mouras - Ford β–² 3 00:21:11.979 12 laps / 0 cuts 01:43.606
Tyre: S
01:44.194
n/a
11 13 - 1091
6 TC Mouras - Ford β–² 7 00:21:12.747 12 laps / 0 cuts 01:44.428
Tyre: S
01:45.013
Ballast: 20 kg
4 (+1 after session) 31 - 775
7 TC Mouras - Chevrolet β–² 2 00:21:19.002 12 laps / 0 cuts 01:43.705
Tyre: S
01:45.876
n/a
9 31 - 4704
8 TC Mouras - Ford β–² 2 00:21:23.251 12 laps / 0 cuts 01:43.805
Tyre: S
01:45.679
n/a
9 43 - 5165
9 TC Mouras - Chevrolet β–² 5 00:21:23.943 12 laps / 0 cuts 01:44.110
Tyre: S
01:45.686
n/a
10 148 - 157
10 TC Mouras - Chevrolet β–Ό 4 00:21:33.004 12 laps / 0 cuts 01:44.762
Tyre: S
01:45.818
n/a
12 27 - 30
11 TC Mouras - Ford β–² 5 00:21:33.395 12 laps / 0 cuts 01:44.868
Tyre: S
01:45.998
n/a
11 18 - 3225
12 TC Mouras - Ford β–Ό 11 00:21:41.405 12 laps / 0 cuts 01:44.858
Tyre: S
01:46.458
n/a
14 28 - 31
13 TC Mouras - Ford β–² 12 00:21:45.847 12 laps / 0 cuts 01:43.997
Tyre: S
01:45.763
n/a
25 12 - 30
14 TC Mouras - Chevrolet β–Ό 12 00:21:46.802 12 laps / 0 cuts 01:42.568
Tyre: S
01:47.972
n/a
16 (+1 after session) 31 - 115
15 TC Mouras - Ford βˆ’ 00:21:50.728 12 laps / 0 cuts 01:45.350
Tyre: S
01:48.030
n/a
20 26 - 34
16 TC Mouras - Ford β–Ό 5 00:21:58.652 12 laps / 0 cuts 01:43.835
Tyre: S
01:45.569
Ballast: 20 kg
11 29 - 57
17 TC Mouras - Chevrolet β–Ό 5 00:22:12.735 12 laps / 0 cuts 01:44.986
Tyre: S
01:47.344
n/a
16 16 - 20
18 TC Mouras - Chevrolet β–² 4 00:22:30.133 12 laps / 0 cuts 01:46.878
Tyre: S
01:50.054
n/a
17 (+1 after session) 28 - 7786
19 TC Mouras - Ford β–² 1 00:22:30.688 12 laps / 0 cuts 01:47.799
Tyre: S
01:50.723
n/a
4 (+2 after session) 26 - 56
20 TC Mouras - Chevrolet β–Ό 2 00:11:40.451 6 laps / 0 cuts 01:45.938
Tyre: S
01:56.062
n/a
16 9 - 27
21 TC Mouras - Chevrolet β–Ό 4 00:14:12.467 6 laps / 0 cuts 01:47.055
Tyre: S
01:57.366
Ballast: 20 kg
8 30 - 33
22 TC Mouras - Chevrolet β–Ό 1 00:08:42.444 4 laps / 0 cuts 01:54.589
Tyre: S
02:04.029
n/a
8 23 - 40
23 TC Mouras - Ford β–Ό 16 00:21:39.337 12 laps / 0 cuts 01:44.067
Tyre: S
01:46.235
n/a
20 157 - 3978
24 TC Mouras - Chevrolet β–Ό 5 00:06:22.239 2 laps / 0 cuts 01:54.058
Tyre: S
01:54.058
n/a
7 12 - 34
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 6.2 X: -0.6 Y: -0.1 Z: 2.3 X: 405.8 Y: -2.3 Z: -497.2 22:52:00 (-03) - lap 1 No Replay
2 Collision with car 12.4 X: 0.6 Y: -0.2 Z: -2.5 X: 397.5 Y: -2.4 Z: -506.4 22:52:02 (-03) - lap 1 No Replay
3 Collision with car 8.8 X: -0.4 Y: -0.0 Z: -2.7 X: 405.2 Y: -2.3 Z: -497.6 22:52:02 (-03) - lap 1 No Replay
4 Collision with car 13.5 X: 0.6 Y: -0.2 Z: 2.4 X: 397.4 Y: -2.4 Z: -506.4 22:52:06 (-03) - lap 1 No Replay
5 Collision with car 1.9 X: 0.3 Y: -0.2 Z: -2.5 X: 391.1 Y: -2.4 Z: -511.7 22:52:07 (-03) - lap 1 No Replay
6 Collision with car 8.2 X: 1.0 Y: 0.7 Z: 0.2 X: 201.1 Y: -0.9 Z: -655.1 22:52:08 (-03) - lap 1 No Replay
7 Collision with car 2.2 X: -1.0 Y: 0.1 Z: 0.2 X: 202.2 Y: -1.5 Z: -654.2 22:52:08 (-03) - lap 1 No Replay
8 Collision with car 8.5 X: 1.0 Y: 0.2 Z: 1.7 X: 83.5 Y: -0.8 Z: -730.9 22:52:10 (-03) - lap 1 No Replay
9 Collision with car 12.9 X: 1.0 Y: 0.2 Z: 1.7 X: 49.8 Y: -0.6 Z: -757.8 22:52:11 (-03) - lap 1 No Replay
10 Collision with car 14.6 X: -1.0 Y: -0.0 Z: -1.2 X: 75.3 Y: -1.0 Z: -737.2 22:52:11 (-03) - lap 1 No Replay
11 Collision with car 15.4 X: -0.9 Y: 0.2 Z: 0.0 X: 46.3 Y: -0.6 Z: -760.0 22:52:11 (-03) - lap 1 No Replay
12 Collision with car 12.6 X: 1.0 Y: 0.2 Z: 1.7 X: 26.6 Y: -0.5 Z: -774.2 22:52:11 (-03) - lap 1 No Replay
13 Collision with car 2.3 X: 1.0 Y: 0.4 Z: -1.4 X: 31.8 Y: -0.4 Z: -766.3 22:52:12 (-03) - lap 1 No Replay
14 Collision with car 5.9 X: 1.0 Y: 0.2 Z: 0.5 X: 0.9 Y: -0.5 Z: -776.3 22:52:13 (-03) - lap 1 No Replay
15 Collision with car 9.8 X: -1.0 Y: 0.7 Z: -1.4 X: 32.8 Y: -0.0 Z: -765.9 22:52:13 (-03) - lap 1 No Replay
16 Collision with car 20.4 X: 0.6 Y: -0.2 Z: 2.4 X: 7.5 Y: -0.8 Z: -773.4 22:52:13 (-03) - lap 1 No Replay
17 Collision with car 4.5 X: -1.0 Y: 0.2 Z: 1.1 X: 25.9 Y: -0.5 Z: -774.5 22:52:15 (-03) - lap 1 No Replay
18 Collision with car 2.6 X: -1.0 Y: 0.0 Z: -0.2 X: -15.8 Y: -0.6 Z: -778.6 22:52:15 (-03) - lap 1 No Replay
19 Collision with car 8.3 X: -1.0 Y: 0.2 Z: 1.7 X: 14.1 Y: -0.4 Z: -772.1 22:52:15 (-03) - lap 1 No Replay
20 Collision with environment 14.1 X: 1.0 Y: 0.3 Z: 1.5 X: 10.5 Y: -0.4 Z: -771.2 22:52:15 (-03) - lap 1 No Replay
21 Collision with car 19.4 X: -0.1 Y: -0.2 Z: -2.5 X: 7.5 Y: -0.8 Z: -773.5 22:52:15 (-03) - lap 1 No Replay
22 Collision with car 10.4 X: 1.0 Y: 0.2 Z: 1.7 X: -15.1 Y: -0.4 Z: -778.8 22:52:16 (-03) - lap 1 No Replay
23 Collision with car 36.2 X: -1.0 Y: 0.2 Z: 1.5 X: -41.1 Y: -0.5 Z: -770.8 22:52:16 (-03) - lap 1 No Replay
24 Collision with car 4.4 X: 0.9 Y: 0.2 Z: 1.9 X: -32.4 Y: -0.3 Z: -761.4 22:52:16 (-03) - lap 1 No Replay
25 Collision with car 20.0 X: -1.0 Y: -0.4 Z: 1.3 X: -45.8 Y: -0.7 Z: -748.4 22:52:16 (-03) - lap 1 No Replay
26 Collision with car 29.9 X: 1.0 Y: -0.1 Z: -0.5 X: -27.9 Y: -0.7 Z: -776.9 22:52:16 (-03) - lap 1 No Replay
27 Collision with car 73.2 X: 1.0 Y: -0.1 Z: 1.5 X: -49.0 Y: -0.4 Z: -755.0 22:52:16 (-03) - lap 1 No Replay
28 Collision with car 14.9 X: 1.0 Y: -0.0 Z: -1.6 X: 7.1 Y: -0.6 Z: -773.9 22:52:17 (-03) - lap 1 No Replay
29 Collision with car 35.7 X: -0.8 Y: 0.4 Z: -2.7 X: -1.9 Y: -0.3 Z: -776.4 22:52:17 (-03) - lap 1 No Replay
30 Collision with car 4.8 X: -1.0 Y: 0.3 Z: 1.0 X: -11.0 Y: -0.4 Z: -782.0 22:52:17 (-03) - lap 1 No Replay
31 Collision with car 23.8 X: 1.0 Y: 0.3 Z: -0.8 X: -46.8 Y: -0.0 Z: -746.6 22:52:17 (-03) - lap 1 No Replay
32 Collision with car 12.3 X: 1.0 Y: -0.1 Z: 1.7 X: -10.2 Y: -0.8 Z: -782.1 22:52:18 (-03) - lap 1 No Replay
33 Collision with car 32.8 X: 1.0 Y: 0.2 Z: 0.6 X: -60.1 Y: -0.2 Z: -746.3 22:52:18 (-03) - lap 1 No Replay
34 Collision with car 5.1 X: -0.8 Y: -0.2 Z: -2.5 X: -31.5 Y: -0.7 Z: -762.4 22:52:18 (-03) - lap 1 No Replay
35 Collision with car 68.1 X: 0.6 Y: -0.4 Z: 2.4 X: -49.1 Y: -0.7 Z: -755.0 22:52:19 (-03) - lap 1 No Replay
36 Collision with car 30.6 X: -0.6 Y: -0.0 Z: 2.4 X: -60.2 Y: -0.4 Z: -746.1 22:52:19 (-03) - lap 1 No Replay
37 Collision with car 14.2 X: 1.0 Y: -0.4 Z: 1.7 X: -49.4 Y: -0.7 Z: -744.1 22:52:20 (-03) - lap 1 No Replay
38 Collision with car 16.2 X: -1.0 Y: 0.2 Z: 1.7 X: -53.8 Y: -0.1 Z: -739.4 22:52:20 (-03) - lap 1 No Replay
39 Collision with car 20.7 X: -1.0 Y: -0.0 Z: 0.2 X: -50.3 Y: -0.4 Z: -742.0 22:52:20 (-03) - lap 1 No Replay
40 Collision with car 2.9 X: -0.9 Y: -0.4 Z: 0.4 X: -46.9 Y: -0.8 Z: -746.2 22:52:21 (-03) - lap 1 No Replay
41 Collision with car 18.2 X: 0.6 Y: -0.1 Z: 2.4 X: -53.2 Y: -0.6 Z: -746.6 22:52:21 (-03) - lap 1 No Replay
42 Collision with car 17.3 X: 0.9 Y: 0.1 Z: 0.7 X: -55.2 Y: -0.3 Z: -735.8 22:52:21 (-03) - lap 1 No Replay
43 Collision with car 39.0 X: -1.0 Y: -0.3 Z: 0.4 X: -60.4 Y: -0.7 Z: -732.3 22:52:21 (-03) - lap 1 No Replay
44 Collision with car 4.8 X: -1.0 Y: 0.2 Z: 0.4 X: -1.9 Y: 0.2 Z: -631.7 22:52:22 (-03) - lap 1 No Replay
45 Collision with car 32.7 X: 0.6 Y: -0.0 Z: 2.3 X: -60.7 Y: -0.4 Z: -732.0 22:52:23 (-03) - lap 1 No Replay
46 Collision with car 17.2 X: -1.0 Y: -0.0 Z: -0.8 X: -64.4 Y: -0.4 Z: -728.6 22:52:23 (-03) - lap 1 No Replay
47 Collision with car 22.6 X: 0.6 Y: -0.0 Z: 2.4 X: -64.4 Y: -0.4 Z: -728.9 22:52:24 (-03) - lap 1 No Replay
48 Collision with environment 35.6 X: -0.9 Y: -0.4 Z: 1.8 X: -30.0 Y: -0.4 Z: -641.0 22:52:25 (-03) - lap 1 No Replay
49 Collision with car 79.6 X: -0.9 Y: -0.4 Z: 1.5 X: 53.4 Y: -0.2 Z: -603.8 22:52:26 (-03) - lap 1 No Replay
50 Collision with environment 20.8 X: 1.0 Y: 0.2 Z: 1.7 X: 78.9 Y: 0.4 Z: -573.3 22:52:26 (-03) - lap 1 No Replay
51 Collision with car 72.4 X: 0.7 Y: -0.4 Z: 2.3 X: 53.4 Y: -0.2 Z: -603.9 22:52:27 (-03) - lap 1 No Replay
52 Collision with environment 20.3 X: -1.0 Y: 0.7 Z: -1.4 X: 71.7 Y: 0.8 Z: -579.2 22:52:27 (-03) - lap 1 No Replay
53 Collision with car 63.9 X: -1.0 Y: -0.4 Z: 1.7 X: 108.6 Y: -0.2 Z: -562.8 22:52:29 (-03) - lap 1 No Replay
54 Collision with environment 3.7 X: 1.0 Y: -0.4 Z: 1.7 X: 84.6 Y: -0.2 Z: -568.4 22:52:31 (-03) - lap 1 No Replay
55 Collision with car 67.4 X: -1.0 Y: -0.4 Z: -1.3 X: 108.9 Y: -0.1 Z: -562.8 22:52:31 (-03) - lap 1 No Replay
56 Collision with environment 18.4 X: 1.0 Y: -0.4 Z: 1.7 X: 136.2 Y: -0.1 Z: -548.1 22:52:34 (-03) - lap 1 No Replay
57 Collision with environment 26.3 X: 0.8 Y: 0.3 Z: -2.5 X: 108.3 Y: 0.6 Z: -544.8 22:52:36 (-03) - lap 1 No Replay
58 Collision with car 6.9 X: -1.0 Y: -0.4 Z: 1.7 X: 73.8 Y: 0.1 Z: -127.9 22:52:39 (-03) - lap 1 No Replay
59 Collision with car 7.5 X: 1.0 Y: 0.2 Z: 1.7 X: 73.4 Y: 0.6 Z: -127.1 22:52:40 (-03) - lap 1 No Replay
60 Collision with car 11.8 X: 1.0 Y: -0.4 Z: -0.6 X: 73.9 Y: 0.0 Z: -125.5 22:52:42 (-03) - lap 1 No Replay
61 Collision with car 9.9 X: 0.3 Y: -0.0 Z: 2.3 X: 92.9 Y: 0.4 Z: -80.0 22:52:42 (-03) - lap 1 No Replay
62 Collision with car 2.6 X: -1.0 Y: 0.4 Z: -1.8 X: 73.5 Y: 0.8 Z: -126.8 22:52:42 (-03) - lap 1 No Replay
63 Collision with car 8.0 X: 0.5 Y: -0.1 Z: -2.7 X: 94.2 Y: 0.3 Z: -72.2 22:52:45 (-03) - lap 1 No Replay
64 Collision with car 9.8 X: -0.8 Y: -0.0 Z: -2.5 X: 90.0 Y: 0.4 Z: -87.8 22:52:45 (-03) - lap 1 No Replay
65 Collision with car 7.3 X: 0.6 Y: -0.1 Z: 2.4 X: 94.1 Y: 0.3 Z: -72.4 22:52:45 (-03) - lap 1 No Replay
66 Collision with car 29.3 X: -0.7 Y: 0.0 Z: 2.3 X: 1.3 Y: 0.5 Z: 118.2 22:52:51 (-03) - lap 1 No Replay
67 Collision with car 33.0 X: 0.8 Y: 0.1 Z: -2.4 X: 1.1 Y: 0.6 Z: 119.2 22:52:53 (-03) - lap 1 No Replay
68 Collision with environment 5.9 X: -1.0 Y: 0.5 Z: -1.8 X: 271.3 Y: 0.9 Z: 598.1 22:53:04 (-03) - lap 1 No Replay
69 Collision with environment 13.0 X: -1.0 Y: 0.2 Z: 1.7 X: 400.1 Y: 0.6 Z: 714.6 22:53:06 (-03) - lap 1 No Replay
70 Collision with environment 28.1 X: -1.0 Y: -0.4 Z: 1.7 X: 397.0 Y: 0.0 Z: 718.8 22:53:07 (-03) - lap 1 No Replay
71 Collision with environment 56.8 X: 1.0 Y: 0.2 Z: 1.7 X: 343.4 Y: 0.7 Z: 741.0 22:53:08 (-03) - lap 1 No Replay
72 Collision with car 105.9 X: 0.6 Y: -0.3 Z: 2.2 X: 355.2 Y: 0.2 Z: 741.5 22:53:15 (-03) - lap 1 No Replay
73 Collision with car 25.1 X: 1.0 Y: -0.3 Z: 1.7 X: 359.3 Y: 0.1 Z: 738.2 22:53:15 (-03) - lap 1 No Replay
74 Collision with car 12.2 X: -0.5 Y: -0.1 Z: 2.4 X: 316.9 Y: 0.4 Z: 741.3 22:53:16 (-03) - lap 1 No Replay
75 Collision with environment 46.9 X: 0.6 Y: -0.4 Z: 2.3 X: 353.7 Y: 0.1 Z: 736.6 22:53:18 (-03) - lap 1 No Replay
76 Collision with car 107.6 X: 0.9 Y: -0.3 Z: -2.1 X: 355.4 Y: 0.1 Z: 741.5 22:53:18 (-03) - lap 1 No Replay
77 Collision with car 3.5 X: -0.6 Y: -0.1 Z: 2.3 X: 359.3 Y: 0.4 Z: 738.4 22:53:18 (-03) - lap 1 No Replay
78 Collision with car 9.6 X: 0.3 Y: -0.2 Z: -2.5 X: 361.6 Y: 0.3 Z: 738.7 22:53:19 (-03) - lap 1 No Replay
79 Collision with car 7.4 X: 0.6 Y: -0.1 Z: 2.3 X: 362.5 Y: 0.3 Z: 738.3 22:53:19 (-03) - lap 1 No Replay
80 Collision with environment 7.7 X: -1.0 Y: -0.4 Z: 1.7 X: 618.6 Y: 0.1 Z: 620.3 22:53:19 (-03) - lap 1 No Replay
81 Collision with environment 9.5 X: -1.0 Y: 0.2 Z: 1.7 X: 397.2 Y: 0.6 Z: 718.6 22:53:20 (-03) - lap 1 No Replay
82 Collision with car 11.9 X: -0.8 Y: -0.1 Z: -2.7 X: 316.8 Y: 0.4 Z: 741.4 22:53:20 (-03) - lap 1 No Replay
83 Collision with environment 18.0 X: -1.0 Y: 0.2 Z: 1.7 X: 390.2 Y: 0.6 Z: 728.4 22:53:20 (-03) - lap 1 No Replay
84 Collision with environment 1.0 X: -1.0 Y: -0.4 Z: 1.7 X: 361.2 Y: 0.1 Z: 729.1 22:53:23 (-03) - lap 1 No Replay
85 Collision with car 13.1 X: 1.0 Y: -0.3 Z: 1.7 X: 560.3 Y: 0.2 Z: 578.3 22:53:26 (-03) - lap 1 No Replay
86 Collision with car 21.7 X: -1.0 Y: -0.4 Z: 1.7 X: 685.5 Y: 0.1 Z: 634.6 22:53:27 (-03) - lap 1 No Replay
87 Collision with car 13.5 X: -1.0 Y: -0.2 Z: -1.7 X: 557.4 Y: 0.3 Z: 577.8 22:53:28 (-03) - lap 1 No Replay
88 Collision with environment 26.5 X: -0.6 Y: -0.4 Z: 2.3 X: 370.6 Y: 0.1 Z: 753.9 22:53:28 (-03) - lap 1 No Replay
89 Collision with car 36.0 X: 0.5 Y: 0.7 Z: 0.2 X: 702.0 Y: 1.1 Z: 616.3 22:53:30 (-03) - lap 1 No Replay
90 Collision with car 34.9 X: 1.0 Y: 0.7 Z: 0.2 X: 702.1 Y: 1.0 Z: 616.1 22:53:32 (-03) - lap 1 No Replay
91 Collision with environment 29.3 X: -1.0 Y: 0.2 Z: 1.7 X: 704.9 Y: 1.0 Z: 610.7 22:53:32 (-03) - lap 1 No Replay
92 Collision with car 18.8 X: 0.8 Y: 0.1 Z: 2.0 X: 373.0 Y: 0.6 Z: 745.9 22:53:33 (-03) - lap 1 No Replay
93 Collision with environment 47.2 X: -0.6 Y: -0.0 Z: 2.3 X: 377.1 Y: 0.4 Z: 744.8 22:53:34 (-03) - lap 1 No Replay
94 Collision with car 20.7 X: 0.5 Y: -0.4 Z: -0.9 X: 374.7 Y: 0.0 Z: 743.1 22:53:34 (-03) - lap 1 No Replay
95 Collision with car 82.8 X: 0.7 Y: -0.4 Z: 2.1 X: 687.5 Y: 0.1 Z: 627.0 22:53:35 (-03) - lap 1 No Replay
96 Collision with environment 13.1 X: 0.6 Y: -0.4 Z: 2.3 X: 710.3 Y: 0.1 Z: 672.4 22:53:35 (-03) - lap 1 No Replay
97 Collision with car 89.4 X: 0.5 Y: -0.1 Z: 2.4 X: 687.5 Y: 0.4 Z: 627.0 22:53:36 (-03) - lap 1 No Replay
98 Collision with environment 16.5 X: 1.0 Y: -0.4 Z: -1.8 X: 568.2 Y: -2.6 Z: 179.8 22:53:36 (-03) - lap 1 No Replay
99 Collision with car 20.2 X: -0.3 Y: -0.4 Z: 2.3 X: 375.8 Y: 0.0 Z: 744.2 22:53:38 (-03) - lap 1 No Replay
100 Collision with car 19.1 X: -0.4 Y: -0.4 Z: -1.7 X: 373.7 Y: 0.1 Z: 743.4 22:53:39 (-03) - lap 1 No Replay
101 Collision with environment 1.0 X: -0.9 Y: -0.4 Z: 1.8 X: 377.6 Y: 0.1 Z: 744.1 22:53:39 (-03) - lap 1 No Replay
102 Collision with car 28.5 X: 1.0 Y: 0.2 Z: 1.6 X: 686.1 Y: 0.6 Z: 624.9 22:53:40 (-03) - lap 1 No Replay
103 Collision with car 16.9 X: -0.7 Y: -0.4 Z: 0.7 X: 686.0 Y: -0.1 Z: 624.8 22:53:41 (-03) - lap 1 No Replay
104 Collision with environment 17.1 X: -1.0 Y: 0.8 Z: -1.3 X: -21.2 Y: 0.7 Z: -636.8 22:54:23 (-03) - lap 2 No Replay
105 Collision with environment 23.8 X: 1.0 Y: -0.4 Z: 1.7 X: 88.4 Y: 0.1 Z: -44.4 22:54:28 (-03) - lap 2 No Replay
106 Collision with environment 25.6 X: -1.0 Y: 0.2 Z: 1.7 X: 42.7 Y: 0.8 Z: 193.3 22:54:30 (-03) - lap 2 No Replay
107 Collision with car 25.6 X: -0.8 Y: -0.1 Z: -2.7 X: 364.1 Y: 0.4 Z: 398.0 22:54:44 (-03) - lap 2 No Replay
108 Collision with car 15.2 X: 0.1 Y: -0.0 Z: 2.3 X: 364.4 Y: 0.4 Z: 398.3 22:54:45 (-03) - lap 2 No Replay
109 Collision with environment 98.1 X: 0.9 Y: 0.2 Z: 1.7 X: 167.7 Y: 0.6 Z: -413.5 22:54:50 (-03) - lap 2 No Replay
110 Collision with environment 10.0 X: -1.0 Y: 0.5 Z: -1.8 X: 404.5 Y: 0.8 Z: 708.3 22:54:51 (-03) - lap 2 No Replay
111 Collision with environment 41.2 X: -0.6 Y: -0.0 Z: 2.4 X: 357.6 Y: 0.4 Z: 475.1 22:54:52 (-03) - lap 2 No Replay
112 Collision with environment 1.1 X: 1.0 Y: 0.2 Z: 1.7 X: 317.7 Y: 0.7 Z: 358.8 22:54:56 (-03) - lap 2 No Replay
113 Collision with environment 22.4 X: -1.0 Y: 0.2 Z: 1.7 X: 335.1 Y: 0.7 Z: 506.7 22:55:01 (-03) - lap 2 No Replay
114 Collision with environment 14.2 X: -1.0 Y: -0.4 Z: 1.7 X: 690.4 Y: 0.1 Z: 592.0 22:55:20 (-03) - lap 2 No Replay
115 Collision with environment 16.3 X: 1.0 Y: 0.5 Z: -1.8 X: 566.7 Y: -1.7 Z: 181.4 22:55:23 (-03) - lap 2 No Replay
116 Collision with environment 29.5 X: 1.0 Y: -0.4 Z: 1.7 X: 558.4 Y: -2.6 Z: 190.9 22:55:34 (-03) - lap 2 No Replay
117 Collision with car 7.7 X: 0.9 Y: -0.3 Z: -2.1 X: 596.7 Y: -2.5 Z: 153.0 22:55:34 (-03) - lap 2 No Replay
118 Collision with environment 51.1 X: 1.0 Y: 0.2 Z: 1.7 X: 590.3 Y: -2.0 Z: 156.4 22:55:36 (-03) - lap 2 No Replay
119 Collision with car 22.9 X: -1.0 Y: -0.0 Z: 1.1 X: 598.5 Y: -2.3 Z: 151.4 22:55:36 (-03) - lap 2 No Replay
120 Collision with environment 32.2 X: -1.0 Y: -0.4 Z: 1.7 X: 390.7 Y: 0.0 Z: 727.8 22:55:37 (-03) - lap 1 No Replay
121 Collision with environment 34.4 X: 0.8 Y: -0.1 Z: -2.7 X: 645.9 Y: -2.3 Z: 89.2 22:55:39 (-03) - lap 2 No Replay
122 Collision with environment 54.1 X: 1.0 Y: -0.4 Z: 1.7 X: 582.3 Y: -2.6 Z: 164.7 22:55:41 (-03) - lap 2 No Replay
123 Collision with environment 4.9 X: -1.0 Y: 0.7 Z: 0.2 X: 596.0 Y: -1.6 Z: -320.1 22:55:48 (-03) - lap 2 No Replay
124 Collision with environment 23.8 X: 0.6 Y: -0.4 Z: 2.3 X: 616.1 Y: -2.6 Z: 112.2 22:55:49 (-03) - lap 2 No Replay
125 Collision with environment 49.5 X: -1.0 Y: 0.4 Z: -1.8 X: 595.3 Y: -1.9 Z: -320.9 22:55:51 (-03) - lap 2 No Replay
126 Collision with environment 6.3 X: 1.0 Y: 0.4 Z: -1.8 X: 569.6 Y: -1.9 Z: 178.3 22:55:51 (-03) - lap 2 No Replay
127 Collision with environment 21.1 X: -1.0 Y: -0.4 Z: 1.7 X: -20.8 Y: -0.3 Z: -636.5 22:56:00 (-03) - lap 3 No Replay
128 Collision with environment 24.7 X: -1.0 Y: -0.4 Z: 1.7 X: -18.6 Y: -0.3 Z: -635.5 22:56:03 (-03) - lap 3 No Replay
129 Collision with environment 3.6 X: 1.0 Y: 0.2 Z: 1.7 X: 617.4 Y: -2.0 Z: 107.5 22:56:04 (-03) - lap 2 No Replay
130 Collision with environment 25.7 X: 1.0 Y: 0.3 Z: -1.8 X: 79.8 Y: 0.7 Z: -32.8 22:56:26 (-03) - lap 3 No Replay
131 Collision with environment 12.2 X: -1.0 Y: -0.4 Z: 1.7 X: 5.0 Y: 0.1 Z: 60.2 22:56:27 (-03) - lap 3 No Replay
132 Collision with environment 18.8 X: -1.0 Y: -0.4 Z: 1.7 X: 54.7 Y: 0.1 Z: 201.6 22:56:28 (-03) - lap 3 No Replay
133 Collision with environment 16.3 X: -1.0 Y: 0.3 Z: 1.3 X: 56.0 Y: 0.8 Z: 202.5 22:56:29 (-03) - lap 3 No Replay
134 Collision with environment 0.8 X: -1.0 Y: 0.6 Z: -1.6 X: 152.7 Y: -0.7 Z: -702.3 22:56:29 (-03) - lap 3 No Replay
135 Collision with environment 80.9 X: 0.9 Y: 0.2 Z: 1.9 X: 163.4 Y: 0.5 Z: -398.9 22:56:30 (-03) - lap 3 No Replay
136 Collision with car 47.9 X: -1.0 Y: 0.2 Z: 1.7 X: 117.1 Y: 0.7 Z: -324.8 22:56:30 (-03) - lap 3 No Replay
137 Collision with car 42.6 X: 1.0 Y: -0.4 Z: 1.7 X: 141.6 Y: 0.1 Z: -367.2 22:56:31 (-03) - lap 3 No Replay
138 Collision with environment 21.6 X: -1.0 Y: -0.4 Z: 1.7 X: 400.0 Y: 0.0 Z: 714.7 22:56:36 (-03) - lap 3 No Replay
139 Collision with environment 2.7 X: 1.0 Y: 0.2 Z: 1.7 X: 322.8 Y: 0.7 Z: 362.4 22:56:41 (-03) - lap 3 No Replay
140 Collision with environment 16.3 X: -1.0 Y: 0.8 Z: -1.1 X: 402.3 Y: 1.1 Z: 711.4 22:56:42 (-03) - lap 3 No Replay
141 Collision with car 9.4 X: 0.3 Y: -0.2 Z: -2.5 X: 351.1 Y: 0.3 Z: 517.0 22:56:46 (-03) - lap 3 No Replay
142 Collision with car 9.3 X: 0.6 Y: -0.2 Z: 2.4 X: 350.9 Y: 0.3 Z: 517.2 22:56:46 (-03) - lap 3 No Replay
143 Collision with environment 4.7 X: -1.0 Y: 0.4 Z: -1.8 X: 273.5 Y: 0.8 Z: 594.9 22:56:47 (-03) - lap 3 No Replay
144 Collision with environment 17.3 X: -1.0 Y: 0.2 Z: 1.7 X: 51.2 Y: 0.7 Z: 199.2 22:56:53 (-03) - lap 3 No Replay
145 Collision with environment 12.8 X: -1.0 Y: 0.2 Z: 1.7 X: 395.0 Y: 0.6 Z: 721.7 22:56:56 (-03) - lap 3 No Replay
146 Collision with environment 3.3 X: 1.0 Y: 0.2 Z: 1.7 X: 583.9 Y: -2.0 Z: 163.0 22:57:01 (-03) - lap 3 No Replay
147 Collision with environment 4.5 X: 1.0 Y: 0.2 Z: 1.7 X: 583.1 Y: -2.0 Z: 163.9 22:57:06 (-03) - lap 3 No Replay
148 Collision with environment 0.4 X: 1.0 Y: -0.4 Z: -0.1 X: 592.6 Y: -2.7 Z: 154.2 22:57:06 (-03) - lap 3 No Replay
