tcmouras fecha 2 - div B
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lucas vii | TC Mouras - Ford | β² 2 | 00:20:55.129 | 12 laps / 0 cuts |
01:43.420 Tyre: S |
01:43.862 |
|
7 (+3 after session) | 17 - 24 |
| 2 | Agustin Kuklis | TC Mouras - Chevrolet | β² 2 | 00:20:57.324 | 12 laps / 0 cuts |
01:43.341 Tyre: S |
01:43.923 |
|
17 (+2 after session) | 19 - 2702 |
| 3 | Carlos Caballero | TC Mouras - Chevrolet | β² 2 | 00:21:07.551 | 12 laps / 0 cuts |
01:43.712 Tyre: S |
01:44.550 |
Ballast:
20 kg
|
9 | 8 - 10 |
| 4 | Franco mendez | TC Mouras - Ford | β² 19 | 00:21:08.305 | 12 laps / 0 cuts |
01:42.756 Tyre: S |
01:44.589 |
|
9 | 13 - 34 |
| 5 | Juan Mandolini | TC Mouras - Ford | β² 3 | 00:21:11.979 | 12 laps / 0 cuts |
01:43.606 Tyre: S |
01:44.194 |
|
11 | 13 - 1091 |
| 6 | GermΓ‘n Sosa Goy | TC Mouras - Ford | β² 7 | 00:21:12.747 | 12 laps / 0 cuts |
01:44.428 Tyre: S |
01:45.013 |
Ballast:
20 kg
|
4 (+1 after session) | 31 - 775 |
| 7 | Matias Sfascia | TC Mouras - Chevrolet | β² 2 | 00:21:19.002 | 12 laps / 0 cuts |
01:43.705 Tyre: S |
01:45.876 |
|
9 | 31 - 4704 |
| 8 | Franco Ramirez | TC Mouras - Ford | β² 2 | 00:21:23.251 | 12 laps / 0 cuts |
01:43.805 Tyre: S |
01:45.679 |
|
9 | 43 - 5165 |
| 9 | Pablo Lurie | TC Mouras - Chevrolet | β² 5 | 00:21:23.943 | 12 laps / 0 cuts |
01:44.110 Tyre: S |
01:45.686 |
|
10 | 148 - 157 |
| 10 | Nicolas Crespo | TC Mouras - Chevrolet | βΌ 4 | 00:21:33.004 | 12 laps / 0 cuts |
01:44.762 Tyre: S |
01:45.818 |
|
12 | 27 - 30 |
| 11 | Joaquin Nicoletti | TC Mouras - Ford | β² 5 | 00:21:33.395 | 12 laps / 0 cuts |
01:44.868 Tyre: S |
01:45.998 |
|
11 | 18 - 3225 |
| 12 | Viro Fernandez | TC Mouras - Ford | βΌ 11 | 00:21:41.405 | 12 laps / 0 cuts |
01:44.858 Tyre: S |
01:46.458 |
|
14 | 28 - 31 |
| 13 | Leandro Farinello | TC Mouras - Ford | β² 12 | 00:21:45.847 | 12 laps / 0 cuts |
01:43.997 Tyre: S |
01:45.763 |
|
25 | 12 - 30 |
| 14 | Mariano Rodriguez | TC Mouras - Chevrolet | βΌ 12 | 00:21:46.802 | 12 laps / 0 cuts |
01:42.568 Tyre: S |
01:47.972 |
|
16 (+1 after session) | 31 - 115 |
| 15 | Christiandiaz_ | TC Mouras - Ford | β | 00:21:50.728 | 12 laps / 0 cuts |
01:45.350 Tyre: S |
01:48.030 |
|
20 | 26 - 34 |
| 16 | Mateo Borras | TC Mouras - Ford | βΌ 5 | 00:21:58.652 | 12 laps / 0 cuts |
01:43.835 Tyre: S |
01:45.569 |
Ballast:
20 kg
|
11 | 29 - 57 |
| 17 | Leandro Bongiorno | TC Mouras - Chevrolet | βΌ 5 | 00:22:12.735 | 12 laps / 0 cuts |
01:44.986 Tyre: S |
01:47.344 |
|
16 | 16 - 20 |
| 18 | Franco Gomez | TC Mouras - Chevrolet | β² 4 | 00:22:30.133 | 12 laps / 0 cuts |
01:46.878 Tyre: S |
01:50.054 |
|
17 (+1 after session) | 28 - 7786 |
| 19 | Luciano Crotta | TC Mouras - Ford | β² 1 | 00:22:30.688 | 12 laps / 0 cuts |
01:47.799 Tyre: S |
01:50.723 |
|
4 (+2 after session) | 26 - 56 |
| 20 | Ayrton Ortega | TC Mouras - Chevrolet | βΌ 2 | 00:11:40.451 | 6 laps / 0 cuts |
01:45.938 Tyre: S |
01:56.062 |
|
16 | 9 - 27 |
| 21 | Lucas Sauer (canichon) | TC Mouras - Chevrolet | βΌ 4 | 00:14:12.467 | 6 laps / 0 cuts |
01:47.055 Tyre: S |
01:57.366 |
Ballast:
20 kg
|
8 | 30 - 33 |
| 22 | NanomuΓ±oz | TC Mouras - Chevrolet | βΌ 1 | 00:08:42.444 | 4 laps / 0 cuts |
01:54.589 Tyre: S |
02:04.029 |
|
8 | 23 - 40 |
| 23 | Alejo Ruiz Disqualified | TC Mouras - Ford | βΌ 16 | 00:21:39.337 | 12 laps / 0 cuts |
01:44.067 Tyre: S |
01:46.235 |
|
20 | 157 - 3978 |
| 24 | FRANCO DOUCEDE Disqualified | TC Mouras - Chevrolet | βΌ 5 | 00:06:22.239 | 2 laps / 0 cuts |
01:54.058 Tyre: S |
01:54.058 |
|
7 | 12 - 34 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:52.660 | 00:41.668 | 00:33.062 | 00:37.930 | 0 | S | 40.0 | 20.0 | 20.0 | 81.0 |
| 2 | 1 | 01:43.834 | 00:33.332 | 00:32.900 | 00:37.602 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 1 |
01:43.420
L
|
00:33.526 |
00:32.580
S
|
00:37.314 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 1 | 01:43.695 | 00:33.688 | 00:32.719 |
00:37.288
S
|
0 | S | 40.0 | 20.0 | 20.0 | 83.6 |
| 5 | 1 | 01:43.769 |
00:33.300
S
|
00:32.922 | 00:37.547 | 0 | S | 40.0 | 20.0 | 20.0 | 81.0 |
| 6 | 1 | 01:44.295 | 00:33.807 | 00:32.949 | 00:37.539 | 0 | S | 40.0 | 20.0 | 20.0 | 78.3 |
| 7 | 1 | 01:43.661 | 00:33.538 | 00:32.729 | 00:37.394 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 1 | 01:43.871 | 00:33.375 | 00:32.975 | 00:37.521 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 1 | 01:43.687 | 00:33.564 | 00:32.791 | 00:37.332 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 1 | 01:43.636 | 00:33.369 | 00:32.908 | 00:37.359 | 0 | S | 40.0 | 20.0 | 20.0 | 84.0 |
| 11 | 1 | 01:44.037 | 00:33.584 | 00:32.751 | 00:37.702 | 0 | S | 40.0 | 20.0 | 20.0 | 95.5 |
| 12 | 1 | 01:44.584 | 00:33.803 | 00:33.021 | 00:37.760 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:54.185 | 00:43.036 | 00:33.152 | 00:37.997 | 0 | S | 40.0 | 20.0 | 20.0 | 81.0 |
| 2 | 2 |
01:43.341
L
|
00:33.114 | 00:32.705 | 00:37.522 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 2 | 01:43.679 | 00:33.218 | 00:32.981 | 00:37.480 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 2 | 01:44.060 | 00:33.190 | 00:32.940 | 00:37.930 | 0 | S | 40.0 | 20.0 | 20.0 | 83.6 |
| 5 | 2 | 01:43.601 | 00:33.114 | 00:32.863 | 00:37.624 | 0 | S | 40.0 | 20.0 | 20.0 | 80.9 |
| 6 | 2 | 01:44.560 | 00:33.140 | 00:33.247 | 00:38.173 | 0 | S | 40.0 | 20.0 | 20.0 | 78.3 |
| 7 | 2 | 01:43.582 | 00:33.220 |
00:32.522
S
S
|
00:37.840 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 2 | 01:44.019 | 00:33.414 | 00:33.196 |
00:37.409
S
|
0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 2 | 01:44.229 | 00:33.142 | 00:33.188 | 00:37.899 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 2 | 01:44.660 | 00:33.250 | 00:32.990 | 00:38.420 | 0 | S | 40.0 | 20.0 | 20.0 | 84.5 |
| 11 | 2 | 01:43.980 | 00:33.231 | 00:32.908 | 00:37.841 | 0 | S | 40.0 | 20.0 | 20.0 | 95.8 |
| 12 | 2 | 01:43.446 |
00:32.962
S
|
00:32.962 | 00:37.522 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:57.536 | 00:45.469 | 00:34.146 | 00:37.921 | 0 | S | 40.0 | 20.0 | 20.0 | 81.2 |
| 2 | 5 | 01:43.795 | 00:33.042 | 00:33.254 | 00:37.499 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 5 |
01:43.712
L
|
00:32.905
S
|
00:33.255 | 00:37.552 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 5 | 01:43.998 | 00:33.267 | 00:33.335 | 00:37.396 | 0 | S | 40.0 | 20.0 | 20.0 | 83.5 |
| 5 | 5 | 01:44.057 | 00:33.021 | 00:33.750 | 00:37.286 | 0 | S | 40.0 | 20.0 | 20.0 | 80.8 |
| 6 | 4 | 01:43.880 | 00:33.114 | 00:33.542 |
00:37.224
S
|
0 | S | 40.0 | 20.0 | 20.0 | 78.2 |
| 7 | 5 | 01:45.028 | 00:33.230 | 00:33.327 | 00:38.471 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 5 | 01:45.593 | 00:34.223 | 00:33.274 | 00:38.096 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 5 | 01:44.056 | 00:33.406 | 00:33.269 | 00:37.381 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 5 | 01:44.675 | 00:33.724 | 00:33.354 | 00:37.597 | 0 | S | 40.0 | 20.0 | 20.0 | 85.1 |
| 11 | 5 | 01:44.578 | 00:34.184 |
00:32.932
S
|
00:37.462 | 0 | S | 40.0 | 20.0 | 20.0 | 96.6 |
| 12 | 3 | 01:46.687 | 00:34.161 | 00:34.478 | 00:38.048 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:57.791 | 00:45.715 | 00:34.789 | 00:37.287 | 0 | S | 40.0 | 20.0 | 20.0 | 81.2 |
| 2 | 7 | 01:45.086 | 00:34.157 | 00:33.107 | 00:37.822 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 6 | 01:44.853 | 00:33.266 | 00:33.768 | 00:37.819 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 6 | 01:44.858 | 00:33.335 | 00:33.039 | 00:38.484 | 0 | S | 40.0 | 20.0 | 20.0 | 83.4 |
| 5 | 6 | 01:43.052 | 00:33.185 | 00:32.580 | 00:37.287 | 0 | S | 40.0 | 20.0 | 20.0 | 80.7 |
| 6 | 5 | 01:43.242 | 00:32.969 | 00:33.134 | 00:37.139 | 0 | S | 40.0 | 20.0 | 20.0 | 78.1 |
| 7 | 4 | 01:43.077 | 00:33.147 | 00:32.652 | 00:37.278 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 4 | 01:44.346 | 00:33.817 | 00:32.791 | 00:37.738 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 4 | 01:43.166 | 00:33.201 |
00:32.561
S
|
00:37.404 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 4 |
01:42.756
L
|
00:32.925
S
|
00:32.715 |
00:37.116
S
S
|
0 | S | 40.0 | 20.0 | 20.0 | 84.7 |
| 11 | 4 | 01:43.634 | 00:33.515 | 00:32.607 | 00:37.512 | 0 | S | 40.0 | 20.0 | 20.0 | 96.1 |
| 12 | 4 | 01:52.413 | 00:33.942 | 00:37.988 | 00:40.483 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 02:05.882 | 00:52.060 | 00:35.824 | 00:37.998 | 0 | S | 40.0 | 20.0 | 20.0 | 81.7 |
| 2 | 10 | 01:45.267 | 00:33.527 | 00:33.584 | 00:38.156 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 9 | 01:44.769 | 00:33.975 | 00:33.344 | 00:37.450 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 9 | 01:44.116 | 00:33.398 | 00:33.242 | 00:37.476 | 0 | S | 40.0 | 20.0 | 20.0 | 83.2 |
| 5 | 8 | 01:43.703 | 00:33.458 | 00:33.107 |
00:37.138
S
|
0 | S | 40.0 | 20.0 | 20.0 | 80.5 |
| 6 | 7 | 01:44.735 | 00:33.600 | 00:33.092 | 00:38.043 | 0 | S | 40.0 | 20.0 | 20.0 | 77.9 |
| 7 | 7 |
01:43.606
L
|
00:33.221 |
00:32.932
S
|
00:37.453 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 7 | 01:43.785 | 00:33.305 | 00:33.125 | 00:37.355 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 7 | 01:43.833 | 00:33.497 | 00:33.030 | 00:37.306 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 7 | 01:43.756 | 00:33.336 | 00:32.957 | 00:37.463 | 0 | S | 40.0 | 20.0 | 20.0 | 85.9 |
| 11 | 7 | 01:44.009 |
00:33.153
S
|
00:33.466 | 00:37.390 | 0 | S | 40.0 | 20.0 | 20.0 | 97.4 |
| 12 | 5 | 01:44.556 | 00:33.563 | 00:33.202 | 00:37.791 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:57.623 | 00:45.479 | 00:34.651 | 00:37.493 | 0 | S | 40.0 | 20.0 | 20.0 | 81.2 |
| 2 | 6 | 01:44.659 | 00:33.807 | 00:33.182 | 00:37.670 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 7 | 01:45.467 | 00:33.490 | 00:33.980 | 00:37.997 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 7 | 01:45.717 | 00:33.847 | 00:33.309 | 00:38.561 | 0 | S | 40.0 | 20.0 | 20.0 | 83.3 |
| 5 | 7 | 01:45.322 | 00:34.042 |
00:33.035
S
|
00:38.245 | 0 | S | 40.0 | 20.0 | 20.0 | 80.7 |
| 6 | 6 | 01:44.559 |
00:33.378
S
|
00:33.448 | 00:37.733 | 0 | S | 40.0 | 20.0 | 20.0 | 78.0 |
| 7 | 6 | 01:45.137 | 00:33.826 | 00:33.340 | 00:37.971 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 6 | 01:44.691 | 00:33.816 | 00:33.529 |
00:37.346
S
|
0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 6 | 01:44.962 | 00:33.471 | 00:33.255 | 00:38.236 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 6 |
01:44.428
L
|
00:33.387 | 00:33.169 | 00:37.872 | 0 | S | 40.0 | 20.0 | 20.0 | 85.8 |
| 11 | 6 | 01:44.711 | 00:33.490 | 00:33.372 | 00:37.849 | 0 | S | 40.0 | 20.0 | 20.0 | 97.4 |
| 12 | 6 | 01:45.496 | 00:34.603 | 00:33.358 | 00:37.535 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:54.399 | 00:43.726 | 00:32.927 | 00:37.746 | 0 | S | 40.0 | 20.0 | 20.0 | 81.1 |
| 2 | 3 | 01:44.012 | 00:33.291 | 00:32.984 | 00:37.737 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 3 | 01:44.798 | 00:33.095 | 00:32.864 | 00:38.839 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 3 | 01:44.214 | 00:32.879 | 00:33.098 | 00:38.237 | 0 | S | 40.0 | 20.0 | 20.0 | 83.5 |
| 5 | 3 | 01:44.111 | 00:33.232 | 00:33.133 | 00:37.746 | 0 | S | 40.0 | 20.0 | 20.0 | 80.8 |
| 6 | 3 | 01:44.096 | 00:32.952 | 00:33.448 | 00:37.696 | 0 | S | 40.0 | 20.0 | 20.0 | 78.2 |
| 7 | 3 | 01:43.790 | 00:33.186 | 00:32.895 | 00:37.709 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 3 | 01:44.317 | 00:33.703 | 00:33.034 | 00:37.580 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 3 | 01:44.216 |
00:32.819
S
|
00:33.152 | 00:38.245 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 3 |
01:43.705
L
|
00:33.167 | 00:33.188 |
00:37.350
S
|
0 | S | 40.0 | 20.0 | 20.0 | 84.6 |
| 11 | 3 | 01:44.010 | 00:33.207 |
00:32.696
S
|
00:38.107 | 0 | S | 40.0 | 20.0 | 20.0 | 96.1 |
| 12 | 7 | 02:03.371 | 00:33.803 | 00:51.633 | 00:37.935 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 02:00.800 | 00:47.563 | 00:34.853 | 00:38.384 | 0 | S | 40.0 | 20.0 | 20.0 | 81.4 |
| 2 | 9 | 01:50.262 | 00:35.408 | 00:36.351 | 00:38.503 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 10 | 01:45.578 | 00:33.615 |
00:33.160
S
|
00:38.803 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 10 | 01:44.861 | 00:33.167 | 00:33.566 | 00:38.128 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 9 | 01:46.256 | 00:33.698 | 00:33.386 | 00:39.172 | 0 | S | 40.0 | 20.0 | 20.0 | 80.4 |
| 6 | 8 | 01:45.320 | 00:33.892 | 00:33.413 | 00:38.015 | 0 | S | 40.0 | 20.0 | 20.0 | 77.7 |
| 7 | 8 | 01:44.322 |
00:33.127
S
|
00:33.709 | 00:37.486 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 8 | 01:45.471 | 00:33.583 | 00:33.822 | 00:38.066 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 8 |
01:43.805
L
|
00:33.138 | 00:33.362 |
00:37.305
S
|
0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 8 | 01:44.475 | 00:33.230 | 00:33.444 | 00:37.801 | 0 | S | 40.0 | 20.0 | 20.0 | 86.8 |
| 11 | 8 | 01:46.272 | 00:33.655 | 00:33.318 | 00:39.299 | 0 | S | 40.0 | 20.0 | 20.0 | 98.5 |
| 12 | 8 | 01:45.848 | 00:33.331 | 00:34.429 | 00:38.088 | 0 | S | 40.0 | 20.0 | 20.0 | 102.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 02:01.463 | 00:47.916 | 00:34.951 | 00:38.596 | 0 | S | 40.0 | 20.0 | 20.0 | 81.5 |
| 2 | 8 | 01:48.398 | 00:34.256 | 00:36.306 | 00:37.836 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 8 | 01:44.537 | 00:33.780 |
00:32.885
S
|
00:37.872 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 8 | 01:44.438 | 00:33.860 | 00:33.103 |
00:37.475
S
|
0 | S | 40.0 | 20.0 | 20.0 | 83.2 |
| 5 | 10 | 01:50.621 | 00:33.055 | 00:32.972 | 00:44.594 | 0 | S | 40.0 | 20.0 | 20.0 | 80.4 |
| 6 | 9 | 01:44.528 | 00:33.455 | 00:33.183 | 00:37.890 | 0 | S | 40.0 | 20.0 | 20.0 | 77.7 |
| 7 | 9 |
01:44.110
L
|
00:32.996
S
|
00:33.602 | 00:37.512 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 9 | 01:45.153 | 00:33.328 | 00:33.854 | 00:37.971 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 9 | 01:44.845 | 00:33.389 | 00:33.651 | 00:37.805 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 9 | 01:45.198 | 00:33.544 | 00:33.777 | 00:37.877 | 0 | S | 40.0 | 20.0 | 20.0 | 87.0 |
| 11 | 9 | 01:44.958 | 00:33.133 | 00:33.673 | 00:38.152 | 0 | S | 40.0 | 20.0 | 20.0 | 98.6 |
| 12 | 9 | 01:45.768 | 00:33.326 | 00:33.863 | 00:38.579 | 0 | S | 40.0 | 20.0 | 20.0 | 102.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:09.008 | 00:54.767 | 00:35.407 | 00:38.834 | 0 | S | 40.0 | 20.0 | 20.0 | 81.9 |
| 2 | 11 | 01:45.352 |
00:33.212
S
|
00:33.724 | 00:38.416 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 12 | 01:47.470 | 00:35.214 | 00:34.020 | 00:38.236 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 12 | 01:45.625 | 00:34.620 | 00:33.286 | 00:37.719 | 0 | S | 40.0 | 20.0 | 20.0 | 83.0 |
| 5 | 12 | 01:46.601 | 00:34.538 | 00:34.488 | 00:37.575 | 0 | S | 40.0 | 20.0 | 20.0 | 80.3 |
| 6 | 12 | 01:45.141 | 00:33.653 | 00:33.215 | 00:38.273 | 0 | S | 40.0 | 20.0 | 20.0 | 77.6 |
| 7 | 10 | 01:45.016 | 00:33.677 | 00:33.431 | 00:37.908 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 10 | 01:44.927 | 00:33.931 | 00:33.597 |
00:37.399
S
|
0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 10 | 01:45.186 | 00:33.626 | 00:33.363 | 00:38.197 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 11 | 01:48.845 | 00:33.579 | 00:33.173 | 00:42.093 | 0 | S | 40.0 | 20.0 | 20.0 | 88.1 |
| 11 | 10 |
01:44.762
L
|
00:33.298 | 00:33.467 | 00:37.997 | 0 | S | 40.0 | 20.0 | 20.0 | 99.6 |
| 12 | 10 | 01:45.078 | 00:33.519 |
00:32.841
S
|
00:38.718 | 0 | S | 40.0 | 20.0 | 20.0 | 102.7 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:07.389 | 00:51.203 | 00:36.221 | 00:39.965 | 0 | S | 40.0 | 20.0 | 20.0 | 81.8 |
| 2 | 13 | 01:47.019 | 00:33.664 | 00:34.537 | 00:38.818 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 11 | 01:47.365 | 00:35.032 | 00:33.763 | 00:38.570 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 11 | 01:45.594 | 00:34.323 |
00:32.827
S
|
00:38.444 | 0 | S | 40.0 | 20.0 | 20.0 | 83.0 |
| 5 | 11 | 01:46.006 | 00:34.195 | 00:33.367 | 00:38.444 | 0 | S | 40.0 | 20.0 | 20.0 | 80.3 |
| 6 | 10 | 01:45.080 | 00:33.868 | 00:33.138 | 00:38.074 | 0 | S | 40.0 | 20.0 | 20.0 | 77.6 |
| 7 | 11 | 01:45.752 |
00:33.469
S
|
00:33.525 | 00:38.758 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 8 | 11 | 01:46.094 | 00:34.549 | 00:33.656 |
00:37.889
S
|
0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 9 | 11 | 01:44.988 | 00:33.474 | 00:33.412 | 00:38.102 | 0 | S | 40.0 | 20.0 | 20.0 | 77.0 |
| 10 | 10 | 01:47.163 | 00:35.073 | 00:33.691 | 00:38.399 | 0 | S | 40.0 | 20.0 | 20.0 | 88.0 |
| 11 | 11 | 01:46.056 | 00:33.669 | 00:34.186 | 00:38.201 | 0 | S | 40.0 | 20.0 | 20.0 | 99.7 |
| 12 | 11 |
01:44.868
L
|
00:33.524 | 00:33.300 | 00:38.044 | 0 | S | 40.0 | 20.0 | 20.0 | 102.6 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 02:10.373 | 00:52.380 | 00:38.169 | 00:39.824 | 0 | S | 40.0 | 20.0 | 20.0 | 82.0 |
| 2 | 15 | 01:47.242 | 00:34.589 | 00:34.498 | 00:38.155 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 3 | 15 | 01:48.001 | 00:34.529 | 00:34.444 | 00:39.028 | 0 | S | 40.0 | 20.0 | 20.0 | 84.1 |
| 4 | 16 | 01:46.664 | 00:34.548 | 00:34.064 | 00:38.052 | 0 | S | 40.0 | 20.0 | 20.0 | 82.9 |
| 5 | 16 | 01:46.234 | 00:33.932 | 00:33.390 | 00:38.912 | 0 | S | 40.0 | 20.0 | 20.0 | 80.2 |
| 6 | 14 | 01:46.179 | 00:34.161 | 00:34.150 |
00:37.868
S
|
0 | S | 40.0 | 20.0 | 20.0 | 77.5 |
