tcmouras fecha 2 - div a
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luciano Iantorno | TC Mouras - Ford | β² 4 | 00:22:31.993 | 12 laps / 0 cuts |
01:42.059 Tyre: S |
01:48.249 | 14 (+2 after session) | 21 - 23 |
| 2 | Facundo Hermida | TC Mouras - Chevrolet | β | 00:22:32.454 | 12 laps / 0 cuts |
01:42.254 Tyre: S |
01:47.495 | 11 (+2 after session) | 13 - 1397 |
| 3 | Daneri Claudio | TC Mouras - Chevrolet | β² 7 | 00:22:39.939 | 12 laps / 0 cuts |
01:43.773 Tyre: S |
01:48.979 | 3 | 25 - 40 |
| 4 | Augusto Vuko | TC Mouras - Ford | β | 00:22:43.400 | 12 laps / 0 cuts |
01:42.319 Tyre: S |
01:48.580 | 17 (+1 after session) | 16 - 1467 |
| 5 | Marcos Carrasco | TC Mouras - Chevrolet | β² 6 | 00:22:43.649 | 12 laps / 0 cuts |
01:43.999 Tyre: S |
01:53.219 | 12 (+1 after session) | 50 - 69 |
| 6 | Juan Rossi | TC Mouras - Chevrolet | β² 3 | 00:22:44.846 | 12 laps / 0 cuts |
01:43.820 Tyre: S |
01:49.634 | 13 (+1 after session) | 19 - 23 |
| 7 | Agustin Pietrobono | TC Mouras - Ford | β² 5 | 00:22:49.163 | 12 laps / 0 cuts |
01:45.238 Tyre: S |
01:50.341 | 10 | 19 - 48 |
| 8 | Leo Garcia | TC Mouras - Chevrolet | βΌ 2 | 00:22:50.907 | 12 laps / 0 cuts |
01:43.544 Tyre: S |
01:50.052 | 6 | 20 - 23 |
| 9 | Leonardo Maglio | TC Mouras - Ford | βΌ 2 | 00:22:51.423 | 12 laps / 0 cuts |
01:44.329 Tyre: S |
01:54.122 | 8 | 8 - 3456 |
| 10 | Carlos Tisera | TC Mouras - Ford | β² 4 | 00:22:53.430 | 12 laps / 0 cuts |
01:45.392 Tyre: S |
01:53.855 | 3 | 10 - 14 |
| 11 | Tomas Morguen | TC Mouras - Ford | βΌ 8 | 00:22:54.685 | 12 laps / 0 cuts |
01:43.166 Tyre: S |
01:49.983 | 17 | 13 - 25 |
| 12 | Agustin Morales | TC Mouras - Ford | β² 1 | 00:23:00.165 | 12 laps / 0 cuts |
01:44.707 Tyre: S |
01:54.219 | 18 | 38 - 880 |
| 13 | Valentino Forgia | TC Mouras - Chevrolet | βΌ 5 | 00:20:59.243 | 11 laps / 0 cuts |
01:43.596 Tyre: S |
01:49.934 | 21 | 19 - 24 |
| 14 | nahuel leandro | TC Mouras - Ford | β² 1 | 00:05:38.745 | 3 laps / 0 cuts |
01:48.985 Tyre: S |
01:49.170 | 2 | 21 - 32 |
| 15 | Gaston Pascua | TC Mouras - Chevrolet | βΌ 14 | 00:03:34.475 | 2 laps / 0 cuts |
01:43.304 Tyre: S |
01:43.304 | 4 | 22 - 109 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:56.013 | 00:43.967 | 00:34.020 | 00:38.026 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 5 | 01:44.156 | 00:33.488 | 00:33.593 | 00:37.075 | 0 | S | 40.0 | 20.0 | 20.0 | 71.5 |
| 3 | 4 | 01:42.598 | 00:32.992 | 00:32.485 | 00:37.121 | 0 | S | 40.0 | 20.0 | 20.0 | 81.1 |
| 4 | 5 | 01:48.159 |
00:32.522
S
S
|
00:32.670 | 00:42.967 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 5 | 01:45.169 | 00:33.412 | 00:33.363 | 00:38.394 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 6 | 4 | 02:33.491 | 00:35.632 | 00:52.344 | 01:05.515 | 0 | S | 40.0 | 20.0 | 20.0 | 104.1 |
| 7 | 2 | 02:24.889 | 00:36.444 | 00:34.109 | 01:14.336 | 0 | S | 40.0 | 20.0 | 20.0 | 103.2 |
| 8 | 2 | 01:45.405 | 00:35.636 | 00:32.711 | 00:37.058 | 0 | S | 40.0 | 20.0 | 20.0 | 95.5 |
| 9 | 2 | 01:43.005 | 00:33.030 | 00:32.606 | 00:37.369 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 2 |
01:42.059
L
L
|
00:32.922 |
00:32.368
S
|
00:36.769 | 0 | S | 40.0 | 20.0 | 20.0 | 91.3 |
| 11 | 2 | 01:42.310 | 00:33.145 | 00:32.477 |
00:36.688
S
S
|
0 | S | 40.0 | 20.0 | 20.0 | 107.5 |
| 12 | 1 | 01:44.743 | 00:33.881 | 00:32.689 | 00:38.173 | 0 | S | 40.0 | 20.0 | 20.0 | 123.9 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:51.214 | 00:40.937 | 00:32.738 | 00:37.539 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 3 | 01:43.425 | 00:33.242 | 00:33.013 | 00:37.170 | 0 | S | 40.0 | 20.0 | 20.0 | 70.9 |
| 3 | 2 | 01:42.748 | 00:33.183 | 00:32.687 |
00:36.878
S
|
0 | S | 40.0 | 20.0 | 20.0 | 80.6 |
| 4 | 2 |
01:42.254
L
|
00:32.576
S
|
00:32.675 | 00:37.003 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 2 | 01:42.621 | 00:32.736 | 00:32.778 | 00:37.107 | 0 | S | 40.0 | 20.0 | 20.0 | 88.6 |
| 6 | 2 | 02:46.270 | 00:43.011 | 00:57.078 | 01:06.181 | 0 | S | 40.0 | 20.0 | 20.0 | 104.0 |
| 7 | 1 | 02:25.770 | 00:36.856 | 00:33.399 | 01:15.515 | 0 | S | 40.0 | 20.0 | 20.0 | 103.2 |
| 8 | 1 | 01:45.273 | 00:35.261 | 00:32.842 | 00:37.170 | 0 | S | 40.0 | 20.0 | 20.0 | 95.5 |
| 9 | 1 | 01:42.415 | 00:32.800 | 00:32.611 | 00:37.004 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 1 | 01:42.925 | 00:33.216 | 00:32.593 | 00:37.116 | 0 | S | 40.0 | 20.0 | 20.0 | 91.3 |
| 11 | 1 | 01:42.300 | 00:32.594 | 00:32.580 | 00:37.126 | 0 | S | 40.0 | 20.0 | 20.0 | 107.5 |
| 12 | 2 | 01:45.227 | 00:34.416 |
00:32.463
S
|
00:38.348 | 0 | S | 40.0 | 20.0 | 20.0 | 124.1 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:57.957 | 00:45.678 | 00:33.794 | 00:38.485 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 8 | 01:45.304 | 00:33.408 | 00:34.083 | 00:37.813 | 0 | S | 40.0 | 20.0 | 20.0 | 71.8 |
| 3 | 7 | 01:44.477 |
00:33.103
S
|
00:33.197 | 00:38.177 | 0 | S | 40.0 | 20.0 | 20.0 | 81.6 |
| 4 | 7 | 01:45.572 | 00:33.959 |
00:32.450
S
|
00:39.163 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 7 | 01:44.781 | 00:33.428 | 00:33.462 | 00:37.891 | 0 | S | 40.0 | 20.0 | 20.0 | 90.1 |
| 6 | 7 | 02:32.217 | 00:36.967 | 00:49.770 | 01:05.480 | 0 | S | 40.0 | 20.0 | 20.0 | 104.2 |
| 7 | 3 | 02:24.630 | 00:37.467 | 00:34.222 | 01:12.941 | 0 | S | 40.0 | 20.0 | 20.0 | 103.1 |
| 8 | 3 | 01:47.104 | 00:36.179 | 00:33.193 | 00:37.732 | 0 | S | 40.0 | 20.0 | 20.0 | 95.3 |
| 9 | 3 | 01:44.531 | 00:33.706 | 00:33.057 | 00:37.768 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 3 |
01:43.773
L
|
00:33.410 | 00:33.075 |
00:37.288
S
|
0 | S | 40.0 | 20.0 | 20.0 | 92.3 |
| 11 | 3 | 01:44.260 | 00:33.682 | 00:33.246 | 00:37.332 | 0 | S | 40.0 | 20.0 | 20.0 | 108.6 |
| 12 | 3 | 01:45.359 | 00:33.746 | 00:33.760 | 00:37.853 | 0 | S | 40.0 | 20.0 | 20.0 | 125.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.001 | 00:40.381 | 00:32.467 | 00:37.153 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 1 | 01:42.986 | 00:33.326 | 00:32.517 | 00:37.143 | 0 | S | 40.0 | 20.0 | 20.0 | 70.8 |
| 3 | 1 |
01:42.319
L
|
00:33.069 |
00:32.319
S
|
00:36.931
S
|
0 | S | 40.0 | 20.0 | 20.0 | 80.5 |
| 4 | 1 | 01:42.776 | 00:33.238 | 00:32.369 | 00:37.169 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 1 | 01:42.773 | 00:33.231 | 00:32.422 | 00:37.120 | 0 | S | 40.0 | 20.0 | 20.0 | 88.5 |
| 6 | 1 | 02:47.618 | 00:43.382 | 00:58.514 | 01:05.722 | 0 | S | 40.0 | 20.0 | 20.0 | 104.0 |
| 7 | 11 | 02:27.769 | 00:36.768 | 00:33.911 | 01:17.090 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| 8 | 9 | 01:50.129 | 00:39.092 | 00:33.638 | 00:37.399 | 0 | S | 40.0 | 20.0 | 20.0 | 95.0 |
| 9 | 8 | 01:43.534 | 00:33.563 | 00:32.621 | 00:37.350 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 7 | 01:45.814 |
00:33.031
S
|
00:32.845 | 00:39.938 | 0 | S | 40.0 | 20.0 | 20.0 | 93.1 |
| 11 | 7 | 01:43.739 | 00:33.350 | 00:32.724 | 00:37.665 | 0 | S | 40.0 | 20.0 | 20.0 | 109.4 |
| 12 | 4 | 01:43.970 | 00:33.361 | 00:32.657 | 00:37.952 | 0 | S | 40.0 | 20.0 | 20.0 | 125.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:58.271 | 00:45.893 | 00:33.971 | 00:38.407 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 11 | 01:49.114 | 00:34.058 | 00:34.399 | 00:40.657 | 0 | S | 40.0 | 20.0 | 20.0 | 72.2 |
| 3 | 10 | 01:46.710 | 00:34.750 | 00:33.610 | 00:38.350 | 0 | S | 40.0 | 20.0 | 20.0 | 82.2 |
| 4 | 10 |
01:43.999
L
|
00:33.493 |
00:32.927
S
|
00:37.579 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 10 | 01:47.141 | 00:34.165 | 00:33.601 | 00:39.375 | 0 | S | 40.0 | 20.0 | 20.0 | 90.7 |
| 6 | 8 | 02:25.316 | 00:41.425 | 00:39.384 | 01:04.507 | 0 | S | 40.0 | 20.0 | 20.0 | 104.2 |
| 7 | 8 | 02:25.083 | 00:38.032 | 00:34.834 | 01:12.217 | 0 | S | 40.0 | 20.0 | 20.0 | 103.1 |
| 8 | 6 | 01:48.657 | 00:37.035 | 00:33.578 | 00:38.044 | 0 | S | 40.0 | 20.0 | 20.0 | 95.2 |
| 9 | 6 | 01:44.463 | 00:33.709 | 00:33.107 | 00:37.647 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 5 | 01:45.803 | 00:33.416 | 00:33.057 | 00:39.330 | 0 | S | 40.0 | 20.0 | 20.0 | 92.9 |
| 11 | 5 | 01:44.124 | 00:33.401 | 00:33.251 |
00:37.472
S
|
0 | S | 40.0 | 20.0 | 20.0 | 109.3 |
| 12 | 5 | 01:45.002 |
00:33.106
S
|
00:33.507 | 00:38.389 | 0 | S | 40.0 | 20.0 | 20.0 | 125.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:55.429 | 00:42.858 | 00:34.168 | 00:38.403 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 6 | 01:46.287 | 00:34.070 | 00:34.552 | 00:37.665 | 0 | S | 40.0 | 20.0 | 20.0 | 71.6 |
| 3 | 5 | 01:43.833 |
00:33.083
S
|
00:32.967
S
|
00:37.783 | 0 | S | 40.0 | 20.0 | 20.0 | 81.4 |
| 4 | 8 | 01:49.012 | 00:34.276 | 00:33.097 | 00:41.639 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 8 |
01:43.820
L
|
00:33.189 | 00:33.300 | 00:37.331 | 0 | S | 40.0 | 20.0 | 20.0 | 90.1 |
| 6 | 12 | 02:33.075 | 00:37.901 | 00:48.137 | 01:07.037 | 0 | S | 40.0 | 20.0 | 20.0 | 104.3 |
| 7 | 5 | 02:23.946 | 00:37.008 | 00:34.168 | 01:12.770 | 0 | S | 40.0 | 20.0 | 20.0 | 103.1 |
| 8 | 5 | 01:47.766 | 00:36.494 | 00:33.863 | 00:37.409 | 0 | S | 40.0 | 20.0 | 20.0 | 95.2 |
| 9 | 4 | 01:44.494 | 00:33.840 | 00:33.038 | 00:37.616 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 4 | 01:44.266 | 00:33.594 | 00:33.372 | 00:37.300 | 0 | S | 40.0 | 20.0 | 20.0 | 92.4 |
| 11 | 4 | 01:44.873 | 00:33.706 | 00:33.908 |
00:37.259
S
|
0 | S | 40.0 | 20.0 | 20.0 | 109.0 |
| 12 | 6 | 01:48.052 | 00:36.021 | 00:34.073 | 00:37.958 | 0 | S | 40.0 | 20.0 | 20.0 | 125.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:58.933 | 00:46.717 | 00:33.673 | 00:38.543 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 10 | 01:45.778 | 00:33.832 | 00:33.768 | 00:38.178 | 0 | S | 40.0 | 20.0 | 20.0 | 71.9 |
| 3 | 9 | 01:45.391 | 00:33.882 | 00:33.551 | 00:37.958 | 0 | S | 40.0 | 20.0 | 20.0 | 81.8 |
| 4 | 9 |
01:45.238
L
|
00:33.859 | 00:33.566 | 00:37.813 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 9 | 01:48.455 | 00:34.971 |
00:33.065
S
|
00:40.419 | 0 | S | 40.0 | 20.0 | 20.0 | 90.6 |
| 6 | 9 | 02:26.811 | 00:42.541 | 00:39.465 | 01:04.805 | 0 | S | 40.0 | 20.0 | 20.0 | 104.2 |
| 7 | 4 | 02:24.468 | 00:37.421 | 00:34.227 | 01:12.820 | 0 | S | 40.0 | 20.0 | 20.0 | 103.1 |
| 8 | 4 | 01:47.945 | 00:36.324 | 00:33.583 | 00:38.038 | 0 | S | 40.0 | 20.0 | 20.0 | 95.2 |
| 9 | 5 | 01:45.280 | 00:34.535 | 00:33.220 |
00:37.525
S
|
0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 8 | 01:47.736 |
00:33.283
S
|
00:33.296 | 00:41.157 | 0 | S | 40.0 | 20.0 | 20.0 | 93.1 |
| 11 | 8 | 01:45.372 | 00:33.655 | 00:33.467 | 00:38.250 | 0 | S | 40.0 | 20.0 | 20.0 | 109.7 |
| 12 | 7 | 01:47.748 | 00:33.547 | 00:35.645 | 00:38.556 | 0 | S | 40.0 | 20.0 | 20.0 | 125.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:56.892 | 00:44.487 | 00:34.240 | 00:38.165 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 9 | 01:46.888 | 00:33.844 | 00:35.118 | 00:37.926 | 0 | S | 40.0 | 20.0 | 20.0 | 71.8 |
| 3 | 8 | 01:44.001 |
00:33.225
S
|
00:32.877 | 00:37.899 | 0 | S | 40.0 | 20.0 | 20.0 | 81.6 |
| 4 | 6 |
01:43.544
L
|
00:33.354 |
00:32.260
S
S
|
00:37.930 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 6 | 01:45.303 | 00:33.375 | 00:33.425 | 00:38.503 | 0 | S | 40.0 | 20.0 | 20.0 | 90.0 |
| 6 | 6 | 02:33.445 | 00:35.738 | 00:51.719 | 01:05.988 | 0 | S | 40.0 | 20.0 | 20.0 | 104.2 |
| 7 | 10 | 02:25.914 | 00:37.279 | 00:33.520 | 01:15.115 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| 8 | 11 | 01:52.932 | 00:39.950 | 00:34.884 | 00:38.098 | 0 | S | 40.0 | 20.0 | 20.0 | 94.8 |
| 9 | 11 | 01:45.372 | 00:33.650 | 00:33.841 | 00:37.881 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 11 | 01:46.083 | 00:33.372 | 00:33.268 | 00:39.443 | 0 | S | 40.0 | 20.0 | 20.0 | 93.9 |
| 11 | 10 | 01:45.862 | 00:33.957 | 00:33.866 | 00:38.039 | 0 | S | 40.0 | 20.0 | 20.0 | 110.5 |
| 12 | 8 | 01:44.622 | 00:33.814 | 00:33.228 |
00:37.580
S
|
0 | S | 40.0 | 20.0 | 20.0 | 125.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:56.108 | 00:44.136 | 00:34.136 | 00:37.836 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 14 | 01:59.212 | 00:33.816 | 00:35.360 | 00:50.036 | 0 | S | 40.0 | 20.0 | 20.0 | 72.9 |
| 3 | 13 |
01:44.329
L
|
00:33.684 | 00:33.002 | 00:37.643 | 0 | S | 40.0 | 20.0 | 20.0 | 82.7 |
| 4 | 12 | 01:46.971 | 00:34.975 | 00:34.690 |
00:37.306
S
|
0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 12 | 01:44.723 | 00:33.691 |
00:32.823
S
|
00:38.209 | 0 | S | 40.0 | 20.0 | 20.0 | 91.3 |
| 6 | 10 | 02:19.691 | 00:37.308 | 00:38.745 | 01:03.638 | 0 | S | 40.0 | 20.0 | 20.0 | 104.3 |
| 7 | 12 | 02:25.717 | 00:56.927 | 00:33.665 | 00:55.125 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| 8 | 12 | 01:52.870 | 00:38.949 | 00:34.973 | 00:38.948 | 0 | S | 40.0 | 20.0 | 20.0 | 94.8 |
| 9 | 12 | 01:45.238 | 00:33.526 | 00:33.601 | 00:38.111 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 10 | 01:44.477 |
00:33.364
S
|
00:33.129 | 00:37.984 | 0 | S | 40.0 | 20.0 | 20.0 | 93.7 |
| 11 | 9 | 01:46.036 | 00:33.842 | 00:34.596 | 00:37.598 | 0 | S | 40.0 | 20.0 | 20.0 | 110.4 |
| 12 | 9 | 01:46.079 | 00:34.818 | 00:33.691 | 00:37.570 | 0 | S | 40.0 | 20.0 | 20.0 | 125.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 02:01.016 | 00:47.855 | 00:34.155 | 00:39.006 | 0 | S | 40.0 | 20.0 | 20.0 | 62.2 |
| 2 | 12 | 01:48.327 | 00:34.828 | 00:34.218 | 00:39.281 | 0 | S | 40.0 | 20.0 | 20.0 | 72.4 |
| 3 | 12 | 01:49.732 | 00:35.108 | 00:35.685 | 00:38.939 | 0 | S | 40.0 | 20.0 | 20.0 | 82.6 |
| 4 | 11 | 01:46.214 | 00:34.084 | 00:33.700 | 00:38.430 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 11 | 01:45.599 |
00:33.757
S
|
00:33.588 | 00:38.254 | 0 | S | 40.0 | 20.0 | 20.0 | 91.3 |
| 6 | 11 | 02:20.376 | 00:37.380 | 00:38.947 | 01:04.049 | 0 | S | 40.0 | 20.0 | 20.0 | 104.3 |
| 7 | 9 | 02:24.675 | 00:39.050 | 00:34.574 | 01:11.051 | 0 | S | 40.0 | 20.0 | 20.0 | 103.0 |
| 8 | 8 | 01:50.204 | 00:38.484 | 00:33.952 |
00:37.768
S
|
0 | S | 40.0 | 20.0 | 20.0 | 95.0 |
| 9 | 9 | 01:46.463 | 00:34.220 | 00:33.750 | 00:38.493 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 9 |
01:45.392
L
|
00:33.978 | 00:33.534 | 00:37.880 | 0 | S | 40.0 | 20.0 | 20.0 | 93.4 |
| 11 | 11 | 01:48.601 | 00:34.535 | 00:35.335 | 00:38.731 | 0 | S | 40.0 | 20.0 | 20.0 | 110.5 |
| 12 | 10 | 01:46.822 | 00:34.323 |
00:33.210
S
|
00:39.289 | 0 | S | 40.0 | 20.0 | 20.0 | 125.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:52.056 | 00:41.999 | 00:32.616 | 00:37.441 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 4 |
01:43.166
L
|
00:32.921 | 00:32.999 | 00:37.246 | 0 | S | 40.0 | 20.0 | 20.0 | 71.0 |
| 3 | 3 | 01:43.300 | 00:33.510 |
00:32.598
S
|
00:37.192
S
|
0 | S | 40.0 | 20.0 | 20.0 | 80.7 |
| 4 | 3 | 01:43.712 | 00:33.639 | 00:32.651 | 00:37.422 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 3 | 01:44.335 | 00:33.330 | 00:33.138 | 00:37.867 | 0 | S | 40.0 | 20.0 | 20.0 | 89.0 |
| 6 | 3 | 02:42.824 | 00:39.547 | 00:57.316 | 01:05.961 | 0 | S | 40.0 | 20.0 | 20.0 | 104.1 |
| 7 | 7 | 02:26.208 | 00:38.050 | 00:33.912 | 01:14.246 | 0 | S | 40.0 | 20.0 | 20.0 | 103.1 |
| 8 | 13 | 01:57.026 | 00:45.499 | 00:33.484 | 00:38.043 | 0 | S | 40.0 | 20.0 | 20.0 | 94.6 |
| 9 | 13 | 01:43.867 |
00:32.794
S
|
00:33.327 | 00:37.746 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 12 | 01:44.055 | 00:33.296 | 00:32.851 | 00:37.908 | 0 | S | 40.0 | 20.0 | 20.0 | 93.9 |
| 11 | 12 | 01:50.906 | 00:34.195 | 00:33.485 | 00:43.226 | 0 | S | 40.0 | 20.0 | 20.0 | 111.3 |
| 12 | 11 | 01:43.260 | 00:32.870 | 00:32.873 | 00:37.517 | 0 | S | 40.0 | 20.0 | 20.0 | 125.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:03.737 | 00:44.740 | 00:34.312 | 00:44.685 | 0 | S | 40.0 | 20.0 | 20.0 | 62.4 |
| 2 | 15 | 01:57.687 | 00:33.582 | 00:33.794 | 00:50.311 | 0 | S | 40.0 | 20.0 | 20.0 | 73.5 |
| 3 | 14 | 01:46.429 | 00:34.069 | 00:33.863 | 00:38.497 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 4 | 13 |
01:44.707
L
|
00:33.495 |
00:33.273
S
|
00:37.939 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 13 | 01:45.989 | 00:34.278 | 00:33.758 | 00:37.953 | 0 | S | 40.0 | 20.0 | 20.0 | 92.0 |
| 6 | 13 | 02:12.978 | 00:34.279 | 00:34.888 | 01:03.811 | 0 | S | 40.0 | 20.0 | 20.0 | 104.3 |
| 7 | 6 | 02:24.008 | 00:37.552 | 00:34.052 | 01:12.404 | 0 | S | 40.0 | 20.0 | 20.0 | 103.1 |
| 8 | 10 | 01:52.844 | 00:39.467 | 00:35.109 | 00:38.268 | 0 | S | 40.0 | 20.0 | 20.0 | 94.9 |
| 9 | 10 | 01:45.411 | 00:33.824 | 00:33.858 |
00:37.729
S
|
0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 10 | 13 | 01:49.548 | 00:33.525 | 00:33.308 | 00:42.715 | 0 | S | 40.0 | 20.0 | 20.0 | 94.3 |
| 11 | 13 | 01:51.258 |
00:33.174
S
|
00:34.042 | 00:44.042 | 0 | S | 40.0 | 20.0 | 20.0 | 111.8 |
| 12 | 12 | 01:45.556 | 00:33.767 | 00:33.827 | 00:37.962 | 0 | S | 40.0 | 20.0 | 20.0 | 125.2 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:55.383 | 00:43.720 | 00:34.078 | 00:37.585 | 0 | S | 40.0 | 20.0 | 20.0 | 62.0 |
| 2 | 7 | 01:46.915 | 00:34.361 | 00:34.862 | 00:37.692 | 0 | S | 40.0 | 20.0 | 20.0 | 71.7 |
| 3 | 6 | 01:43.901 | 00:33.314 | 00:32.846 | 00:37.741 | 0 | S | 40.0 | 20.0 | 20.0 | 81.4 |
| 4 | 4 | 01:43.773 | 00:33.366 |
00:32.638
S
|
00:37.769 | 0 | S | 40.0 | 20.0 | 20.0 | 83.1 |
| 5 | 4 | 01:45.552 | 00:34.110 | 00:33.641 | 00:37.801 | 0 | S | 40.0 | 20.0 | 20.0 | 89.9 |
| 6 | 5 | 02:34.453 | 00:34.443 | 00:53.163 | 01:06.847 | 0 | S | 40.0 | 20.0 | 20.0 | 104.2 |
