pedrera_rework_h22

25 Jun 26 23:05 -03

tcmouras fecha 2 - div a

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TC Mouras - Ford β–² 4 00:22:31.993 12 laps / 0 cuts 01:42.059
Tyre: S
01:48.249 14 (+2 after session) 21 - 23
2 TC Mouras - Chevrolet βˆ’ 00:22:32.454 12 laps / 0 cuts 01:42.254
Tyre: S
01:47.495 11 (+2 after session) 13 - 1397
3 TC Mouras - Chevrolet β–² 7 00:22:39.939 12 laps / 0 cuts 01:43.773
Tyre: S
01:48.979 3 25 - 40
4 TC Mouras - Ford βˆ’ 00:22:43.400 12 laps / 0 cuts 01:42.319
Tyre: S
01:48.580 17 (+1 after session) 16 - 1467
5 TC Mouras - Chevrolet β–² 6 00:22:43.649 12 laps / 0 cuts 01:43.999
Tyre: S
01:53.219 12 (+1 after session) 50 - 69
6 TC Mouras - Chevrolet β–² 3 00:22:44.846 12 laps / 0 cuts 01:43.820
Tyre: S
01:49.634 13 (+1 after session) 19 - 23
7 TC Mouras - Ford β–² 5 00:22:49.163 12 laps / 0 cuts 01:45.238
Tyre: S
01:50.341 10 19 - 48
8 TC Mouras - Chevrolet β–Ό 2 00:22:50.907 12 laps / 0 cuts 01:43.544
Tyre: S
01:50.052 6 20 - 23
9 TC Mouras - Ford β–Ό 2 00:22:51.423 12 laps / 0 cuts 01:44.329
Tyre: S
01:54.122 8 8 - 3456
10 TC Mouras - Ford β–² 4 00:22:53.430 12 laps / 0 cuts 01:45.392
Tyre: S
01:53.855 3 10 - 14
11 TC Mouras - Ford β–Ό 8 00:22:54.685 12 laps / 0 cuts 01:43.166
Tyre: S
01:49.983 17 13 - 25
12 TC Mouras - Ford β–² 1 00:23:00.165 12 laps / 0 cuts 01:44.707
Tyre: S
01:54.219 18 38 - 880
13 TC Mouras - Chevrolet β–Ό 5 00:20:59.243 11 laps / 0 cuts 01:43.596
Tyre: S
01:49.934 21 19 - 24
14 TC Mouras - Ford β–² 1 00:05:38.745 3 laps / 0 cuts 01:48.985
Tyre: S
01:49.170 2 21 - 32
15 TC Mouras - Chevrolet β–Ό 14 00:03:34.475 2 laps / 0 cuts 01:43.304
Tyre: S
01:43.304 4 22 - 109
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 5.6 X: -1.0 Y: 0.3 Z: 1.3 X: 0.9 Y: -0.4 Z: -776.3 22:41:38 (-03) - lap 1 No Replay
2 Collision with car 18.4 X: 0.8 Y: -0.1 Z: -2.7 X: 41.3 Y: -0.8 Z: -765.0 22:41:38 (-03) - lap 1 No Replay
3 Collision with car 22.0 X: -1.0 Y: 0.2 Z: 1.7 X: -2.9 Y: -0.4 Z: -775.0 22:41:39 (-03) - lap 1 No Replay
4 Collision with environment 36.1 X: 1.0 Y: 0.2 Z: 1.7 X: 2.2 Y: -0.4 Z: -772.8 22:41:39 (-03) - lap 1 No Replay
5 Collision with car 8.5 X: 1.0 Y: 0.1 Z: -1.3 X: 0.7 Y: -0.5 Z: -776.3 22:41:39 (-03) - lap 1 No Replay
6 Collision with car 16.2 X: -0.2 Y: -0.0 Z: 2.3 X: 40.9 Y: -0.9 Z: -765.2 22:41:39 (-03) - lap 1 No Replay
7 Collision with car 15.8 X: 1.0 Y: 0.2 Z: -0.7 X: 8.7 Y: -0.4 Z: -774.3 22:41:39 (-03) - lap 1 No Replay
8 Collision with car 21.3 X: 0.9 Y: 0.2 Z: 1.8 X: -0.9 Y: -0.4 Z: -776.7 22:41:41 (-03) - lap 1 No Replay
9 Collision with car 24.0 X: -1.0 Y: 0.3 Z: -1.8 X: -0.5 Y: -0.4 Z: -776.8 22:41:43 (-03) - lap 1 No Replay
10 Collision with environment 29.4 X: -1.0 Y: -0.4 Z: 1.7 X: -27.0 Y: -0.4 Z: -639.6 22:41:44 (-03) - lap 1 No Replay
11 Collision with car 9.0 X: -1.0 Y: 0.3 Z: 0.8 X: -53.9 Y: -0.1 Z: -687.6 22:41:46 (-03) - lap 1 No Replay
12 Collision with car 11.4 X: 1.0 Y: 0.2 Z: 1.7 X: -54.3 Y: -0.1 Z: -689.2 22:41:46 (-03) - lap 1 No Replay
13 Collision with car 0.3 X: -1.0 Y: -0.4 Z: -1.8 X: -9.0 Y: -0.4 Z: -634.6 22:41:47 (-03) - lap 1 No Replay
14 Collision with car 4.2 X: 1.0 Y: -0.4 Z: 1.4 X: -11.4 Y: -0.4 Z: -635.9 22:41:51 (-03) - lap 1 No Replay
15 Collision with car 3.2 X: -0.6 Y: -0.1 Z: 2.4 X: 88.1 Y: 0.3 Z: -90.6 22:42:01 (-03) - lap 1 No Replay
16 Collision with car 6.1 X: -0.5 Y: -0.1 Z: -2.5 X: 87.9 Y: 0.4 Z: -91.4 22:42:01 (-03) - lap 1 No Replay
17 Collision with car 9.4 X: -0.3 Y: -0.0 Z: 2.4 X: 15.4 Y: 0.4 Z: 146.0 22:42:11 (-03) - lap 1 No Replay
18 Collision with car 11.6 X: 0.8 Y: -0.0 Z: -2.5 X: 15.1 Y: 0.4 Z: 145.3 22:42:11 (-03) - lap 1 No Replay
19 Collision with environment 4.8 X: 1.0 Y: 0.4 Z: -1.8 X: 604.0 Y: 0.8 Z: 520.7 22:42:51 (-03) - lap 1 No Replay
20 Collision with environment 25.5 X: -1.0 Y: 0.4 Z: -1.8 X: 671.7 Y: 0.8 Z: 611.1 22:42:53 (-03) - lap 1 No Replay
21 Collision with environment 0.8 X: -1.0 Y: 0.5 Z: -1.8 X: -14.6 Y: 0.5 Z: -633.6 22:43:29 (-03) - lap 2 No Replay
22 Collision with car 12.5 X: -0.6 Y: -0.1 Z: 2.3 X: 88.1 Y: 0.3 Z: -52.2 22:43:49 (-03) - lap 2 No Replay
23 Collision with environment 6.5 X: 1.0 Y: 0.2 Z: 1.7 X: 82.4 Y: 0.6 Z: -36.4 22:43:49 (-03) - lap 2 No Replay
24 Collision with car 15.3 X: 1.0 Y: 0.2 Z: 1.4 X: 39.4 Y: 0.7 Z: 8.0 22:43:51 (-03) - lap 2 No Replay
25 Collision with car 12.9 X: -0.3 Y: -0.0 Z: -2.7 X: 88.3 Y: 0.4 Z: -52.7 22:43:53 (-03) - lap 2 No Replay
26 Collision with environment 12.3 X: 1.0 Y: 0.2 Z: 1.7 X: 71.6 Y: 0.7 Z: -21.5 22:43:53 (-03) - lap 2 No Replay
27 Collision with environment 10.5 X: -1.0 Y: 0.5 Z: -1.8 X: 55.0 Y: 0.9 Z: 201.8 22:43:54 (-03) - lap 2 No Replay
28 Collision with car 12.5 X: -1.0 Y: 0.4 Z: -1.2 X: 38.0 Y: 0.8 Z: 9.7 22:43:54 (-03) - lap 2 No Replay
29 Collision with car 11.3 X: 1.0 Y: -0.4 Z: 1.6 X: 17.1 Y: 0.1 Z: 154.4 22:43:56 (-03) - lap 2 No Replay
30 Collision with car 2.7 X: -1.0 Y: 0.2 Z: 1.7 X: 17.5 Y: 0.7 Z: 155.3 22:43:58 (-03) - lap 2 No Replay
31 Collision with car 3.1 X: 0.8 Y: -0.1 Z: -2.6 X: 692.9 Y: 0.4 Z: 613.7 22:44:29 (-03) - lap 2 No Replay
32 Collision with car 2.1 X: -0.6 Y: -0.0 Z: 2.3 X: 692.8 Y: 0.4 Z: 614.1 22:44:30 (-03) - lap 2 No Replay
33 Collision with car 22.1 X: -1.0 Y: 0.2 Z: 1.7 X: 703.0 Y: 0.7 Z: 615.7 22:44:46 (-03) - lap 2 No Replay
34 Collision with environment 37.2 X: -0.6 Y: -0.0 Z: 2.4 X: 706.3 Y: 0.4 Z: 612.6 22:44:48 (-03) - lap 2 No Replay
35 Collision with car 33.6 X: 0.8 Y: -0.0 Z: -2.5 X: 703.0 Y: 0.5 Z: 615.8 22:44:48 (-03) - lap 2 No Replay
36 Collision with environment 12.5 X: -0.6 Y: -0.0 Z: 2.4 X: 701.6 Y: 0.4 Z: 606.4 22:44:53 (-03) - lap 2 No Replay
37 Collision with environment 18.1 X: -1.0 Y: -0.4 Z: 1.7 X: -13.9 Y: -0.3 Z: -633.2 22:45:27 (-03) - lap 3 No Replay
38 Collision with environment 3.2 X: -1.0 Y: 0.4 Z: -1.8 X: 272.0 Y: 0.8 Z: 597.1 22:46:18 (-03) - lap 3 No Replay
39 Collision with environment 11.5 X: -1.0 Y: 0.2 Z: 1.7 X: -1.8 Y: 0.2 Z: -627.2 22:47:03 (-03) - lap 4 No Replay
40 Collision with car 16.6 X: 0.2 Y: -0.0 Z: 2.4 X: 155.7 Y: 0.3 Z: -487.4 22:47:21 (-03) - lap 4 No Replay
41 Collision with car 18.9 X: 0.0 Y: -0.0 Z: -2.5 X: 154.7 Y: 0.3 Z: -488.2 22:47:22 (-03) - lap 3 No Replay
42 Collision with environment 5.8 X: -1.0 Y: 0.2 Z: 1.7 X: 684.8 Y: 0.7 Z: 585.1 22:47:51 (-03) - lap 4 No Replay
43 Collision with environment 10.5 X: -1.0 Y: -0.4 Z: 1.7 X: 493.4 Y: 0.1 Z: 593.2 22:48:12 (-03) - lap 3 No Replay
44 Collision with environment 6.3 X: -1.0 Y: 0.2 Z: 1.7 X: 691.6 Y: 0.7 Z: 593.7 22:48:23 (-03) - lap 4 No Replay
45 Collision with environment 6.0 X: -1.0 Y: 0.4 Z: -1.8 X: 692.0 Y: 0.8 Z: 594.2 22:48:28 (-03) - lap 4 No Replay
46 Collision with environment 3.2 X: 1.0 Y: 0.4 Z: -1.8 X: 79.6 Y: 0.7 Z: -32.6 22:49:06 (-03) - lap 5 No Replay
47 Collision with car 4.8 X: -1.0 Y: 0.2 Z: 1.0 X: 646.4 Y: -2.1 Z: 41.8 22:52:27 (-03) - lap 6 No Replay
48 Collision with car 4.7 X: 1.0 Y: -0.4 Z: 1.7 X: 646.4 Y: -2.6 Z: 41.7 22:52:30 (-03) - lap 6 No Replay
49 Collision with car 3.8 X: -1.0 Y: 0.7 Z: -1.2 X: 655.8 Y: -1.5 Z: 6.0 22:52:32 (-03) - lap 6 No Replay
50 Collision with car 2.1 X: -0.2 Y: -0.2 Z: -2.5 X: -13.5 Y: -0.8 Z: -771.3 22:53:01 (-03) - lap 7 No Replay
51 Collision with car 13.8 X: 0.9 Y: -0.3 Z: -2.1 X: -11.3 Y: -0.3 Z: -641.2 22:53:11 (-03) - lap 7 No Replay
52 Collision with environment 22.2 X: -0.6 Y: -0.0 Z: 2.4 X: 27.0 Y: -0.0 Z: -637.5 22:53:11 (-03) - lap 7 No Replay
53 Collision with car 14.1 X: -0.6 Y: -0.0 Z: 2.4 X: -7.8 Y: -0.1 Z: -639.6 22:53:13 (-03) - lap 7 No Replay
54 Collision with car 2.4 X: -1.0 Y: 0.5 Z: -0.8 X: 74.3 Y: 1.0 Z: -116.4 22:53:21 (-03) - lap 7 No Replay
55 Collision with environment 8.3 X: 1.0 Y: 0.8 Z: -1.3 X: 154.6 Y: 1.2 Z: -375.0 22:53:23 (-03) - lap 7 No Replay
56 Collision with car 5.4 X: 1.0 Y: 0.2 Z: 1.7 X: 92.1 Y: 0.6 Z: -82.7 22:53:25 (-03) - lap 7 No Replay
57 Collision with car 14.6 X: -1.0 Y: 0.2 Z: 1.6 X: 91.9 Y: 0.6 Z: -83.2 22:53:26 (-03) - lap 7 No Replay
58 Collision with car 12.8 X: -1.0 Y: 0.2 Z: 1.7 X: 86.4 Y: 0.7 Z: -54.8 22:53:28 (-03) - lap 7 No Replay
59 Collision with car 7.5 X: 1.0 Y: -0.0 Z: 1.7 X: 56.4 Y: 0.4 Z: -10.6 22:53:30 (-03) - lap 7 No Replay
60 Collision with car 7.6 X: 1.0 Y: -0.4 Z: -1.8 X: 85.4 Y: 0.0 Z: -51.6 22:53:32 (-03) - lap 7 No Replay
61 Collision with car 4.2 X: -1.0 Y: 0.2 Z: 1.5 X: 62.0 Y: 0.6 Z: -15.2 22:53:33 (-03) - lap 7 No Replay
62 Collision with car 13.1 X: 0.8 Y: 0.2 Z: -2.5 X: 385.3 Y: 0.7 Z: 435.1 22:53:44 (-03) - lap 7 No Replay
63 Collision with car 1.0 X: -1.0 Y: -0.2 Z: 1.7 X: 384.7 Y: 0.3 Z: 432.9 22:53:48 (-03) - lap 7 No Replay
64 Collision with environment 17.2 X: -1.0 Y: -0.4 Z: 1.7 X: 399.8 Y: 0.0 Z: 714.9 22:54:03 (-03) - lap 7 No Replay
65 Collision with car 13.4 X: -0.5 Y: -0.1 Z: -2.7 X: 658.2 Y: 0.4 Z: 636.5 22:54:05 (-03) - lap 7 No Replay
66 Collision with car 20.3 X: -1.0 Y: 0.2 Z: 1.7 X: 690.4 Y: 0.8 Z: 625.3 22:54:06 (-03) - lap 7 No Replay
67 Collision with car 33.4 X: 1.0 Y: -0.1 Z: -1.8 X: 687.3 Y: 0.4 Z: 630.8 22:54:06 (-03) - lap 7 No Replay
68 Collision with car 28.8 X: -0.6 Y: -0.0 Z: 2.3 X: 687.3 Y: 0.4 Z: 630.6 22:54:10 (-03) - lap 7 No Replay
69 Collision with car 23.3 X: 0.8 Y: -0.1 Z: -2.7 X: 687.3 Y: 0.4 Z: 629.3 22:54:10 (-03) - lap 7 No Replay
70 Collision with car 22.2 X: -0.8 Y: 0.1 Z: 2.0 X: 695.5 Y: 0.5 Z: 610.4 22:54:10 (-03) - lap 7 No Replay
71 Collision with car 32.5 X: 1.0 Y: -0.2 Z: 0.0 X: 690.1 Y: 0.2 Z: 625.0 22:54:10 (-03) - lap 7 No Replay
72 Collision with car 16.3 X: 1.0 Y: 0.2 Z: 1.7 X: 695.5 Y: 0.7 Z: 613.7 22:54:11 (-03) - lap 7 No Replay
73 Collision with car 16.5 X: 1.0 Y: 0.7 Z: -1.3 X: 693.5 Y: 1.2 Z: 611.8 22:54:11 (-03) - lap 7 No Replay
74 Collision with car 9.6 X: -1.0 Y: 0.2 Z: 1.8 X: 690.3 Y: 0.7 Z: 624.6 22:54:11 (-03) - lap 7 No Replay
75 Collision with car 37.3 X: -0.5 Y: -0.3 Z: 2.4 X: 691.6 Y: 0.1 Z: 614.2 22:54:11 (-03) - lap 7 No Replay
76 Collision with car 40.9 X: -1.0 Y: -0.0 Z: 1.7 X: 691.5 Y: 0.4 Z: 614.2 22:54:11 (-03) - lap 7 No Replay
77 Collision with car 22.6 X: -0.1 Y: -0.0 Z: 2.4 X: 687.3 Y: 0.4 Z: 629.3 22:54:12 (-03) - lap 7 No Replay
78 Collision with car 38.9 X: -1.0 Y: -0.3 Z: 0.8 X: 680.3 Y: 0.1 Z: 592.6 22:54:13 (-03) - lap 7 No Replay
79 Collision with environment 10.0 X: -1.0 Y: -0.4 Z: 1.7 X: 696.5 Y: 0.1 Z: 599.8 22:54:14 (-03) - lap 7 No Replay
80 Collision with car 13.4 X: 0.6 Y: 0.1 Z: 2.1 X: 692.7 Y: 0.5 Z: 597.6 22:54:14 (-03) - lap 7 No Replay
81 Collision with car 14.5 X: -1.0 Y: 0.3 Z: 1.3 X: 695.7 Y: 0.7 Z: 608.7 22:54:15 (-03) - lap 7 No Replay
82 Collision with car 10.4 X: -0.8 Y: 0.2 Z: -2.7 X: 693.1 Y: 0.6 Z: 598.6 22:54:15 (-03) - lap 7 No Replay
83 Collision with environment 13.0 X: -1.0 Y: -0.4 Z: 1.7 X: 691.2 Y: 0.1 Z: 593.1 22:54:15 (-03) - lap 7 No Replay
84 Collision with car 53.9 X: 0.6 Y: -0.0 Z: 2.2 X: 680.4 Y: 0.4 Z: 592.8 22:54:16 (-03) - lap 7 No Replay
85 Collision with car 47.1 X: 0.9 Y: -0.3 Z: 1.6 X: 674.5 Y: 0.1 Z: 590.1 22:54:16 (-03) - lap 7 No Replay
86 Collision with car 21.4 X: -0.7 Y: -0.1 Z: 2.2 X: 672.3 Y: 0.3 Z: 582.2 22:54:16 (-03) - lap 7 No Replay
87 Collision with car 47.3 X: -0.6 Y: -0.0 Z: 2.4 X: 674.6 Y: 0.4 Z: 590.2 22:54:16 (-03) - lap 7 No Replay
88 Collision with car 9.8 X: -1.0 Y: 0.2 Z: 1.7 X: 639.4 Y: 0.7 Z: 552.1 22:54:16 (-03) - lap 7 No Replay
89 Collision with car 13.3 X: 1.0 Y: -0.1 Z: 0.6 X: 672.0 Y: 0.4 Z: 581.9 22:54:18 (-03) - lap 7 No Replay
90 Collision with car 8.3 X: 1.0 Y: 0.5 Z: -1.8 X: 638.8 Y: 1.0 Z: 551.5 22:54:18 (-03) - lap 7 No Replay
91 Collision with car 7.1 X: 0.8 Y: -0.1 Z: -2.5 X: 593.5 Y: 0.3 Z: 486.8 22:54:19 (-03) - lap 7 No Replay
92 Collision with car 6.6 X: -0.6 Y: -0.0 Z: 2.3 X: 593.5 Y: 0.3 Z: 486.8 22:54:22 (-03) - lap 7 No Replay
93 Collision with car 6.2 X: 0.8 Y: -0.0 Z: -2.5 X: 593.1 Y: 0.3 Z: 486.3 22:54:24 (-03) - lap 7 No Replay
94 Collision with car 9.6 X: -1.0 Y: -0.4 Z: 1.7 X: 16.4 Y: -1.0 Z: -778.1 22:55:29 (-03) - lap 8 No Replay
95 Collision with car 10.7 X: 1.0 Y: 0.2 Z: 0.2 X: 15.8 Y: -0.4 Z: -778.3 22:55:29 (-03) - lap 8 No Replay
96 Collision with car 10.2 X: 1.0 Y: -0.3 Z: 1.7 X: -42.8 Y: -0.7 Z: -748.6 22:55:32 (-03) - lap 8 No Replay
97 Collision with car 18.3 X: -0.8 Y: 0.2 Z: -2.5 X: -48.7 Y: -0.2 Z: -738.8 22:55:33 (-03) - lap 8 No Replay
98 Collision with environment 42.3 X: 0.9 Y: -0.3 Z: 1.8 X: -50.3 Y: -0.6 Z: -686.7 22:55:33 (-03) - lap 8 No Replay
99 Collision with car 5.3 X: -1.0 Y: -0.4 Z: -1.8 X: -50.0 Y: -0.5 Z: -670.5 22:55:35 (-03) - lap 8 No Replay
100 Collision with car 6.3 X: 1.0 Y: 0.3 Z: 1.5 X: -49.7 Y: 0.2 Z: -670.1 22:55:36 (-03) - lap 8 No Replay
101 Collision with car 9.5 X: -1.0 Y: 0.3 Z: 0.8 X: -28.0 Y: 0.2 Z: -651.9 22:55:37 (-03) - lap 8 No Replay
102 Collision with car 16.3 X: 0.9 Y: 0.2 Z: 1.8 X: -27.0 Y: 0.1 Z: -651.1 22:55:38 (-03) - lap 8 No Replay
103 Collision with environment 16.3 X: -1.0 Y: 0.2 Z: 1.7 X: -5.2 Y: 0.3 Z: -628.9 22:55:38 (-03) - lap 8 No Replay
104 Collision with car 9.6 X: -1.0 Y: 0.2 Z: -0.7 X: 93.8 Y: 0.4 Z: -576.8 22:55:39 (-03) - lap 8 No Replay
105 Collision with car 9.1 X: 1.0 Y: 0.2 Z: 1.7 X: 131.1 Y: 0.5 Z: -542.5 22:55:39 (-03) - lap 8 No Replay
106 Collision with car 24.2 X: 1.0 Y: 0.0 Z: 1.5 X: 144.3 Y: 0.3 Z: -517.2 22:55:43 (-03) - lap 8 No Replay
107 Collision with car 12.0 X: -1.0 Y: -0.4 Z: -0.5 X: 130.8 Y: -0.1 Z: -542.9 22:55:44 (-03) - lap 8 No Replay
108 Collision with car 10.0 X: 1.0 Y: 0.2 Z: 1.7 X: 132.7 Y: 0.5 Z: -540.3 22:55:44 (-03) - lap 8 No Replay
109 Collision with car 21.4 X: -1.0 Y: 0.2 Z: 1.7 X: 140.0 Y: 0.6 Z: -524.1 22:55:44 (-03) - lap 8 No Replay
110 Collision with environment 71.9 X: -1.0 Y: 0.7 Z: 0.1 X: 180.1 Y: 1.1 Z: -481.7 22:55:44 (-03) - lap 8 No Replay
111 Collision with environment 55.0 X: 1.0 Y: -0.1 Z: 1.7 X: 252.3 Y: 0.4 Z: 676.9 22:56:24 (-03) - lap 8 No Replay
112 Collision with environment 9.2 X: 1.0 Y: 0.7 Z: -1.4 X: 80.8 Y: 1.1 Z: -34.2 22:57:49 (-03) - lap 9 No Replay
113 Collision with environment 2.3 X: -1.0 Y: 0.4 Z: -1.8 X: 626.0 Y: 0.8 Z: 624.7 22:58:12 (-03) - lap 9 No Replay
114 Collision with environment 66.1 X: -1.0 Y: -0.4 Z: 1.8 X: 515.1 Y: 0.1 Z: 584.5 22:58:19 (-03) - lap 9 No Replay
115 Collision with environment 6.0 X: -1.0 Y: 0.5 Z: -1.8 X: 683.7 Y: 1.0 Z: 583.8 22:58:22 (-03) - lap 9 No Replay
116 Collision with environment 24.2 X: -1.0 Y: 0.2 Z: 1.7 X: 618.0 Y: -2.0 Z: -293.9 22:58:53 (-03) - lap 9 No Replay
117 Collision with environment 13.8 X: 1.0 Y: -0.4 Z: 1.7 X: 155.5 Y: 0.1 Z: -377.6 22:59:13 (-03) - lap 10 No Replay
118 Collision with car 2.8 X: -0.8 Y: -0.0 Z: -2.7 X: 47.9 Y: 0.4 Z: -4.2 22:59:25 (-03) - lap 10 No Replay
119 Collision with car 4.6 X: 0.0 Y: -0.0 Z: 2.4 X: 47.3 Y: 0.4 Z: -3.6 22:59:26 (-03) - lap 10 No Replay
120 Collision with car 10.4 X: 0.6 Y: -0.2 Z: 2.3 X: 694.8 Y: 0.3 Z: 621.0 23:00:05 (-03) - lap 10 No Replay
121 Collision with car 3.9 X: -0.6 Y: -0.0 Z: 2.4 X: 674.3 Y: 0.4 Z: 585.1 23:00:06 (-03) - lap 10 No Replay
122 Collision with car 25.5 X: 1.0 Y: 0.4 Z: 0.4 X: 693.1 Y: 0.9 Z: 621.0 23:00:06 (-03) - lap 10 No Replay
123 Collision with car 11.0 X: -0.7 Y: -0.2 Z: -2.5 X: 694.8 Y: 0.3 Z: 621.0 23:00:06 (-03) - lap 10 No Replay
124 Collision with car 5.1 X: 0.1 Y: -0.1 Z: -2.7 X: 687.9 Y: 0.4 Z: 627.7 23:00:07 (-03) - lap 10 No Replay
125 Collision with car 11.2 X: -0.8 Y: -0.4 Z: -1.8 X: 694.7 Y: 0.1 Z: 612.8 23:00:07 (-03) - lap 10 No Replay
126 Collision with car 5.4 X: -1.0 Y: 0.2 Z: 1.7 X: 597.6 Y: 0.7 Z: 499.4 23:00:11 (-03) - lap 10 No Replay
127 Collision with car 9.6 X: 1.0 Y: 0.3 Z: 0.3 X: 595.9 Y: 0.7 Z: 497.0 23:00:11 (-03) - lap 10 No Replay
128 Collision with car 3.6 X: 1.0 Y: 0.2 Z: 1.7 X: 587.6 Y: -2.0 Z: 272.9 23:00:20 (-03) - lap 10 No Replay
129 Collision with car 11.8 X: -1.0 Y: 0.2 Z: 1.3 X: 568.1 Y: -2.0 Z: 232.4 23:00:20 (-03) - lap 10 No Replay
130 Collision with car 5.0 X: -1.0 Y: -0.4 Z: 1.7 X: 568.2 Y: -2.6 Z: 187.1 23:00:21 (-03) - lap 10 No Replay
131 Collision with car 33.3 X: 1.0 Y: 0.2 Z: 1.7 X: 560.3 Y: -2.0 Z: 215.0 23:00:21 (-03) - lap 10 No Replay
132 Collision with car 8.0 X: 1.0 Y: -0.4 Z: 1.7 X: 589.7 Y: -2.6 Z: 162.2 23:00:21 (-03) - lap 10 No Replay
133 Collision with car 14.2 X: -0.8 Y: -0.2 Z: -2.5 X: 569.0 Y: -2.4 Z: 237.6 23:00:23 (-03) - lap 10 No Replay
134 Collision with car 12.3 X: 0.4 Y: -0.1 Z: 2.3 X: 569.1 Y: -2.4 Z: 237.5 23:00:26 (-03) - lap 10 No Replay
135 Collision with car 7.7 X: -1.0 Y: 0.4 Z: -1.8 X: 590.7 Y: -1.9 Z: 161.1 23:00:26 (-03) - lap 10 No Replay
136 Collision with environment 51.4 X: -1.0 Y: 0.3 Z: -1.8 X: 608.8 Y: -2.0 Z: -304.9 23:00:36 (-03) - lap 10 No Replay
137 Collision with car 8.6 X: 1.0 Y: -0.4 Z: 1.1 X: -8.9 Y: -1.0 Z: -776.1 23:00:46 (-03) - lap 11 No Replay
138 Collision with car 2.4 X: -1.0 Y: 0.5 Z: -1.8 X: -51.3 Y: 0.1 Z: -740.5 23:00:50 (-03) - lap 11 No Replay
139 Collision with car 4.0 X: 1.0 Y: 0.0 Z: 1.7 X: -51.7 Y: -0.3 Z: -739.2 23:00:51 (-03) - lap 11 No Replay
140 Collision with environment 60.1 X: -0.8 Y: -0.3 Z: 1.9 X: 36.9 Y: 0.3 Z: 189.2 23:01:23 (-03) - lap 11 No Replay
141 Collision with environment 27.9 X: -0.9 Y: -0.3 Z: 1.7 X: 396.7 Y: 0.0 Z: 719.3 23:01:33 (-03) - lap 11 No Replay
142 Collision with car 5.0 X: -1.0 Y: -0.4 Z: -1.8 X: 199.1 Y: -1.9 Z: -661.3 23:02:15 (-03) - lap 12 No Replay
143 Collision with car 6.4 X: 1.0 Y: 0.5 Z: -1.6 X: 197.8 Y: -1.0 Z: -662.1 23:02:17 (-03) - lap 12 No Replay
144 Collision with environment 13.7 X: -1.0 Y: 0.2 Z: 1.7 X: -14.6 Y: 0.2 Z: -633.6 23:02:25 (-03) - lap 12 No Replay
145 Collision with car 1.5 X: -1.0 Y: -0.4 Z: -1.8 X: 76.5 Y: 0.1 Z: -183.4 23:02:37 (-03) - lap 12 No Replay
146 Collision with car 2.8 X: 1.0 Y: 0.2 Z: 1.7 X: 76.5 Y: 0.6 Z: -183.0 23:02:40 (-03) - lap 12 No Replay
147 Collision with car 2.8 X: -1.0 Y: -0.4 Z: -1.8 X: 6.9 Y: 0.1 Z: 75.8 23:02:56 (-03) - lap 12 No Replay
148 Collision with car 6.9 X: 1.0 Y: 0.2 Z: 1.7 X: 6.6 Y: 0.6 Z: 77.2 23:02:58 (-03) - lap 12 No Replay
149 Collision with environment 6.7 X: 1.0 Y: 0.2 Z: 1.7 X: 88.2 Y: 0.6 Z: -44.1 23:03:01 (-03) - lap 12 No Replay
150 Collision with environment 9.5 X: -1.0 Y: 0.8 Z: -1.3 X: 52.8 Y: 1.2 Z: 200.3 23:03:02 (-03) - lap 12 No Replay
151 Collision with environment 15.8 X: -1.0 Y: 0.2 Z: 1.7 X: 47.9 Y: 0.7 Z: 196.9 23:03:09 (-03) - lap 12 No Replay
152 Collision with environment 57.1 X: -0.9 Y: -0.3 Z: 1.8 X: 379.9 Y: 0.2 Z: 432.1 23:03:10 (-03) - lap 11 No Replay
153 Collision with environment 106.5 X: -1.0 Y: -0.4 Z: 1.3 X: 270.9 Y: 0.0 Z: 741.0 23:03:20 (-03) - lap 11 No Replay
154 Collision with environment 3.3 X: -0.8 Y: 0.4 Z: -2.7 X: 324.6 Y: 0.8 Z: 737.0 23:03:25 (-03) - lap 11 No Replay
155 Collision with car 11.6 X: -1.0 Y: -0.4 Z: -1.3 X: 581.8 Y: -2.8 Z: 331.1 23:03:32 (-03) - lap 12 No Replay
156 Collision with environment 11.1 X: -1.0 Y: 0.4 Z: -1.8 X: 398.7 Y: 0.6 Z: 716.5 23:03:35 (-03) - lap 12 No Replay
157 Collision with car 6.9 X: 1.0 Y: -0.4 Z: 1.7 X: 581.9 Y: -2.8 Z: 330.6 23:03:35 (-03) - lap 12 No Replay
158 Collision with car 9.8 X: -0.8 Y: -0.2 Z: -2.4 X: 562.5 Y: -2.4 Z: 226.1 23:03:37 (-03) - lap 12 No Replay
159 Collision with environment 62.2 X: -1.0 Y: -0.4 Z: 1.7 X: 385.3 Y: 0.1 Z: 735.4 23:03:38 (-03) - lap 12 No Replay
