tcmouras fecha 2 - div a
Back to Results| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateo Borras | TC Mouras - Ford | β² 4 | 00:26:45.131 | 15 laps / 0 cuts |
01:41.173 Tyre: S |
01:46.766 | 3 | 26 - 47 |
| 2 | lucas vii | TC Mouras - Ford | β² 8 | 00:26:46.040 | 15 laps / 0 cuts |
01:41.075 Tyre: S |
01:46.383 | 1 | 16 - 23 |
| 3 | Matias Sfascia | TC Mouras - Chevrolet | β² 8 | 00:26:56.568 | 15 laps / 0 cuts |
01:41.468 Tyre: S |
01:47.292 | 10 | 33 - 4701 |
| 4 | Christiandiaz_ | TC Mouras - Ford | β | 00:26:57.395 | 15 laps / 0 cuts |
01:41.194 Tyre: S |
01:47.270 | 3 | 27 - 33 |
| 5 | Pablo Lurie | TC Mouras - Chevrolet | β² 4 | 00:27:00.875 | 15 laps / 2 cuts |
01:41.568 Tyre: S |
01:42.976 | 2 | 152 - 161 |
| 6 | Nicolas Crespo | TC Mouras - Ford | βΌ 4 | 00:27:01.660 | 15 laps / 2 cuts |
01:40.672 Tyre: S |
01:43.091 | 5 | 28 - 32 |
| 7 | Agustin Kuklis | TC Mouras - Chevrolet | β² 6 | 00:27:06.076 | 15 laps / 2 cuts |
01:41.681 Tyre: S |
01:48.565 | 3 | 19 - 1887 |
| 8 | Juan Mandolini | TC Mouras - Ford | βΌ 1 | 00:27:09.183 | 15 laps / 1 cuts |
01:42.173 Tyre: S |
01:48.698 | 3 | 12 - 905 |
| 9 | Franco Ramirez | TC Mouras - Ford | β² 3 | 00:27:13.486 | 15 laps / 1 cuts |
01:42.075 Tyre: S |
01:48.672 | 6 | 43 - 3568 |
| 10 | Mariano Rodriguez | TC Mouras - Chevrolet | βΌ 9 | 00:25:35.759 | 14 laps / 2 cuts |
01:41.590 Tyre: S |
01:48.734 | 5 | 30 - 55 |
| 11 | Lucas Sauer (canichon) | TC Mouras - Ford | βΌ 5 | 00:25:39.182 | 14 laps / 2 cuts |
01:42.546 Tyre: S |
01:44.108 | 2 | 30 - 38 |
| 12 | Alejo Ruiz | TC Mouras - Ford | βΌ 4 | 00:25:39.270 | 14 laps / 1 cuts |
01:41.884 Tyre: S |
01:49.591 | 4 | 154 - 165 |
| 13 | FRANCO DOUCEDE | TC Mouras - Chevrolet | β² 4 | 00:25:53.774 | 14 laps / 2 cuts |
01:43.407 Tyre: S |
01:50.222 | 4 | 12 - 118 |
| 14 | Luciano Crotta | TC Mouras - Ford | β² 2 | 00:25:57.366 | 14 laps / 2 cuts |
01:43.158 Tyre: S |
01:50.538 | 7 | 28 - 118 |
| 15 | Leandro Bongiorno | TC Mouras - Chevrolet | β² 3 | 00:25:59.884 | 14 laps / 2 cuts |
01:43.316 Tyre: S |
01:49.567 | 6 | 15 - 110 |
| 16 | Cristian Iannella | TC Mouras - Ford | β² 4 | 00:26:15.524 | 14 laps / 2 cuts |
01:43.321 Tyre: S |
01:52.096 | 3 | 17 - 1049 |
| 17 | Franco Gomez | TC Mouras - Chevrolet | β² 2 | 00:26:05.990 | 13 laps / 10 cuts |
01:50.855 Tyre: S |
02:00.105 | 4 | 26 - 6217 |
| 18 | Ayrton Ortega | TC Mouras - Chevrolet | βΌ 3 | 00:26:11.286 | 13 laps / 6 cuts |
01:42.704 Tyre: S |
01:51.803 | 2 | 7 - 10 |
| 19 | Franco mendez | TC Mouras - Ford | β² 3 | 00:26:34.870 | 13 laps / 10 cuts |
01:43.949 Tyre: S |
01:44.999 | 7 | 15 - 22 |
| 20 | Leandro Farinello | TC Mouras - Ford | βΌ 6 | 00:21:29.973 | 8 laps / 0 cuts |
01:41.728 Tyre: S |
02:04.228 | 5 | 10 - 31 |
| 21 | GermΓ‘n Sosa Goy | TC Mouras - Ford | βΌ 18 | 00:11:29.500 | 6 laps / 0 cuts |
01:41.303 Tyre: S |
01:55.755 | 1 | 31 - 915 |
| 22 | Carlos Caballero | TC Mouras - Chevrolet | βΌ 1 | 00:04:41.680 | 2 laps / 1 cuts |
02:44.627 Tyre: S |
02:44.627 | 4 | 8 - 11 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:50.419 | 00:31.318 | 00:19.427 | 00:25.434 | 00:21.077 | 00:13.163 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 2 | 2 | 02:49.404 | 00:22.974 | 00:27.432 | 00:56.906 | 00:39.902 | 00:22.190 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 3 | 1 | 01:43.882 | 00:24.974 | 00:19.436 | 00:25.592 | 00:21.015 | 00:12.865 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 4 | 1 | 01:41.242 | 00:22.955 | 00:19.067 | 00:25.443 |
00:20.813
S
|
00:12.964 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 5 | 2 | 01:43.200 | 00:23.018 | 00:19.243 | 00:26.045 | 00:21.933 | 00:12.961 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 6 | 2 | 01:42.186 | 00:23.274 | 00:19.183 | 00:25.672 | 00:21.258 | 00:12.799 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 7 | 1 | 01:41.677 | 00:22.963 | 00:19.125 | 00:25.542 | 00:21.326 |
00:12.721
S
|
0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 8 | 1 | 01:42.057 | 00:23.360 | 00:19.161 | 00:25.371 | 00:21.056 | 00:13.109 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 9 | 1 | 01:42.109 | 00:22.895 | 00:19.315 | 00:25.897 | 00:20.957 | 00:13.045 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 10 | 1 | 01:41.314 | 00:23.108 |
00:19.058
S
|
00:25.412 | 00:20.987 | 00:12.749 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 11 | 1 | 01:41.296 | 00:22.947 | 00:19.147 | 00:25.213 | 00:21.141 | 00:12.848 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 12 | 1 | 01:41.688 | 00:23.010 | 00:19.134 | 00:25.501 | 00:21.231 | 00:12.812 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 13 | 1 |
01:41.173
L
|
00:23.067 | 00:19.237 |
00:25.155
S
|
00:20.929 | 00:12.785 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 14 | 1 | 01:41.683 |
00:22.798
S
|
00:19.291 | 00:25.749 | 00:20.980 | 00:12.865 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 15 | 1 | 01:41.814 | 00:22.879 | 00:19.296 | 00:25.457 | 00:21.015 | 00:13.167 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:56.698 | 00:35.171 | 00:20.071 | 00:26.428 | 00:21.919 | 00:13.109 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 2 | 6 | 02:43.945 | 00:24.463 | 00:24.079 | 00:56.939 | 00:37.854 | 00:20.610 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 3 | 3 | 01:45.594 | 00:25.750 | 00:19.692 | 00:25.843 | 00:21.308 | 00:13.001 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 4 | 3 | 01:42.060 | 00:23.103 | 00:19.260 | 00:25.542 | 00:21.222 | 00:12.933 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 5 | 3 | 01:41.492 | 00:23.035 | 00:19.193 | 00:25.384 | 00:21.046 | 00:12.834 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 6 | 3 | 01:41.451 | 00:22.925 | 00:19.018 | 00:25.587 | 00:21.114 | 00:12.807 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 7 | 2 | 01:41.429 | 00:23.058 | 00:19.187 | 00:25.313 | 00:21.146 | 00:12.725 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 8 | 2 | 01:41.702 | 00:22.961 | 00:19.148 | 00:25.618 | 00:21.312 | 00:12.663 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 9 | 2 | 01:42.684 | 00:22.907 | 00:19.085 | 00:27.036 |
00:20.767
S
|
00:12.889 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 10 | 2 | 01:41.515 | 00:22.877 | 00:19.251 | 00:25.619 | 00:20.826 | 00:12.942 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 11 | 2 |
01:41.075
L
|
00:22.928 | 00:19.220 |
00:25.187
S
|
00:20.951 | 00:12.789 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 12 | 2 | 01:41.401 | 00:22.907 | 00:19.103 | 00:25.574 | 00:21.231 |
00:12.586
S
|
0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 13 | 2 | 01:41.076 | 00:22.919 | 00:19.143 | 00:25.281 | 00:21.106 | 00:12.627 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 14 | 2 | 01:41.592 |
00:22.846
S
|
00:19.004
S
S
|
00:25.712 | 00:21.348 | 00:12.682 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 15 | 2 | 01:42.356 | 00:22.923 | 00:19.048 | 00:25.862 | 00:20.789 | 00:13.734 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:54.523 | 00:33.361 | 00:19.643 | 00:26.351 | 00:21.808 | 00:13.360 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 2 | 9 | 02:46.830 | 00:24.855 | 00:24.610 | 00:56.173 | 00:38.305 | 00:22.887 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 3 | 7 | 01:47.712 | 00:27.458 | 00:19.278 | 00:25.984 | 00:21.725 | 00:13.267 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 4 | 5 | 01:42.991 | 00:23.449 | 00:19.237 | 00:25.484 | 00:21.326 | 00:13.495 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 5 | 5 | 01:42.354 | 00:23.450 | 00:19.243 |
00:25.407
S
|
00:21.293 | 00:12.961 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 6 | 5 | 01:42.023 | 00:23.184 | 00:19.179 | 00:25.542 | 00:21.204 |
00:12.914
S
|
0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 7 | 3 | 01:42.773 | 00:23.259 | 00:19.133 | 00:25.489 | 00:21.563 | 00:13.329 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 8 | 3 |
01:41.468
L
|
00:22.880 |
00:19.058
S
|
00:25.511 | 00:21.019 | 00:13.000 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 9 | 3 | 01:41.617 | 00:22.880 | 00:19.062 | 00:25.443 | 00:21.029 | 00:13.203 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 10 | 3 | 01:42.165 | 00:22.965 | 00:19.268 | 00:25.633 | 00:21.046 | 00:13.253 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 11 | 3 | 01:42.168 |
00:22.850
S
|
00:19.063 | 00:25.839 | 00:21.392 | 00:13.024 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 12 | 3 | 01:42.293 | 00:22.869 | 00:19.214 | 00:26.024 |
00:21.015
S
|
00:13.171 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 13 | 3 | 01:42.116 | 00:22.989 | 00:19.080 | 00:25.762 | 00:21.163 | 00:13.122 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 14 | 3 | 01:43.097 | 00:23.070 | 00:19.080 | 00:25.915 | 00:21.064 | 00:13.968 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 15 | 3 | 01:42.485 | 00:23.312 | 00:19.090 | 00:25.749 | 00:21.105 | 00:13.229 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:55.637 | 00:35.070 | 00:19.953 | 00:25.474 | 00:21.852 | 00:13.288 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 2 | 8 | 02:45.449 | 00:24.582 | 00:24.601 | 00:56.812 | 00:37.818 | 00:21.636 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 3 | 6 | 01:47.679 | 00:27.066 | 00:19.723 | 00:25.875 | 00:21.650 | 00:13.365 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 4 | 4 | 01:43.068 | 00:23.129 | 00:19.346 | 00:25.573 | 00:21.304 | 00:13.716 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 5 | 4 | 01:41.650 | 00:23.057 | 00:19.198 | 00:25.316 | 00:21.371 | 00:12.708 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 6 | 4 | 01:42.776 | 00:23.280 | 00:19.376 | 00:25.659 |
00:20.701
S
S
|
00:13.760 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 7 | 4 | 01:43.390 | 00:23.069 | 00:19.166 | 00:26.762 | 00:21.123 | 00:13.270 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 8 | 4 | 01:43.784 | 00:24.036 | 00:19.448 | 00:25.466 | 00:20.993 | 00:13.841 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 9 | 4 |
01:41.194
L
|
00:22.862 | 00:19.107 | 00:25.187 | 00:21.568 |
00:12.470
S
S
|
0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 10 | 4 | 01:43.209 | 00:23.451 | 00:19.309 |
00:24.953
S
S
|
00:22.261 | 00:13.235 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 11 | 4 | 01:41.848 | 00:22.932 | 00:19.070 | 00:25.777 | 00:21.051 | 00:13.018 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 12 | 4 | 01:41.535 |
00:22.802
S
|
00:19.018
S
|
00:25.744 | 00:21.137 | 00:12.834 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 13 | 4 | 01:41.470 | 00:22.977 | 00:19.197 | 00:25.492 | 00:21.334 |
00:12.470
S
S
|
0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 14 | 4 | 01:41.480 | 00:23.149 | 00:19.179 | 00:25.088 | 00:21.424 | 00:12.640 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 15 | 4 | 01:43.260 | 00:23.853 | 00:19.165 | 00:26.213 | 00:21.159 | 00:12.870 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:53.921 | 00:33.633 | 00:19.620 | 00:25.933 | 00:21.510 | 00:13.225 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 2 | 3 | 02:46.143 | 00:23.092 | 00:25.294 | 00:56.781 | 00:39.690 | 00:21.286 | 1 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 3 | 4 | 01:47.783 | 00:26.594 | 00:19.864 | 00:26.055 | 00:21.667 | 00:13.603 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 4 | 8 | 01:45.172 | 00:23.245 | 00:19.305 | 00:25.736 | 00:21.213 | 00:15.673 | 1 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 5 | 7 | 01:43.190 | 00:23.846 | 00:19.508 | 00:25.583 | 00:21.226 | 00:13.027 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 6 | 6 | 01:42.269 | 00:23.241 | 00:19.201 | 00:25.524 | 00:21.231 | 00:13.072 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 7 | 5 |
01:41.568
L
|
00:22.835
S
|
00:19.225 |
00:25.371
S
|
00:21.167 | 00:12.970 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 8 | 5 | 01:43.607 | 00:23.197 | 00:19.256 | 00:26.432 | 00:20.926 | 00:13.796 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 9 | 5 | 01:42.152 | 00:23.200 | 00:19.278 | 00:25.591 | 00:21.160 | 00:12.923 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 10 | 5 | 01:42.450 | 00:22.948 | 00:19.314 | 00:25.389 | 00:21.438 | 00:13.361 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 11 | 5 | 01:43.000 | 00:23.098 | 00:19.354 | 00:25.646 | 00:21.083 | 00:13.819 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 12 | 5 | 01:41.751 | 00:22.965 |
00:19.125
S
|
00:25.758 | 00:20.942 | 00:12.961 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 13 | 5 | 01:42.280 | 00:22.994 | 00:19.301 | 00:25.969 | 00:21.142 |
00:12.874
S
|
0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 14 | 5 | 01:42.655 | 00:23.095 | 00:19.372 | 00:25.875 |
00:20.844
S
|
00:13.469 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 15 | 5 | 01:43.011 | 00:23.428 | 00:19.368 | 00:25.785 | 00:21.083 | 00:13.347 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.623 | 00:30.575 | 00:19.306 | 00:25.380 | 00:21.428 | 00:12.934 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 2 | 10 | 02:51.936 | 00:23.372 | 00:27.289 | 00:56.943 | 00:39.906 | 00:24.426 | 1 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 3 | 15 | 01:58.466 | 00:39.451 | 00:19.566 | 00:25.565 | 00:21.213 | 00:12.671 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 4 | 14 | 01:41.873 | 00:22.916 | 00:19.031 | 00:25.628 | 00:21.402 | 00:12.896 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 5 | 13 |
01:40.672
L
L
|
00:22.701 |
00:19.030
S
|
00:25.241 | 00:21.001 | 00:12.699 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 6 | 11 | 01:41.328 | 00:23.023 | 00:19.080 |
00:25.137
S
|
00:21.096 | 00:12.992 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 7 | 9 | 01:41.852 | 00:22.918 | 00:19.354 | 00:25.700 |
00:20.754
S
|
00:13.126 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 8 | 9 | 01:41.959 | 00:22.962 | 00:19.223 | 00:25.488 | 00:21.447 | 00:12.839 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 9 | 8 | 01:42.713 | 00:23.666 | 00:19.751 | 00:25.335 | 00:21.362 | 00:12.599 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 10 | 8 |
01:43.021
C
|
00:22.836 | 00:19.025 | 00:27.320 | 00:21.038 | 00:12.802 | 1 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 11 | 7 | 01:41.903 | 00:23.523 | 00:19.143 | 00:25.465 | 00:21.155 | 00:12.617 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 12 | 6 | 01:42.121 | 00:23.258 | 00:19.458 | 00:25.934 | 00:20.943 |
00:12.528
S
|
0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 13 | 6 | 01:41.670 | 00:23.176 | 00:19.058 | 00:25.559 | 00:21.182 | 00:12.695 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 14 | 6 | 01:41.079 |
00:22.653
S
S
|
00:19.457 | 00:25.272 | 00:21.092 | 00:12.605 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 15 | 6 | 01:41.457 | 00:22.882 | 00:19.228 | 00:25.286 | 00:20.889 | 00:13.172 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:55.491 | 00:34.176 | 00:19.475 | 00:26.164 | 00:22.148 | 00:13.528 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 2 | 5 | 02:45.023 | 00:24.151 | 00:24.791 | 00:56.492 | 00:38.520 | 00:21.069 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 3 | 5 | 01:47.805 | 00:26.507 | 00:19.877 | 00:26.262 | 00:21.649 | 00:13.510 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 4 | 6 | 01:43.846 | 00:23.184 | 00:20.403 | 00:25.766 | 00:21.277 | 00:13.216 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 5 | 6 | 01:43.771 | 00:23.972 | 00:19.494 | 00:26.010 | 00:21.196 | 00:13.099 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 6 | 7 | 01:43.280 | 00:23.748 | 00:19.556 | 00:25.794 | 00:21.007 | 00:13.175 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 7 | 6 | 01:42.827 | 00:23.366 | 00:19.369 | 00:25.677 | 00:21.402 | 00:13.013 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 8 | 7 | 01:43.485 | 00:23.393 | 00:19.184 | 00:25.870 | 00:21.835 | 00:13.203 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 9 | 7 | 01:43.243 | 00:23.634 | 00:19.187 | 00:26.402 |
00:20.790
S
|
00:13.230 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 10 | 6 |
01:43.658
C
|
00:23.207 | 00:19.143 | 00:26.649 | 00:21.583 | 00:13.076 | 1 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 11 | 6 | 01:42.575 | 00:23.493 |
00:19.089
S
|
00:25.681 | 00:21.254 | 00:13.058 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 12 | 7 |
01:44.169
C
|
00:23.420 | 00:19.553 | 00:27.103 | 00:21.115 | 00:12.978 | 1 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 13 | 7 | 01:42.573 | 00:23.485 | 00:19.449 | 00:25.537 | 00:21.295 |
00:12.807
S
|
0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 14 | 7 |
01:41.681
L
|
00:22.963
S
|
00:19.148 | 00:25.618 | 00:21.060 | 00:12.892 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 15 | 7 | 01:42.675 | 00:23.155 | 00:19.355 |
00:25.343
S
|
00:21.276 | 00:13.546 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Sector 5 | Cuts | Tyre | Road (Β°C) | Ambient (Β°C) | Wind Speed (m/s) | Wind Direction (Β°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:54.053 | 00:32.716 | 00:19.318 | 00:26.596 | 00:21.550 | 00:13.873 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 2 | 19 | 02:50.039 | 00:36.641 | 00:24.350 | 00:55.116 | 00:35.910 | 00:18.022 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 3 | 11 | 01:49.487 | 00:28.290 | 00:20.294 | 00:26.186 | 00:21.672 | 00:13.045 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 4 | 11 | 01:42.792 | 00:23.133 | 00:19.246 | 00:26.086 | 00:21.375 | 00:12.952 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 5 | 10 | 01:42.276 | 00:23.148 | 00:19.214 | 00:25.831 | 00:21.217 |
00:12.866
S
|
0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 6 | 9 | 01:43.747 | 00:23.525 | 00:19.463 | 00:26.032 | 00:21.479 | 00:13.248 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 7 | 8 | 01:42.961 | 00:23.451 | 00:19.323 | 00:25.893 | 00:21.253 | 00:13.041 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 8 | 8 |
01:42.173
L
|
00:23.072 |
00:19.198
S
|
00:25.735 | 00:21.213 | 00:12.955 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 9 | 9 | 01:45.312 | 00:23.735 | 00:20.084 | 00:26.775 | 00:21.586 | 00:13.132 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 10 | 10 | 01:43.558 | 00:23.246 | 00:19.265 | 00:26.190 | 00:21.253 | 00:13.604 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 11 | 9 | 01:42.354 |
00:22.951
S
|
00:19.265 |
00:25.704
S
|
00:21.289 | 00:13.145 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 12 | 9 | 01:42.694 | 00:23.341 | 00:19.305 | 00:25.735 | 00:21.258 | 00:13.055 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 13 | 9 |
01:42.101
C
|
00:23.028 | 00:19.417 | 00:25.794 | 00:20.925 | 00:12.937 | 1 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 14 | 8 | 01:42.306 | 00:23.155 | 00:19.210 | 00:25.830 |
00:20.903
S
|
00:13.208 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
| 15 | 8 | 01:43.378 | 00:23.332 | 00:19.256 | 00:25.834 | 00:21.821 | 00:13.135 | 0 | S | 44.0 | 22.0 | 20.0 | 72.0 |
