Autodromo de Posadas

02 Jul 26 23:00 -03

tcmouras fecha 2 - div a

Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 TC Mouras - Chevrolet βˆ’ 00:16:48.769 10 laps / 0 cuts 01:39.449
Tyre: S
01:40.179 3 15 - 833
2 TC Mouras - Ford β–² 1 00:16:54.365 10 laps / 0 cuts 01:39.586
Tyre: S
01:40.727 3 16 - 1338
3 TC Mouras - Ford β–² 4 00:16:59.954 10 laps / 0 cuts 01:40.391
Tyre: S
01:41.079 9 21 - 24
4 TC Mouras - Chevrolet β–² 1 00:17:02.791 10 laps / 0 cuts 01:40.700
Tyre: S
01:41.230 3 20 - 27
5 TC Mouras - Ford β–² 4 00:17:09.625 10 laps / 0 cuts 01:40.939
Tyre: S
01:41.624 2 11 - 2290
6 TC Mouras - Ford βˆ’ 00:15:41.311 9 laps / 6 cuts 01:41.653
Tyre: S
01:42.188 6 26 - 1283
7 TC Mouras - Chevrolet β–² 4 00:15:42.653 9 laps / 1 cuts 01:41.109
Tyre: S
01:41.911 2 25 - 30
8 TC Mouras - Chevrolet β–² 4 00:15:46.399 9 laps / 2 cuts 01:41.968
Tyre: S
01:42.808 3 48 - 83
9 TC Mouras - Ford β–² 1 00:16:30.531 9 laps / 3 cuts 01:40.942
Tyre: S
01:41.843 1 10 - 41
10 TC Mouras - Ford β–Ό 2 00:12:07.029 7 laps / 2 cuts 01:40.757
Tyre: S
01:41.240 3 25 - 416
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with car 17.3 X: -1.0 Y: 0.1 Z: 1.7 X: -38.8 Y: 118.7 Z: -83.5 22:41:40 (-03) - lap 0 No Replay
2 Collision with car 8.4 X: 0.8 Y: 0.2 Z: -2.7 X: -39.2 Y: 118.6 Z: -60.4 22:41:41 (-03) - lap 1 No Replay
3 Collision with car 19.1 X: 1.0 Y: 0.2 Z: 0.5 X: -38.8 Y: 118.7 Z: -83.5 22:41:41 (-03) - lap 1 No Replay
4 Collision with car 10.1 X: -1.0 Y: 0.2 Z: 1.8 X: -39.1 Y: 118.6 Z: -60.6 22:41:42 (-03) - lap 1 No Replay
5 Collision with car 7.5 X: -1.0 Y: -0.4 Z: 1.7 X: -22.5 Y: 125.2 Z: -236.4 22:41:45 (-03) - lap 0 No Replay
6 Collision with car 15.5 X: 1.0 Y: -0.3 Z: -1.8 X: -17.6 Y: 129.5 Z: -286.9 22:41:46 (-03) - lap 1 No Replay
7 Collision with car 8.6 X: 1.0 Y: 0.2 Z: -1.3 X: -22.5 Y: 125.8 Z: -236.2 22:41:46 (-03) - lap 1 No Replay
8 Collision with car 17.8 X: 0.9 Y: -0.3 Z: -2.1 X: -21.8 Y: 130.6 Z: -299.1 22:41:46 (-03) - lap 1 No Replay
9 Collision with car 12.0 X: -1.0 Y: -0.3 Z: 1.7 X: -17.7 Y: 129.5 Z: -287.4 22:41:47 (-03) - lap 1 No Replay
10 Collision with car 12.8 X: 1.0 Y: 0.4 Z: -0.6 X: -16.7 Y: 132.3 Z: -310.9 22:41:47 (-03) - lap 1 No Replay
11 Collision with car 5.5 X: -1.0 Y: -0.4 Z: 0.2 X: -16.6 Y: 131.3 Z: -308.6 22:41:50 (-03) - lap 0 No Replay
12 Collision with car 6.1 X: -0.8 Y: 0.1 Z: -2.7 X: -19.7 Y: 132.8 Z: -319.7 22:41:50 (-03) - lap 0 No Replay
13 Collision with car 12.7 X: 0.6 Y: -0.2 Z: 2.3 X: -54.8 Y: 135.3 Z: -366.1 22:41:50 (-03) - lap 0 No Replay
14 Collision with car 2.0 X: -1.0 Y: 0.3 Z: 1.3 X: -58.4 Y: 135.9 Z: -369.3 22:41:50 (-03) - lap 0 No Replay
15 Collision with car 17.1 X: -0.9 Y: -0.4 Z: 2.0 X: -27.5 Y: 133.8 Z: -337.3 22:41:51 (-03) - lap 1 No Replay
16 Collision with car 14.1 X: -0.8 Y: -0.0 Z: -2.5 X: -57.4 Y: 135.4 Z: -367.3 22:41:51 (-03) - lap 1 No Replay
17 Collision with car 24.7 X: 1.0 Y: -0.2 Z: -1.0 X: -24.2 Y: 134.4 Z: -340.8 22:41:51 (-03) - lap 1 No Replay
18 Collision with car 7.8 X: 1.0 Y: 0.1 Z: 1.7 X: -26.3 Y: 133.9 Z: -332.8 22:41:51 (-03) - lap 1 No Replay
19 Collision with car 19.9 X: -1.0 Y: -0.3 Z: 0.7 X: -28.4 Y: 134.7 Z: -347.1 22:41:51 (-03) - lap 1 No Replay
20 Collision with car 8.3 X: 1.0 Y: -0.4 Z: -0.1 X: -53.1 Y: 135.2 Z: -367.1 22:41:51 (-03) - lap 1 No Replay
21 Collision with car 8.0 X: 1.0 Y: -0.2 Z: 1.7 X: -26.4 Y: 134.8 Z: -347.7 22:41:52 (-03) - lap 1 No Replay
22 Collision with car 7.1 X: -1.0 Y: -0.3 Z: -1.2 X: -147.5 Y: 135.1 Z: -371.6 22:41:55 (-03) - lap 0 No Replay
23 Collision with car 7.3 X: 1.0 Y: 0.2 Z: 1.7 X: -167.4 Y: 134.6 Z: -348.0 22:41:55 (-03) - lap 0 No Replay
24 Collision with car 14.3 X: -1.0 Y: -0.3 Z: 0.1 X: -168.7 Y: 134.0 Z: -345.5 22:41:56 (-03) - lap 1 No Replay
25 Collision with car 16.1 X: 1.0 Y: -0.4 Z: 1.1 X: -143.9 Y: 135.2 Z: -373.1 22:41:56 (-03) - lap 1 No Replay
26 Collision with car 11.1 X: -0.9 Y: 0.2 Z: -2.3 X: -99.0 Y: 127.9 Z: -230.3 22:42:00 (-03) - lap 0 No Replay
27 Collision with car 7.6 X: -1.0 Y: -0.4 Z: 0.3 X: -148.7 Y: 129.4 Z: -276.9 22:42:00 (-03) - lap 0 No Replay
28 Collision with car 7.8 X: -0.1 Y: -0.1 Z: 2.3 X: -123.7 Y: 128.8 Z: -257.7 22:42:00 (-03) - lap 0 No Replay
29 Collision with car 26.6 X: -0.8 Y: -0.0 Z: -2.7 X: -103.2 Y: 128.0 Z: -235.1 22:42:00 (-03) - lap 0 No Replay
30 Collision with car 18.3 X: 1.0 Y: -0.2 Z: 1.7 X: -99.1 Y: 127.5 Z: -230.4 22:42:00 (-03) - lap 0 No Replay
31 Collision with car 12.3 X: -0.8 Y: -0.2 Z: -2.5 X: -124.2 Y: 128.8 Z: -258.1 22:42:01 (-03) - lap 1 No Replay
32 Collision with car 22.4 X: -0.5 Y: -0.0 Z: 2.3 X: -103.2 Y: 128.0 Z: -235.1 22:42:01 (-03) - lap 1 No Replay
33 Collision with car 15.8 X: -1.0 Y: -0.0 Z: -1.8 X: -100.7 Y: 127.3 Z: -226.9 22:42:01 (-03) - lap 1 No Replay
34 Collision with car 5.5 X: 1.0 Y: 0.2 Z: -1.7 X: -104.7 Y: 128.4 Z: -237.3 22:42:01 (-03) - lap 1 No Replay
35 Collision with car 5.1 X: 1.0 Y: 0.3 Z: -0.8 X: -105.8 Y: 126.4 Z: -210.0 22:42:01 (-03) - lap 1 No Replay
36 Collision with car 10.5 X: -1.0 Y: 0.2 Z: 0.6 X: -107.2 Y: 126.4 Z: -203.7 22:42:02 (-03) - lap 1 No Replay
37 Collision with car 15.1 X: 1.0 Y: 0.3 Z: 1.7 X: -100.5 Y: 127.4 Z: -225.4 22:42:02 (-03) - lap 1 No Replay
38 Collision with car 3.3 X: 1.0 Y: -0.4 Z: 1.7 X: -118.4 Y: 125.6 Z: -195.9 22:42:04 (-03) - lap 1 No Replay
39 Collision with car 49.6 X: 0.6 Y: -0.0 Z: 2.3 X: -127.7 Y: 125.7 Z: -192.1 22:42:04 (-03) - lap 1 No Replay
40 Collision with car 36.3 X: 0.8 Y: 0.1 Z: -2.6 X: -126.5 Y: 125.9 Z: -192.6 22:42:04 (-03) - lap 1 No Replay
41 Collision with car 14.8 X: -0.6 Y: -0.3 Z: 2.3 X: -111.7 Y: 125.7 Z: -203.5 22:42:05 (-03) - lap 0 No Replay
42 Collision with car 24.2 X: -0.8 Y: -0.1 Z: -2.5 X: -105.8 Y: 126.0 Z: -206.8 22:42:05 (-03) - lap 0 No Replay
43 Collision with car 15.9 X: -0.6 Y: -0.2 Z: 2.3 X: -120.3 Y: 125.7 Z: -196.5 22:42:05 (-03) - lap 0 No Replay
44 Collision with car 29.1 X: 0.9 Y: -0.3 Z: -2.1 X: -127.2 Y: 125.5 Z: -190.5 22:42:05 (-03) - lap 0 No Replay
45 Collision with car 50.0 X: -0.8 Y: -0.1 Z: -2.7 X: -127.9 Y: 125.7 Z: -192.2 22:42:05 (-03) - lap 0 No Replay
46 Collision with car 30.7 X: 0.5 Y: -0.1 Z: -2.7 X: -131.5 Y: 125.6 Z: -188.3 22:42:05 (-03) - lap 0 No Replay
47 Collision with car 14.0 X: -0.9 Y: -0.4 Z: -0.0 X: -120.0 Y: 125.5 Z: -194.9 22:42:07 (-03) - lap 1 No Replay
48 Collision with car 33.3 X: -0.7 Y: 0.1 Z: 2.1 X: -126.4 Y: 125.8 Z: -192.6 22:42:09 (-03) - lap 1 No Replay
49 Collision with car 26.8 X: 0.5 Y: -0.1 Z: 2.3 X: -131.5 Y: 125.6 Z: -188.3 22:42:09 (-03) - lap 1 No Replay
50 Collision with car 3.1 X: -0.6 Y: -0.0 Z: 2.4 X: 222.2 Y: 128.3 Z: -333.3 22:42:47 (-03) - lap 1 No Replay
51 Collision with car 12.5 X: 0.6 Y: -0.1 Z: -2.5 X: -46.1 Y: 139.1 Z: 459.3 22:44:56 (-03) - lap 2 No Replay
52 Collision with car 13.2 X: -0.5 Y: -0.0 Z: 2.4 X: -44.3 Y: 139.2 Z: 460.9 22:44:56 (-03) - lap 2 No Replay
53 Collision with environment 60.4 X: -0.9 Y: -0.4 Z: 2.0 X: 200.7 Y: 131.5 Z: -380.8 22:51:31 (-03) - lap 6 No Replay
54 Collision with environment 26.1 X: 0.6 Y: -0.0 Z: 2.4 X: 167.2 Y: 126.6 Z: -309.4 22:57:27 (-03) - lap 9 No Replay
Car Env Rel
Autodromo de Posadas Autodromo de Posadas collisions

There were no penalties in this session.

1st Facundo Hermida in TC Mouras - Chevrolet
Best: 01:39.449, Potential: 01:39.230
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 1 01:47.147 00:29.910 00:18.953 00:24.899
S
S
00:20.695 00:12.690
S
0 S 25.0 12.0 20.0 82.0
2 1 01:40.047 00:22.620 00:18.926 00:24.966 00:20.745 00:12.790 0 S 25.0 12.0 20.0 86.8
3 1 01:40.071 00:22.545 00:18.882 00:25.010 00:20.723 00:12.911 0 S 25.0 12.0 20.0 104.0
4 1 01:39.666 00:22.365 00:18.805 00:24.916 00:20.701 00:12.879 0 S 25.0 12.0 20.0 115.0
5 1 01:39.810 00:22.581 00:18.801 00:24.930 00:20.682 00:12.816 0 S 25.0 12.0 20.0 113.0
6 1 01:40.251 00:22.585 00:18.990 00:25.132 00:20.737 00:12.807 0 S 25.0 12.0 20.0 99.7
7 1 01:40.750 00:22.657 00:18.990 00:25.326 00:20.718 00:13.059 0 S 25.0 12.0 20.0 91.0
8 1 01:41.256 00:23.248 00:18.882 00:25.250 00:20.992 00:12.884 0 S 25.0 12.0 20.0 91.0
9 1 01:40.314 00:22.886 00:18.919 00:24.939 00:20.844 00:12.726 0 S 25.0 12.0 20.0 80.1
10 1 01:39.449
L
L
00:22.329
S
S
00:18.733
S
S
00:24.939 00:20.579
S
00:12.869 0 S 25.0 12.0 20.0 61.4
2nd Augusto Vuko in TC Mouras - Ford
Best: 01:39.586, Potential: 01:39.300
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 2 01:47.838 00:29.690 00:18.963 00:25.381 00:21.086 00:12.718 0 S 25.0 12.0 20.0 82.0
2 2 01:40.115 00:22.473 00:18.980 00:25.155 00:20.718 00:12.789 0 S 25.0 12.0 20.0 86.8
3 2 01:39.812 00:22.584 00:18.904 00:25.034 00:20.547 00:12.743 0 S 25.0 12.0 20.0 104.0
4 2 01:40.019 00:22.498 00:18.877 00:24.957 00:20.746 00:12.941 0 S 25.0 12.0 20.0 115.0
5 2 01:39.925 00:22.507 00:18.887 00:24.974 00:20.642 00:12.915 0 S 25.0 12.0 20.0 112.9
6 2 01:40.508 00:22.420 00:18.864 00:25.115 00:20.659 00:13.450 0 S 25.0 12.0 20.0 99.5
7 2 01:47.138 00:29.095 00:19.777 00:24.921
S
00:20.683 00:12.662
S
0 S 25.0 12.0 20.0 91.0
8 2 01:39.664 00:22.624 00:18.832
S
00:25.034 00:20.506
S
S
00:12.668 0 S 25.0 12.0 20.0 91.0
9 2 01:39.586
L
00:22.379
S
00:18.837 00:25.011 00:20.579 00:12.780 0 S 25.0 12.0 20.0 79.2
10 2 01:39.780 00:22.649 00:18.838 00:25.006 00:20.534 00:12.753 0 S 25.0 12.0 20.0 60.5
3rd Luciano Iantorno in TC Mouras - Ford
Best: 01:40.391, Potential: 01:39.843
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 4 01:50.247 00:31.685 00:19.305 00:25.651 00:21.037 00:12.569 0 S 25.0 12.0 20.0 82.0
2 4 01:42.388 00:22.689 00:19.156 00:25.605 00:21.560 00:13.378 0 S 25.0 12.0 20.0 87.7
3 3 01:41.670 00:23.091 00:19.161 00:25.645 00:20.956 00:12.817 0 S 25.0 12.0 20.0 105.2
4 3 01:41.227 00:23.058 00:19.089 00:25.294 00:20.817 00:12.969 0 S 25.0 12.0 20.0 115.0
5 3 01:41.134 00:22.640 00:19.179 00:25.354 00:21.257 00:12.704 0 S 25.0 12.0 20.0 111.7
6 3 01:40.428 00:22.631
S
00:18.882
S
00:25.255 00:21.073 00:12.587 0 S 25.0 12.0 20.0 98.3
7 3 01:40.912 00:22.679 00:18.964 00:25.560 00:21.190 00:12.519
S
S
0 S 25.0 12.0 20.0 91.0
8 3 01:40.391
L
00:22.731 00:19.084 00:25.043
S
00:20.817 00:12.716 0 S 25.0 12.0 20.0 91.0
9 3 01:40.532 00:22.763 00:19.076 00:25.182 00:20.768
S
00:12.743 0 S 25.0 12.0 20.0 78.3
10 3 01:41.036 00:22.705 00:18.940 00:25.227 00:21.538 00:12.626 0 S 25.0 12.0 20.0 59.4
4th Leo Garcia in TC Mouras - Chevrolet
Best: 01:40.700, Potential: 01:39.997
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 5 01:51.689 00:33.426 00:19.151 00:25.484 00:20.826 00:12.802 0 S 25.0 12.0 20.0 82.0
2 5 01:41.104 00:22.691
S
00:18.909 00:25.480 00:20.974 00:13.050 0 S 25.0 12.0 20.0 87.7
3 4 01:41.931 00:23.315 00:19.099 00:25.542 00:21.190 00:12.785 0 S 25.0 12.0 20.0 105.2
4 4 01:41.051 00:23.049 00:19.102 00:25.546 00:20.754
S
00:12.600
S
0 S 25.0 12.0 20.0 115.0
5 4 01:41.262 00:22.786 00:19.053 00:25.393 00:21.375 00:12.655 0 S 25.0 12.0 20.0 111.7
6 4 01:40.700
L
00:22.994 00:18.810
S
00:25.205 00:20.929 00:12.762 0 S 25.0 12.0 20.0 98.2
7 4 01:41.127 00:22.826 00:19.099 00:25.308 00:21.019 00:12.875 0 S 25.0 12.0 20.0 91.0
8 4 01:41.825 00:23.859 00:18.899 00:25.142
S
00:20.925 00:13.000 0 S 25.0 12.0 20.0 91.0
9 4 01:40.830 00:23.016 00:19.044 00:25.289 00:20.818 00:12.663 0 S 25.0 12.0 20.0 77.9
10 4 01:41.245 00:23.017 00:18.990 00:25.245 00:21.200 00:12.793 0 S 25.0 12.0 20.0 58.8
5th Leonardo Maglio in TC Mouras - Ford
Best: 01:40.939, Potential: 01:40.703
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 8 01:55.028 00:35.513 00:19.967 00:25.726 00:21.195 00:12.627
S
0 S 25.0 12.0 20.0 82.0
2 7 01:42.242 00:23.151 00:18.909 00:25.663 00:21.263 00:13.256 0 S 25.0 12.0 20.0 88.5
3 7 01:42.252 00:23.709 00:18.971 00:25.637 00:21.182 00:12.753 0 S 25.0 12.0 20.0 106.1
4 6 01:42.294 00:23.143 00:18.882
S
00:25.785 00:21.096 00:13.388 0 S 25.0 12.0 20.0 115.0
5 6 01:40.939
L
00:22.976 00:18.919 00:25.492
S
00:20.812
S
00:12.740 0 S 25.0 12.0 20.0 110.9
6 5 01:41.057 00:22.901 00:18.950 00:25.529 00:20.934 00:12.743 0 S 25.0 12.0 20.0 97.4
7 5 01:41.127 00:22.890
S
00:18.886 00:25.537 00:21.087 00:12.727 0 S 25.0 12.0 20.0 91.0
8 5 01:41.628 00:22.904 00:18.954 00:25.794 00:20.844 00:13.132 0 S 25.0 12.0 20.0 91.0
9 5 01:41.659 00:23.044 00:19.071 00:25.736 00:21.024 00:12.784 0 S 25.0 12.0 20.0 76.6
10 5 01:41.418 00:22.911 00:19.089 00:25.623 00:21.068 00:12.727 0 S 25.0 12.0 20.0 57.7
6th Agustin Morales in TC Mouras - Ford
Best: 01:41.653, Potential: 01:40.110
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 3 01:49.821 00:31.367 00:19.306 00:25.533 00:20.731
S
00:12.884 0 S 25.0 12.0 20.0 82.0
2 3 01:42.532 00:22.756
S
00:19.273 00:25.155
S
00:21.794 00:13.554 0 S 25.0 12.0 20.0 87.7
3 6 01:46.619 00:22.965 00:19.026 00:25.546 00:25.861 00:13.221 1 S 25.0 12.0 20.0 105.9
4 7 01:42.967 00:23.186 00:19.017 00:25.740 00:22.010 00:13.014 0 S 25.0 12.0 20.0 115.0
5 7 01:42.039 00:23.504 00:18.891
S
00:25.632 00:20.782 00:13.230 0 S 25.0 12.0 20.0 110.7
6 8 01:48.841 00:22.855 00:18.977 00:29.457 00:24.961 00:12.591 3 S 25.0 12.0 20.0 96.2
7 8 01:41.750 00:23.009 00:18.999 00:26.019 00:21.146 00:12.577
S
0 S 25.0 12.0 20.0 91.0
8 7 01:41.653
L
00:23.015 00:19.323 00:25.610 00:20.880 00:12.825 0 S 25.0 12.0 20.0 91.0
9 6 01:45.067 00:23.743 00:19.319 00:25.722 00:23.238 00:13.045 2 S 25.0 12.0 20.0 74.2
7th Daneri Claudio in TC Mouras - Chevrolet
Best: 01:41.109, Potential: 01:40.621
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 9 02:03.656 00:44.888 00:19.702 00:25.240
S
00:20.763
S
00:13.063 0 S 25.0 12.0 20.0 82.0
2 9 01:45.636 00:23.096 00:19.854 00:25.466 00:20.776 00:16.444 1 S 25.0 12.0 20.0 90.6
3 9 01:42.942 00:23.080 00:19.796 00:25.758 00:21.185 00:13.123 0 S 25.0 12.0 20.0 108.3
4 9 01:41.907 00:22.806 00:18.967 00:25.326 00:21.407 00:13.401 0 S 25.0 12.0 20.0 115.0
5 9 01:42.199 00:23.242 00:19.265 00:25.627 00:21.051 00:13.014 0 S 25.0 12.0 20.0 109.1
6 9 01:41.661 00:22.776 00:19.075 00:25.627 00:21.164 00:13.019 0 S 25.0 12.0 20.0 95.5
7 9 01:42.248 00:22.904 00:19.081 00:25.348 00:21.100 00:13.815 0 S 25.0 12.0 20.0 91.0
8 8 01:41.109
L
00:22.763
S
00:19.287 00:25.349 00:20.804 00:12.906
S
0 S 25.0 12.0 20.0 91.0
9 7 01:41.313 00:22.788 00:18.949
S
00:25.312 00:21.114 00:13.150 0 S 25.0 12.0 20.0 74.0
8th Marcos Carrasco in TC Mouras - Chevrolet
Best: 01:41.968, Potential: 01:41.052
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 7 01:54.685 00:34.563 00:19.754 00:25.642 00:21.523 00:13.203 0 S 25.0 12.0 20.0 82.0
2 8 01:42.659 00:22.942
S
00:18.976 00:25.349 00:22.000 00:13.392 0 S 25.0 12.0 20.0 88.5
3 8 01:43.836 00:24.370 00:19.291 00:25.569 00:21.591 00:13.015 0 S 25.0 12.0 20.0 106.2
4 8 01:42.465 00:23.219 00:19.107 00:25.561 00:21.519 00:13.059 0 S 25.0 12.0 20.0 115.0
5 8 01:42.824 00:23.651 00:19.139 00:25.564 00:21.726 00:12.744
S
0 S 25.0 12.0 20.0 110.3
6 7 01:41.968
L
00:23.191 00:18.895
S
00:25.426 00:21.208 00:13.248 0 S 25.0 12.0 20.0 96.9
7 7 01:42.227 00:23.239 00:19.301 00:25.343
S
00:21.128
S
00:13.216 0 S 25.0 12.0 20.0 91.0
8 6 01:43.683 00:23.196 00:20.218 00:25.511 00:21.465 00:13.293 0 S 25.0 12.0 20.0 91.0
9 8 01:52.049 00:24.214 00:19.328 00:25.829 00:21.573 00:21.105 2 S 25.0 12.0 20.0 73.2
9th Tomas Morguen in TC Mouras - Ford
Best: 01:40.942, Potential: 01:40.481
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 10 02:33.729 01:14.952 00:19.201 00:25.299 00:21.438 00:12.839 0 S 25.0 12.0 20.0 82.0
2 10 01:42.253 00:23.269 00:19.391 00:25.303 00:21.353 00:12.937 0 S 25.0 12.0 20.0 95.1
3 10 01:41.795 00:23.243 00:19.193 00:25.214 00:21.235 00:12.910 0 S 25.0 12.0 20.0 112.6
4 10 01:40.942
L
00:22.939
S
00:19.013
S
00:25.056 00:20.893 00:13.041 0 S 25.0 12.0 20.0 115.0
5 10 01:42.507 00:23.334 00:19.376 00:25.407 00:20.800
S
00:13.590 0 S 25.0 12.0 20.0 105.8
6 10 01:41.722 00:23.903 00:19.233 00:24.976
S
00:20.857 00:12.753
S
0 S 25.0 12.0 20.0 92.2
7 10 01:45.814 00:23.919 00:19.287 00:25.001 00:21.245 00:16.362 1 S 25.0 12.0 20.0 91.0
8 9 01:44.482 00:22.884 00:21.789 00:25.951 00:21.002 00:12.856 1 S 25.0 12.0 20.0 86.9
9 9 01:57.275 00:23.469 00:18.999 00:25.155 00:36.463 00:13.189 1 S 25.0 12.0 20.0 65.0
10th Nicolas Crespin in TC Mouras - Ford
Best: 01:40.757, Potential: 01:40.428
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Sector 5 Cuts Tyre Road (Β°C) Ambient (Β°C) Wind Speed (m/s) Wind Direction (Β°)
1 6 01:53.059 00:34.529 00:19.296 00:25.101 00:21.330 00:12.803 0 S 25.0 12.0 20.0 82.0
2 6 01:42.956 00:23.005 00:18.905 00:25.258 00:21.415 00:14.373 1 S 25.0 12.0 20.0 88.2
3 5 01:41.369 00:23.294 00:18.910
S
00:25.307 00:21.020 00:12.838 0 S 25.0 12.0 20.0 105.7
4 5 01:41.226 00:23.069 00:18.914 00:25.277 00:20.992 00:12.974 0 S 25.0 12.0 20.0 115.0
5 5 01:41.609 00:22.932
S
00:18.936 00:25.393 00:21.667 00:12.681
S
0 S 25.0 12.0 20.0 111.3
6 6 01:46.076 00:22.827 00:18.854 00:25.331 00:22.662 00:16.402 1 S 25.0 12.0 20.0 97.1
7 6 01:40.757
L
00:23.115 00:18.926 00:25.030
S
00:20.875
S
00:12.811 0 S 25.0 12.0 20.0 91.0